Zionsville, Indiana
Zionsville sunrise & sunset times
When the sun comes up and goes down over Zionsville: today's times, a day-by-day table for any month, and the whole year at a glance.
Today in Zionsville
Saturday, August 1, 2026The sun sets at 8:58 PM this evening.
How the light changes from here
How sunrise, sunset, and day length shift over the coming days, weeks, and months, and how they looked behind us. Each is compared with today.
| When | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | vs. today |
|---|---|---|---|---|---|---|---|
| Today Sat, Aug 1 | 6:13 AM | 6:43 AM | 1:51 PM | 8:58 PM | 9:29 PM | 14h 15m | — |
| Tomorrow Sun, Aug 2 | 6:14 AM | 6:44 AM | 1:51 PM | 8:57 PM | 9:27 PM | 14h 13m | −2m |
| In a week Sat, Aug 8 | 6:20 AM | 6:50 AM | 1:50 PM | 8:50 PM | 9:20 PM | 14h 00m | −15m |
| In a month Tue, Sep 1 | 6:45 AM | 7:13 AM | 1:44 PM | 8:16 PM | 8:44 PM | 13h 03m | −1h 12m |
| In three months Sun, Nov 1 | 6:46 AM | 7:14 AM | 12:28 PM | 5:42 PM | 6:10 PM | 10h 28m | −3h 47m |
| In six months Mon, Feb 1 | 7:24 AM | 7:53 AM | 12:58 PM | 6:04 PM | 6:32 PM | 10h 10m | −4h 05m |
| When | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | vs. today |
|---|---|---|---|---|---|---|---|
| Today Sat, Aug 1 | 6:13 AM | 6:43 AM | 1:51 PM | 8:58 PM | 9:29 PM | 14h 15m | — |
| Yesterday Fri, Jul 31 | 6:12 AM | 6:42 AM | 1:51 PM | 8:59 PM | 9:30 PM | 14h 17m | +2m |
| A week ago Sat, Jul 25 | 6:06 AM | 6:37 AM | 1:51 PM | 9:05 PM | 9:36 PM | 14h 28m | +13m |
| A month ago Wed, Jul 1 | 5:47 AM | 6:20 AM | 1:49 PM | 9:17 PM | 9:50 PM | 14h 57m | +42m |
| Three months ago Fri, May 1 | 6:15 AM | 6:44 AM | 1:42 PM | 8:39 PM | 9:08 PM | 13h 54m | −21m |
| Six months ago Sun, Feb 1 | 7:24 AM | 7:52 AM | 12:58 PM | 6:04 PM | 6:32 PM | 10h 11m | −4h 04m |
2026 in daylight
Gold is daylight, orange is civil twilight (dawn and dusk), deep blue is night. The daylight band swells toward the June solstice and narrows in December. Hover or drag to read any day; the dot on the “today” line is the sun’s position right now.
The year in daylight
The turning points of the 2026 cycle. The earliest sunset arrives well before the shortest day, and the latest sunrise the morning before the clocks fall back. The sun runs a little out of step with the clock.
| Date | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | Change | vs. today |
|---|---|---|---|---|---|---|---|---|
| Mon 1 | 5:13 AM | 5:43 AM | 12:51 PM | 7:59 PM | 8:29 PM | 14h 16m | −1m 57s | +1m |
| Tue 2 | 5:14 AM | 5:44 AM | 12:51 PM | 7:58 PM | 8:28 PM | 14h 14m | −1m 58s | −1m |
| Wed 3 | 5:15 AM | 5:45 AM | 12:51 PM | 7:57 PM | 8:27 PM | 14h 12m | −2m 01s | −3m |
| Thu 4 | 5:16 AM | 5:46 AM | 12:51 PM | 7:56 PM | 8:26 PM | 14h 10m | −2m 02s | −5m |
| Fri 5 | 5:17 AM | 5:47 AM | 12:50 PM | 7:54 PM | 8:24 PM | 14h 07m | −2m 04s | −8m |
| Sat 6 | 5:18 AM | 5:47 AM | 12:50 PM | 7:53 PM | 8:23 PM | 14h 05m | −2m 06s | −10m |
| Sun 7 | 5:19 AM | 5:48 AM | 12:50 PM | 7:52 PM | 8:22 PM | 14h 03m | −2m 06s | −12m |
| Mon 8 | 5:20 AM | 5:49 AM | 12:50 PM | 7:51 PM | 8:21 PM | 14h 01m | −2m 09s | −14m |
| Tue 9 | 5:21 AM | 5:50 AM | 12:50 PM | 7:50 PM | 8:19 PM | 13h 59m | −2m 10s | −16m |
| Wed 10 | 5:22 AM | 5:51 AM | 12:50 PM | 7:49 PM | 8:18 PM | 13h 57m | −2m 11s | −18m |
| Thu 11 | 5:23 AM | 5:52 AM | 12:50 PM | 7:47 PM | 8:17 PM | 13h 55m | −2m 13s | −20m |
| Fri 12 | 5:24 AM | 5:53 AM | 12:50 PM | 7:46 PM | 8:15 PM | 13h 52m | −2m 13s | −23m |
| Sat 13 | 5:25 AM | 5:54 AM | 12:49 PM | 7:45 PM | 8:14 PM | 13h 50m | −2m 15s | −25m |
| Sun 14 | 5:26 AM | 5:55 AM | 12:49 PM | 7:43 PM | 8:12 PM | 13h 48m | −2m 16s | −27m |
| Mon 15 | 5:27 AM | 5:56 AM | 12:49 PM | 7:42 PM | 8:11 PM | 13h 46m | −2m 17s | −29m |
| Tue 16 | 5:28 AM | 5:57 AM | 12:49 PM | 7:41 PM | 8:10 PM | 13h 43m | −2m 19s | −32m |
| Wed 17 | 5:29 AM | 5:58 AM | 12:49 PM | 7:39 PM | 8:08 PM | 13h 41m | −2m 20s | −34m |
| Thu 18 | 5:30 AM | 5:59 AM | 12:48 PM | 7:38 PM | 8:07 PM | 13h 39m | −2m 20s | −36m |
| Fri 19 | 5:31 AM | 6:00 AM | 12:48 PM | 7:37 PM | 8:05 PM | 13h 36m | −2m 21s | −39m |
| Sat 20 | 5:32 AM | 6:01 AM | 12:48 PM | 7:35 PM | 8:04 PM | 13h 34m | −2m 22s | −41m |
| Sun 21 | 5:33 AM | 6:02 AM | 12:48 PM | 7:34 PM | 8:02 PM | 13h 31m | −2m 24s | −44m |
| Mon 22 | 5:34 AM | 6:03 AM | 12:47 PM | 7:32 PM | 8:01 PM | 13h 29m | −2m 23s | −46m |
| Tue 23 | 5:35 AM | 6:04 AM | 12:47 PM | 7:31 PM | 7:59 PM | 13h 27m | −2m 25s | −48m |
| Wed 24 | 5:36 AM | 6:05 AM | 12:47 PM | 7:29 PM | 7:57 PM | 13h 24m | −2m 26s | −51m |
| Thu 25 | 5:37 AM | 6:06 AM | 12:47 PM | 7:28 PM | 7:56 PM | 13h 22m | −2m 26s | −53m |
| Fri 26 | 5:38 AM | 6:06 AM | 12:46 PM | 7:26 PM | 7:54 PM | 13h 19m | −2m 28s | −56m |
| Sat 27 | 5:39 AM | 6:07 AM | 12:46 PM | 7:25 PM | 7:53 PM | 13h 17m | −2m 28s | −58m |
| Sun 28 | 5:40 AM | 6:08 AM | 12:46 PM | 7:23 PM | 7:51 PM | 13h 14m | −2m 28s | −1h 01m |
| Mon 29 | 5:41 AM | 6:09 AM | 12:45 PM | 7:22 PM | 7:50 PM | 13h 12m | −2m 28s | −1h 03m |
| Tue 30 | 5:42 AM | 6:10 AM | 12:45 PM | 7:20 PM | 7:48 PM | 13h 09m | −2m 30s | −1h 06m |
| Wed 31 | 5:43 AM | 6:11 AM | 12:45 PM | 7:19 PM | 7:46 PM | 13h 07m | −2m 31s | −1h 08m |
"vs. today" is how much longer or shorter that day's daylight is than today's.
How this is built
Calculated for the center of Zionsville (about 39.951° N, 86.262° W), at sea-level horizon, in local Eastern Time with daylight saving. Clocks spring forward the second Sunday in March and fall back the first Sunday in November (Indiana went statewide in 2006), so the posted times jump about an hour those weekends. Sunrise and sunset are when the sun's upper edge meets the horizon; dawn and dusk mark civil twilight, the sun 6° below it with enough light to see by. The earliest sunset falls about two weeks before the winter solstice and the latest sunrise about two weeks after, the “equation of time”: Earth's tilt and elliptical orbit put the sun's true midday out of step with clock noon. Across town the times vary a few seconds, and the figures are good to about a minute, enough to plan a walk but not to time a telescope.
Also for Zionsville: the UV index through the day and soil temperature.