Zionsville, Indiana
Trash pickup & recycling weeks
Your neighborhood's pickup day, whether this is a recycling week, how holidays shift the schedule, and a calendar feed that reminds you the night before.
Is this a recycling week?
week of Sunday, June 28, 2026Find your neighborhood’s day
Zones estimated from the official Priority Waste service map. Plan around it, not as the final word.
Pickup reminders on your calendar
Each zone has a feed: every pickup date about a year ahead, holiday slides applied, recycling weeks marked, and a reminder the night before. Subscribe (not download) to keep it updating on its own.
♻ = recycling week for that zone · “late” = holiday slide applied
How to add these to Google or Apple Calendar
iPhone / Apple Calendar: tap the zone’s Subscribe link; iOS offers to add it. On a Mac: Calendar → File → New Calendar Subscription, paste the link.
Google Calendar: on the web, Settings → Add calendar →
From URL, paste the feed (use the Download link’s URL, since Google wants the
https:// form). Google refreshes subscribed feeds every day or so.
Outlook: Add calendar → Subscribe from web, paste the
https:// URL.
Every neighborhood’s day
Estimated from the official service map. “Near a border” means the neighborhood sits close to a zone line, so confirm it against the map. A dash means we couldn’t place it on the map (outside the town service area, HOA-arranged hauling, or beyond the map’s edge).
| Neighborhood | Pickup day | Recycle letter | Note |
|---|---|---|---|
| Allens Acres | — | — | not on the town service map |
| Amherst Meadows at Royal Run | — | — | not on the town service map |
| Ansley Park | Tuesday | B | near a border; confirm on the map |
| Ashburn | Monday | A | near a border; confirm on the map |
| Austin Oaks | Thursday | B | |
| Bailey Court | Wednesday | A | |
| Banbury Farms | — | — | not on the town service map |
| Benderfield | Friday | B | near a border; confirm on the map |
| Blackstone | — | — | not on the town service map |
| Bloor Woods | — | — | not on the town service map |
| Briargate | — | — | not on the town service map |
| Bridlewood | Thursday | A | near a border; confirm on the map |
| Brittany Chase | Thursday | B | near a border; confirm on the map |
| Brookhaven | Thursday | A | |
| Buttondown Farm | Tuesday | A | near a border; confirm on the map |
| Carters Addition | Wednesday | A | near a border; confirm on the map |
| Cedar Bend | Tuesday | A | |
| Century Oaks | Tuesday | B | |
| Cheval de Selle | — | — | not on the town service map |
| Clarkston | Tuesday | B | |
| Clifden Pond | Friday | A | |
| Cobblestone Lakes | Monday | B | |
| Colonial Heights | Tuesday | A | near a border; confirm on the map |
| Colony Acres | Tuesday | A | near a border; confirm on the map |
| Colony Square | Friday | B | near a border; confirm on the map |
| Colony Woods | Tuesday | A | |
| Cooper Heights Estates | — | — | not on the town service map |
| Countrywood | Thursday | A | near a border; confirm on the map |
| Courtyards of Zionsville | Friday | A | near a border; confirm on the map |
| Coventry Ridge | Thursday | B | near a border; confirm on the map |
| Crosses | Wednesday | A | |
| Dalwhinnie at the Crest | — | — | not on the town service map |
| Deer Ridge | Friday | A | near a border; confirm on the map |
| DeRossi Estates | Monday | A | near a border; confirm on the map |
| Eagle View Court | Wednesday | A | |
| Eagle Village | Wednesday | B | near a border; confirm on the map |
| Eagles Nest | — | — | not on the town service map |
| Eaglewood Estates | — | — | not on the town service map |
| Fieldstone | Thursday | A | |
| Fox Hollow | Friday | A | |
| Fox Run | — | — | not on the town service map |
| Grimes Addition | Wednesday | A | |
| Hampshire | Monday | A | |
| Harbridge Woods | — | — | not on the town service map |
| Hidden Hollow | Monday | A | near a border; confirm on the map |
| Hidden Pines | Thursday | B | |
| Hillcrest Addition | Wednesday | A | |
| Hunt Club Village | Friday | A | |
| Hunt Country Preserve | — | — | not on the town service map |
| Hunter Glen | Wednesday | B | |
| Hunters Ridge | — | — | not on the town service map |
| Huntington Woods | Friday | A | |
| Hypes Addition | Wednesday | A | |
| Inglenook | Wednesday | A | near a border; confirm on the map |
| Irishman's Run | — | — | not on the town service map |
| Irongate | Friday | A | |
| Isenhour Hills | Wednesday | A | |
| Kingston at Royal Run | — | — | not on the town service map |
| Lake View Addition | — | — | not on the town service map |
| Lancaster Park at Royal Run | — | — | not on the town service map |
| Laughlin, Fout & Hardens Addition | Wednesday | A | |
| Lexington Hall | — | — | not on the town service map |
| Linaburry's Valley View | Wednesday | A | |
| Long Brook | Wednesday | B | |
| Lost Run Farm | Wednesday | B | |
| Mallard Pond | — | — | not on the town service map |
| Malora Dyes Addition | Wednesday | A | near a border; confirm on the map |
| Manchester Estates | Friday | A | near a border; confirm on the map |
| Manchester Square | Friday | A | near a border; confirm on the map |
| Maple Grove | — | — | not on the town service map |
| Marth E. Miller's Addition | Wednesday | A | |
| Mulberry Place | Monday | B | near a border; confirm on the map |
| North Hills Addition | Tuesday | B | near a border; confirm on the map |
| North View Drive | Tuesday | B | near a border; confirm on the map |
| Northern Meadows | Tuesday | B | near a border; confirm on the map |
| Oak Ridge | Tuesday | A | |
| Oakwood Subdivision | Tuesday | B | near a border; confirm on the map |
| Old Hunt Club Road Subdivision | — | — | not on the town service map |
| Olde Dominion | Friday | A | |
| Oldfields | Friday | A | |
| Olivers Addition | Wednesday | A | |
| Original Plat of Rosston | — | — | not on the town service map |
| Original Plat of Royalton | — | — | not on the town service map |
| Original Plat of Zionsville | Wednesday | A | |
| Oxford Woods | Tuesday | B | |
| Pemberton | Monday | A | |
| Pine Meadows | Wednesday | A | near a border; confirm on the map |
| Pineview Estates | — | — | not on the town service map |
| Ping Drive Subdivision | Wednesday | A | near a border; confirm on the map |
| Pleasant View Estates | Monday | B | near a border; confirm on the map |
| Pleasantview Lane Add | — | — | not on the town service map |
| Preserve at Spring Knoll | Monday | B | |
| Raintree Place | Wednesday | B | |
| Ravinia | Tuesday | B | near a border; confirm on the map |
| Rock Bridge | Monday | A | |
| Roundstone | Friday | A | near a border; confirm on the map |
| Russell Lake | Friday | A | near a border; confirm on the map |
| Saddle Brook Farms | — | — | not on the town service map |
| Saddletree at Royal Run | — | — | not on the town service map |
| Schicks Addition | Wednesday | A | near a border; confirm on the map |
| Seligs Subdivision | — | — | not on the town service map |
| Shaffers Crossing | Wednesday | A | |
| Shannon Springs | Friday | A | |
| Smith Meadows | Monday | B | |
| Spring Hills | Friday | A | near a border; confirm on the map |
| Spring Knoll | Monday | B | |
| St. Clair Estates | — | — | not on the town service map |
| Stafford Point at Royal Run | — | — | not on the town service map |
| Stillwater | Thursday | A | near a border; confirm on the map |
| Stonegate | — | — | not on the town service map |
| Storen Estates | Wednesday | A | near a border; confirm on the map |
| Stratford Woods | — | — | not on the town service map |
| Sugarbush Hill | Friday | A | near a border; confirm on the map |
| Sycamore Bend | — | — | not on the town service map |
| The Club at Holliday Farms | Tuesday | B | near a border; confirm on the map |
| The Enclave | Friday | A | |
| The Sanctuary at 121st Street | Wednesday | B | near a border; confirm on the map |
| The Towns at Appaloosa | Thursday | A | near a border; confirm on the map |
| The Willows | Thursday | A | |
| The Woods at Huddersfield | — | — | not on the town service map |
| Thornhill | Friday | A | |
| Timber Ridge | Wednesday | B | |
| Timberwolf | — | — | not on the town service map |
| Village Walk | Friday | B | near a border; confirm on the map |
| Vonterra | Wednesday | A | |
| Willow Glen | Thursday | A | |
| Willow Ridge | Thursday | B | |
| Wilsons Addition | Wednesday | A | |
| Wimbledon Station at Royal Run | — | — | not on the town service map |
| Woodlands at Irishmans Run | Friday | A | |
| Zion Hills | Tuesday | B | |
| Zion Lane | Tuesday | B | near a border; confirm on the map |
2026 holiday schedule
Six observed holidays. The published rule: if your service day is on or after a weekday holiday, pickup runs one day late, so a Friday route runs Saturday. Weekend holidays change nothing.
| Holiday | Date | Effect that week |
|---|---|---|
| New Year's Day | Thu, Jan 1 | routes on or after Thursday run one day late (Fri → Sat) |
| Memorial Day | Mon, May 25 | every route runs one day late (Fri → Sat) |
| Independence Day | Sat, Jul 4 | none; falls on a weekend |
| Labor Day | Mon, Sep 7 | every route runs one day late (Fri → Sat) |
| Thanksgiving | Thu, Nov 26 | routes on or after Thursday run one day late (Fri → Sat) |
| Christmas Day | Fri, Dec 25 | routes on or after Friday run one day late (Fri → Sat) |
Common questions
Which day is trash picked up in Zionsville?
It depends where you live. Priority Waste collects trash weekly, Monday through Friday, by geographic zone under a town-wide contract. Look your neighborhood up above, or check the official service map. In doubt, call Priority Waste at (855) 927-8365.
Is this a recycling week?
Recycling runs every other week on an A/B schedule. The week of June 28 is an A week, so 'A' areas get recycling with their trash. Your A or B letter comes from the service map and stays the same all year.
Does yard waste get picked up separately?
No. Zionsville has no compost or yard-waste route. Yard waste goes in the trash cart. Up to two trash carts are collected weekly.
How do holidays change the pickup day?
Priority Waste observes New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving, and Christmas Day. If your service day is on or after a weekday holiday, pickup runs one day late: a Friday route runs Saturday. A weekend holiday changes nothing.
How do I get rid of an old trash cart?
Put the old cart at the curb with a note or red X during your recycling OFF week, and the hauler takes it. Timing matters: on a recycling week the cart reads as an extra bin.
My street is a zone border. Which schedule applies?
Border streets split down the middle on the official map: your home is serviced with the side of the street it faces. Our lookup is a centroid estimate and cannot see that split, so on a border street confirm against the official map or Priority Waste at (855) 927-8365.
The official map
Everything here comes from Priority Waste’s published Zionsville materials: the service map below (your weekday and A/B letter) and the annual collection calendar (which weeks are A weeks, plus holiday slides). Our lookup is traced from this map; when the two disagree, the map wins. Schedule facts confirmed for 2026; the calendar is republished each December.
See also the 2026 collection calendar (PDF) · Priority Waste: (855) 927-8365 or (586) 228-1200.