Zionsville, Indiana
HOA fees and amenities, neighborhood by neighborhood
Which neighborhoods have an association, the annual dues on file, and which have a pool, ponds, or trails. Our own research, on one table.
Where a subdivision has an association, dues cover the shared ground: mowing and landscaping of common areas, entrance signs, pond maintenance, liability insurance, and the running costs of any pool, playground, or courts. That is why the range runs so wide, from $50 a year for little more than an entrance to $4,416 where there is much more to maintain. Each association’s covenants set what a fee covers. Confirm with the HOA before you count on it.
Every neighborhood, A to Z
click a column to sort| Allens Acres | No HOA | — | |||||
| Amherst Meadows | $659 | Community Association Services of Indiana | |||||
| Ansley Park | Yes · not on file | — | |||||
| Ashburn | Yes · not on file | ✓ playground | ✓ ponds | — | |||
| Austin Oaks | $1,400 | ✓ pool | ✓ playground | ✓ sports courts | ✓ ponds | Meridian Management | |
| Bailey Court | — | — | |||||
| Banbury Farms | — | — | |||||
| Benderfield | — | — | |||||
| Blackstone | $650 | Community Management Services | |||||
| Bloor Woods | Yes · not on file | — | |||||
| Briargate | Yes · not on file | Community Association Services of Indiana | |||||
| Bridlewood | Yes · not on file | Dave Rogers | |||||
| Brittany Chase | $499 | ✓ pool | Meridian Management Corp. | ||||
| Brookhaven | Yes · not on file | ✓ pool | ✓ playground | ✓ sports courts | ✓ ponds | Kirkpatrick Management Co | |
| Buttondown Farm | $600 | ✓ playground | Traci Cawi | ||||
| Carters Addition | — | — | |||||
| Cedar Bend | Yes · not on file | Kurt Gilliam | |||||
| Century Oaks | — | — | |||||
| Chelsea Park | Yes · not on file | ✓ ponds | Sentry Management | ||||
| Cheval de Selle | $1,500 | — | |||||
| Clark Meadows | Yes · not on file | ✓ pool | ✓ ponds | — | |||
| Clarkston | Yes · not on file | David Nurkiewicz | |||||
| Clifden Pond | $1,300 | Self-managed HOA | |||||
| Cobblestone Lakes | $800 | ✓ pool | ✓ playground | ✓ sports courts | ✓ ponds | ✓ trails | Omni Management |
| Colonial Heights | — | — | |||||
| Colony Acres | — | — | |||||
| Colony Square | Yes · not on file | Don Schafer | |||||
| Colony Woods | $225 | Armour Property Management | |||||
| Cooper Heights | — | ✓ ponds | — | ||||
| Countrywood | — | — | |||||
| Courtyards of Russell Oaks | Yes · not on file | ✓ pool | ✓ sports courts | ✓ ponds | ✓ trails | — | |
| Coventry Ridge | $125 | Frank Ridding | |||||
| Crosses | — | — | |||||
| Dalwhinnie at the Crest | — | — | |||||
| Deer Ridge | — | — | |||||
| DeRossi | — | — | |||||
| Devonshire | — | ✓ ponds | — | ||||
| Eagle View Court | — | — | |||||
| Eagle Village | — | — | |||||
| Eagles Nest | $525 | ✓ pool | ✓ playground | ✓ sports courts | ✓ ponds | M Group Management | |
| Eaglewood | — | — | |||||
| Ellis Acres | Yes · not on file | Community Association Services of Indiana | |||||
| Fieldstone | Yes · not on file | ✓ ponds | Kirkpatrick Management Co | ||||
| Fishback Creek | — | — | |||||
| Fox Hollow | $480 | Kirkpatrick Management Co | |||||
| Fox Run | — | — | |||||
| Grimes Addition | — | — | |||||
| Hampshire | Yes · not on file | ✓ playground | ✓ ponds | Community Association Services of Indiana | |||
| Harbridge Woods | — | — | |||||
| Hidden Hollow | — | — | |||||
| Hidden Pines | $832 | ✓ ponds | Omni Management | ||||
| Hillcrest | — | — | |||||
| Holliday Farms | Yes · not on file | ✓ playground | ✓ ponds | ✓ trails | — | ||
| Hunt Club | Yes · not on file | ✓ sports courts | Christie Snyder | ||||
| Hunt Country | $1,200 | Nikki Martin | |||||
| Hunter Glen | Yes · not on file | ✓ ponds | Omni Management | ||||
| Hunters Ridge | Yes · not on file | ✓ ponds | Community Association Services of Indiana | ||||
| Huntington Woods | $1,440 | Self-managed | |||||
| Hypes Addition | — | — | |||||
| Inglenook | Yes · not on file | — | |||||
| Irishman's Run | — | ✓ ponds | — | ||||
| Irongate | No HOA | ✓ pool | — | ||||
| Isenhour Hills | — | — | |||||
| Kingston | $659 | Elite Property Mgmt Svcs | |||||
| Lake View | — | — | |||||
| Lancaster Park | Yes · not on file | Community Association Services of Indiana | |||||
| Laughlin, Fout & Hardens | — | — | |||||
| Lexington Hall | Yes · not on file | ✓ ponds | Jack Carr Boyd | ||||
| Linaburry's Valley View | — | — | |||||
| Long Brook | $1,400 | Louis Daugherty | |||||
| Lost Run | Yes · not on file | ✓ pool | ✓ sports courts | ✓ ponds | ✓ trails | Armour Property Management | |
| Mallard Pond | — | — | |||||
| Malora Dyes | — | — | |||||
| Manchester | Yes · not on file | Main Street Management | |||||
| Manchester Square | $4,200 | Karen Knighton | |||||
| Manors at Clark Meadows | Yes · not on file | Community Management Services | |||||
| Maple Grove | Yes · not on file | ✓ ponds | ✓ trails | Kirkpatrick Management Co | |||
| Martha E. Miller's Addition | — | — | |||||
| Mulberry Place | Yes · not on file | — | |||||
| Neighborhoods at Anson | — | ✓ ponds | — | ||||
| North Hills | — | — | |||||
| North View | — | — | |||||
| Northern Meadows | — | — | |||||
| Oak Ridge | Yes · not on file | ✓ ponds | ✓ trails | Kris Skaff | |||
| Oakwood | — | — | |||||
| Old Hunt Club | — | ✓ ponds | — | ||||
| Olde Dominion | $4,416 | ✓ pool | ✓ sports courts | Association Management | |||
| Oldfields | — | ✓ sports courts | — | ||||
| Olivers Addition | — | — | |||||
| Oxford Woods | Yes · not on file | — | |||||
| Pemberton | Yes · not on file | Armour Property Management | |||||
| Pine Meadows | — | — | |||||
| Pineview | — | — | |||||
| Ping Drive | — | — | |||||
| Pleasant View | Yes · not on file | — | |||||
| Pleasantview Lane | Yes · not on file | — | |||||
| Promontory | Yes · not on file | ✓ ponds | ✓ trails | — | |||
| Raintree Place | Yes · not on file | ✓ pool | ✓ sports courts | Mary Ann Walters | |||
| Ravinia | $3,600 | ✓ trails | Community Association Services of Indiana | ||||
| Rock Bridge | Yes · not on file | ✓ pool | ✓ playground | ✓ sports courts | ✓ ponds | Omni Management | |
| Rosston | — | — | |||||
| Roundstone | — | — | |||||
| Royalton | — | — | |||||
| Russell Lake | — | — | |||||
| Saddle Brook | — | — | |||||
| Saddletree | $659 | Community Association Services of Indiana | |||||
| Schicks Addition | — | — | |||||
| Seligs | — | — | |||||
| Shaffers Crossing | No HOA | — | |||||
| Shannon Springs | Yes · not on file | ✓ ponds | — | ||||
| Smith Meadows | $1,500 | Trent Management LLC | |||||
| Spring Hills | — | — | |||||
| Spring Knoll | $400 | ✓ trails | Tom | ||||
| St. Clair | Yes · not on file | Dave Musek | |||||
| Stafford Point | Yes · not on file | Elite Property Mgmt Svcs | |||||
| Stillwater | — | — | |||||
| Stonegate | $1,000 | ✓ pool | ✓ ponds | Omni Management | |||
| Storen Estates | — | — | |||||
| Stratford Woods | — | — | |||||
| Sugarbush Hill | $50 | Self-managed by a volunteer board of directors | |||||
| Sycamore Bend | No HOA | — | |||||
| The Courtyards | Yes · not on file | Community Association Services of Indiana | |||||
| The Enclave | Yes · not on file | ✓ ponds | Ardsley Management Corp | ||||
| The Preserve | $400 | ✓ sports courts | ✓ ponds | ✓ trails | Kirkpatrick Management Co | ||
| The Sanctuary | Yes · not on file | ✓ ponds | Community Association Services of Indiana | ||||
| The Towns | Yes · not on file | — | |||||
| The Willows | $1,284 | ✓ pool | ✓ sports courts | ✓ ponds | M Group Management | ||
| The Woods | Yes · not on file | — | |||||
| Thornhill | $1,068 | ✓ pool | ✓ sports courts | ✓ ponds | Community Association Services of Indiana | ||
| Timber Ridge | — | — | |||||
| Timberwolf | — | — | |||||
| Townhomes at Anson | Yes · not on file | Omni Management | |||||
| Village Walk | $250 | Kirkpatrick Management Co | |||||
| Vonterra | Yes · not on file | ✓ ponds | ✓ trails | Armour Property Management | |||
| Westwood Landing | Yes · not on file | ✓ ponds | Ardsley Management Corp | ||||
| Willow Glen | Yes · not on file | ✓ ponds | Community Association Services of Indiana | ||||
| Willow Ridge | Yes · not on file | ✓ pool | ✓ sports courts | Community Association Services of Indiana | |||
| Wilsons Addition | — | — | |||||
| Wimbledon Station | $659 | Community Association Services of Indiana | |||||
| Woodlands | Yes · not on file | ✓ ponds | — | ||||
| Zion Hills | — | — | |||||
| Zion Lane | — | — | |||||
| Zionsville Village | — | ✓ trails | — |
✓ = on record in our research. A blank cell means nothing on record, not a confirmed “no.” “Yes · not on file” means the neighborhood has an HOA but we don’t have its dues.
How this is built, and how far to trust it
We curate these figures by hand from HOA documents, county records, and manager listings. No public feed of HOA dues exists, which is why this table does. Fees and managers change, and there is no per-row “verified on” date, so treat every figure as a reference and confirm the current dues and contact with the HOA before you budget. Where our records contradict each other, the table shows a dash rather than either claim. Dues on file are annual totals, whatever the billing schedule. Neighborhoods with no association on record are mostly older plats and smaller additions.
Neighborhoods by amenity
Every neighborhood with each amenity on record, A to Z. Lists, not rankings.
With a pool (16)
Austin Oaks · Brittany Chase · Brookhaven · Clark Meadows · Cobblestone Lakes · Courtyards of Russell Oaks · Eagles Nest · Irongate · Lost Run · Olde Dominion · Raintree Place · Rock Bridge · Stonegate · The Willows · Thornhill · Willow Ridge
With a playground (9)
Ashburn · Austin Oaks · Brookhaven · Buttondown Farm · Cobblestone Lakes · Eagles Nest · Hampshire · Holliday Farms · Rock Bridge
With sports courts (15)
Austin Oaks · Brookhaven · Cobblestone Lakes · Courtyards of Russell Oaks · Eagles Nest · Hunt Club · Lost Run · Olde Dominion · Oldfields · Raintree Place · Rock Bridge · The Preserve · The Willows · Thornhill · Willow Ridge
With ponds (36)
Ashburn · Austin Oaks · Brookhaven · Chelsea Park · Clark Meadows · Cobblestone Lakes · Cooper Heights · Courtyards of Russell Oaks · Devonshire · Eagles Nest · Fieldstone · Hampshire · Hidden Pines · Holliday Farms · Hunter Glen · Hunters Ridge · Irishman's Run · Lexington Hall · Lost Run · Maple Grove · Neighborhoods at Anson · Oak Ridge · Old Hunt Club · Promontory · Rock Bridge · Shannon Springs · Stonegate · The Enclave · The Preserve · The Sanctuary · The Willows · Thornhill · Vonterra · Westwood Landing · Willow Glen · Woodlands
With trails (12)
Cobblestone Lakes · Courtyards of Russell Oaks · Holliday Farms · Lost Run · Maple Grove · Oak Ridge · Promontory · Ravinia · Spring Knoll · The Preserve · Vonterra · Zionsville Village