New construction in Zionsville, from recorded sales
Two things record at the county when a neighborhood grows: vacant lots change hands, then finished new homes sell. This tracks both from public records, by year and by neighborhood, so you can see where building is actually happening. Recorded sales, not listings.
The last 12 months
Recorded sales since July 2025. Lot sales are the leading signal: a lot usually changes hands a year or two before the finished home sells, and the assessor is slow to reclassify a new house, so finished new-home counts run low for the most recent months.
Year by year
Recorded lot sales and finished new-home sales per calendar year. The gap between the two columns is the pipeline: lots that sold but haven't shown up as finished home sales yet. Recent years undercount finished new homes because the assessor lags new construction.
| Year | Lot sales | Median lot | New-home sales | Median new home |
|---|---|---|---|---|
| 2026 | 30 | $523,750 | 1 | — |
| 2025 | 176 | $422,500 | 14 | $1,510,000 |
| 2024 | 165 | $464,565 | 33 | $390,000 |
| 2023 | 169 | $411,900 | 13 | $1,100,000 |
| 2022 | 204 | $349,950 | 41 | $694,590 |
| 2021 | 424 | $361,995 | 74 | $409,995 |
| 2020 | 321 | $310,000 | 113 | $493,000 |
| 2019 | 224 | $195,000 | 119 | $499,990 |
| 2018 | 269 | $221,390 | 47 | $485,520 |
| 2017 | 161 | $283,640 | 54 | $505,162 |
| 2016 | 203 | $285,000 | 55 | $470,000 |
| 2015 | 251 | $274,620 | 48 | $374,533 |
Median shown only for years with at least 3 recorded sales.
Where it's building, last 3 years
Each point is one recorded sale over the last three years. Points sit on the parcel the county geometry layer can place; sales on parcels it can't place yet aren't shown.
Where it's building, by neighborhood
Neighborhoods with recorded lot or finished new-home sales in the last 5 years, most active first. A high lot count with few finished sales is a neighborhood still filling in.
| Neighborhood | Lot sales | Median lot | New-home sales | Median new home |
|---|---|---|---|---|
| Holliday Farms building since 2020 | 348 | $380,000 | 26 | $1,842,500 |
| Hampshire building since 2017 | 60 | $581,909 | 30 | $595,780 |
| The Towns building since 2023 | 44 | $391,935 | 32 | $388,000 |
| Pemberton building since 2018 | 54 | $179,000 | 6 | $1,366,134 |
| Ashburn building since 2020 | 36 | $643,678 | 5 | $584,180 |
| Manchester building since 2019 | 5 | $346,090 | 16 | $370,990 |
| Inglenook building since 2018 | 17 | $150,000 | 1 | — |
| Ansley Park | 16 | $182,500 | 2 | — |
| Oxford Woods building since 2017 | 8 | $172,500 | 1 | — |
| Stonegate building since 2004 | 7 | $232,500 | 2 | — |
| Oldfields building since 2014 | 6 | $425,750 | 1 | — |
| Lost Run building since 2005 | 6 | $391,665 | 0 | — |
| Lexington Hall | 5 | $400,000 | 0 | — |
| Pleasantview Lane | 5 | $425,000 | 0 | — |
| Banbury Farms | 4 | $350,000 | 0 | — |
| Shannon Springs building since 1998 | 3 | $275,000 | 0 | — |
| Hunt Country | 2 | — | 0 | — |
| Mallard Pond | 2 | — | 0 | — |
| The Willows building since 2006 | 2 | — | 0 | — |
| Woodlands building since 1995 | 2 | — | 0 | — |
| Crosses building since 1867 | 0 | — | 2 | — |
| Vonterra building since 2017 | 0 | — | 2 | — |
| Austin Oaks building since 1997 | 1 | — | 0 | — |
| Cheval de Selle | 1 | — | 0 | — |
| Deer Ridge building since 1991 | 1 | — | 0 | — |
| Laughlin, Fout & Hardens building since 1868 | 1 | — | 0 | — |
| Long Brook | 1 | — | 0 | — |
| Olivers Addition building since 1870 | 1 | — | 0 | — |
| Willow Ridge building since 2004 | 1 | — | 0 | — |
| Brookhaven building since 2007 | 0 | — | 1 | — |
| North View building since 1960 | 0 | — | 1 | — |
| The Courtyards building since 2017 | 0 | — | 1 | — |
See what's proposed next in the development tracker.
How this is built, and what it isn't
Both figures are recorded transfers from Boone County public records, not estimates or asking prices. A lot sale is a recorded sale of vacant residential land (assessor class 500), priced between $10,000 and $3,000,000. A new-home sale is a recorded sale of a finished home built within 2 years of the sale, from the clean recorded-sale layer. The assessor lags new construction, so some genuinely new builds still carry a vacant class or an old build year when they sell: those undercount the finished new-home totals, most visibly in the last year or two. This is a reference, not a listings feed, an appraisal, or a permit record. Recorded through May 2026. For what's proposed but not yet built, see the development tracker.