The best neighborhoods in Zionsville — by what measure?
“Best” depends on what you’re after — a price point, land, a pool, a particular school. So instead of a made-up score, here is every neighborhood on the facts: recorded sale prices from county records, lot sizes, HOA fees, and schools. Sort the table by whatever matters to you.
Highest recorded prices
- 1. Oldfields $2,087,500
- 2. Willow Ridge $2,015,000
- 3. Holliday Farms $1,900,000
- 4. Pemberton $1,500,000
- 5. Clifden Pond $1,220,075
Most affordable ways in
- 1. Russell Lake $270,000
- 2. Lake View $272,500
- 3. Hunter Glen $280,000
- 4. Olde Dominion $282,500
- 5. Wimbledon Station $302,000
Most sales, last 12 months
- 1. Stonegate 21
- 2. Eagles Nest 15
- 3. The Towns 15
- 4. Cobblestone Lakes 14
- 5. Austin Oaks 12
Most land per home
- 1. Irishman's Run 6.50 ac
- 2. DeRossi 5.75 ac
- 3. Timberwolf 3.42 ac
- 4. Cheval de Selle 2.99 ac
- 5. Hunt Country 2.79 ac
Most amenities
- 1. Cobblestone Lakes 5
- 2. Eagles Nest 4
- 3. Brookhaven 4
- 4. Austin Oaks 4
- 5. Rock Bridge 4
Every neighborhood, side by side
click a column to sort| Oldfields | 32 | $2,087,500 | $265 | 3 | 1.63 | None | 1: Sports courts | Trailside |
| Willow Ridge | 64 | $2,015,000 | $310 | 2 | 2.04 | Yes | 2: Pool, Sports courts | Union |
| Holliday Farms | 281 | $1,900,000 | $458 | 6 | 0.56 | None | 3: Playground, Ponds, Trails | Pleasant View |
| Pemberton | 27 | $1,500,000 | $284 | 10 | 0.61 | Yes | 0 | — |
| Clifden Pond | 28 | $1,220,075 | $284 | 1 | 1.39 | $1,300 | 0 | Trailside |
| Ansley Park | 5 | $1,200,000 | — | 2 | 0.48 | None | 0 | Pleasant View |
| Woodlands | 51 | $1,175,000 | $257 | 4 | 1.01 | None | 1: Ponds | Trailside |
| Stonegate | 362 | $899,900 | $248 | 21 | 0.41 | $1,000 | 2: Pool, Ponds | Stonegate |
| Oak Ridge | 149 | $896,000 | $233 | 3 | 0.62 | Yes | 2: Ponds, Trails | Pleasant View |
| The Willows | 240 | $890,000 | $260 | 7 | 0.66 | $1,284 | 3: Pool, Sports courts, Ponds | Union |
| Austin Oaks | 246 | $856,000 | $214 | 12 | 0.59 | $1,400 | 4: Pool, Playground, Sports courts, Ponds | Pleasant View |
| Fox Hollow | 96 | $855,000 | $208 | 3 | 0.61 | $480 | 0 | Trailside |
| Brookhaven | 256 | $840,000 | $221 | 11 | 0.49 | Yes | 4: Pool, Playground, Sports courts, Ponds | Union |
| Buttondown Farm | 47 | $832,500 | $252 | 3 | 0.44 | $600 | 1: Playground | Pleasant View |
| Hidden Pines | 146 | $821,000 | $200 | 3 | 0.40 | $832 | 2: Ponds, Sidewalks | Union |
| Fox Run | 42 | $808,830 | $229 | 1 | 1.76 | None | 0 | Pleasant View |
| Clarkston | 28 | $800,000 | — | 2 | 1.11 | Yes | 0 | Pleasant View |
| Smith Meadows | 58 | $750,000 | $170 | 2 | 0.50 | $1,500 | 0 | Pleasant View |
| Cobblestone Lakes | 418 | $727,000 | $222 | 14 | 0.47 | $800 | 5: Pool, Playground, Sports courts, Ponds, Trails | Pleasant View |
| Isenhour Hills | 14 | $725,000 | $221 | 0 | 0.76 | None | 0 | — |
| Thornhill | 193 | $717,500 | $221 | 2 | 0.56 | $1,068 | 3: Pool, Sports courts, Ponds | Trailside |
| Mulberry Place | 17 | $712,000 | — | 0 | 0.22 | None | 0 | — |
| Vonterra | 103 | $702,500 | $234 | 5 | 0.40 | None | 2: Ponds, Trails | Eagle |
| Blackstone | 65 | $700,000 | $160 | 1 | 0.45 | $650 | 0 | Stonegate |
| Olivers Addition | 68 | $700,000 | $333 | 2 | 0.11 | None | 0 | — |
| Ashburn | 78 | $698,233 | $167 | 3 | 0.54 | None | 2: Playground, Ponds | — |
| Inglenook | 43 | $690,500 | $310 | 3 | 0.18 | None | 0 | — |
| Ravinia | 49 | $675,000 | $232 | 1 | 0.62 | $3,600 | 1: Trails | Pleasant View |
| Raintree Place | 109 | $665,000 | $224 | 2 | 0.60 | Yes | 2: Pool, Sports courts | Eagle |
| Hampshire | 256 | $651,020 | $189 | 6 | 0.62 | Yes | 2: Playground, Ponds | Trailside |
| The Enclave | 122 | $650,000 | $160 | 7 | 0.52 | None | 1: Ponds | Trailside |
| Fieldstone | 90 | $648,000 | $190 | 2 | 0.44 | Yes | 1: Ponds | Union |
| Sugarbush Hill | 89 | $646,000 | $234 | 2 | 0.59 | $50 | 0 | Eagle |
| The Preserve | 255 | $646,000 | $214 | 9 | 0.42 | $400 | 3: Sports courts, Ponds, Trails | Pleasant View |
| Huntington Woods | 84 | $638,500 | $210 | 1 | 0.44 | $1,440 | 0 | Eagle |
| Coventry Ridge | 111 | $630,000 | $214 | 7 | 0.71 | $125 | 0 | Pleasant View |
| Rock Bridge | 213 | $626,000 | $209 | 8 | 0.49 | Yes | 4: Pool, Playground, Sports courts, Ponds | Trailside |
| Spring Knoll | 97 | $620,500 | $204 | 5 | 0.54 | $400 | 1: Trails | Pleasant View |
| Willow Glen | 85 | $612,500 | $187 | 3 | 0.45 | Yes | 1: Ponds | Union |
| Laughlin, Fout & Hardens | 74 | $610,000 | $275 | 6 | 0.13 | None | 0 | — |
| Colony Woods | 302 | $605,000 | $221 | 7 | 0.57 | $225 | 0 | Pleasant View |
| Countrywood | 48 | $585,000 | $196 | 1 | 1.14 | None | 0 | Union |
| Crosses | 177 | $580,000 | $333 | 9 | 0.10 | None | 0 | — |
| The Courtyards | 59 | $570,000 | $247 | 2 | 0.06 | Yes | 0 | — |
| Brittany Chase | 127 | $551,250 | $187 | 3 | 0.39 | $499 | 1: Pool | Union |
| Manchester Square | 48 | $521,000 | $159 | 1 | — | $4,200 | 0 | Eagle |
| Colony Square | 67 | $502,000 | $192 | 1 | 0.42 | Yes | 0 | Pleasant View |
| The Sanctuary | 68 | $499,900 | $194 | 5 | 0.25 | None | 1: Ponds | Eagle |
| Eagles Nest | 550 | $496,000 | $173 | 15 | 0.30 | $525 | 4: Pool, Playground, Sports courts, Ponds | Boone Meadow |
| Timber Ridge | 15 | $495,000 | $186 | 0 | 0.75 | None | 0 | Eagle |
| Colony Acres | 18 | $470,000 | — | 1 | 0.77 | None | 0 | — |
| Maple Grove | 90 | $470,000 | $160 | 3 | 0.26 | Yes | 2: Ponds, Trails | Stonegate |
| Schicks Addition | 26 | $465,000 | $322 | 1 | 0.07 | None | 0 | — |
| Spring Hills | 24 | $447,750 | $265 | 1 | 0.87 | None | 0 | Trailside |
| Malora Dyes | 29 | $431,000 | $335 | 1 | 0.12 | None | 0 | — |
| Hunters Ridge | 135 | $417,500 | $131 | 5 | 0.22 | None | 1: Ponds | — |
| Village Walk | 167 | $415,000 | $200 | 7 | 0.41 | $250 | 0 | Pleasant View |
| Irongate | 90 | $412,500 | $193 | 3 | 0.34 | None | 1: Pool | Trailside |
| Manchester | 77 | $403,988 | $170 | 4 | 0.20 | None | 0 | — |
| Saddle Brook | 47 | $385,500 | $185 | 1 | 1.27 | None | 0 | Pleasant View |
| Cedar Bend | 123 | $385,100 | $198 | 4 | 0.67 | Yes | 0 | Pleasant View |
| Kingston | 63 | $385,000 | $173 | 1 | 0.20 | $659 | 0 | Stonegate |
| North View | 33 | $376,500 | $300 | 5 | 0.33 | None | 0 | — |
| Sycamore Bend | 103 | $375,000 | $195 | 3 | 0.58 | None | 0 | Pleasant View |
| The Towns | 51 | $374,000 | $185 | 15 | 0.11 | None | 0 | — |
| Lancaster Park | 71 | $360,000 | — | 3 | 0.19 | None | 0 | Stonegate |
| Stafford Point | 46 | $350,000 | $172 | 0 | 0.25 | Yes | 0 | Stonegate |
| Hunt Club | 55 | $343,750 | $148 | 3 | 0.18 | Yes | 1: Sports courts | Eagle |
| Amherst Meadows | 129 | $329,000 | $149 | 7 | 0.15 | $659 | 0 | Stonegate |
| Northern Meadows | 49 | $325,000 | $248 | 1 | 0.39 | None | 0 | — |
| Banbury Farms | 18 | $315,000 | — | 0 | 1.36 | None | 0 | — |
| Carters Addition | 47 | $308,750 | $258 | 6 | 0.22 | None | 0 | — |
| Saddletree | 67 | $308,500 | $184 | 1 | 0.19 | $659 | 0 | Stonegate |
| Briargate | 94 | $307,500 | $180 | 5 | 0.15 | None | 0 | — |
| Wimbledon Station | 95 | $302,000 | $161 | 5 | 0.16 | — | 0 | Stonegate |
| Olde Dominion | 102 | $282,500 | $172 | 12 | 0.20 | $4,416 | 2: Pool, Sports courts | Trailside |
| Hunter Glen | 125 | $280,000 | $123 | 2 | 0.09 | Yes | 1: Ponds | Eagle |
| Lake View | 48 | $272,500 | $206 | 2 | 0.40 | None | 0 | Trailside |
| Russell Lake | 35 | $270,000 | — | 1 | 0.37 | None | 0 | Trailside |
| Allens Acres | 26 | — | — | 0 | 0.62 | None | 0 | — |
| Bailey Court | 13 | — | — | 0 | 0.28 | None | 0 | — |
| Benderfield | 11 | — | — | 0 | 0.67 | None | 0 | Eagle |
| Bloor Woods | 23 | — | — | 0 | 0.35 | None | 0 | Eagle |
| Bridlewood | 19 | — | — | 0 | 1.14 | Yes | 0 | Union |
| Century Oaks | 18 | — | — | 1 | 0.99 | None | 0 | Pleasant View |
| Cheval de Selle | 18 | — | — | 0 | 2.99 | $1,500 | 0 | Stonegate |
| Colonial Heights | 21 | — | — | 2 | 0.61 | None | 0 | Pleasant View |
| Cooper Heights | 9 | — | — | 1 | 3.52 | None | 1: Ponds | Stonegate |
| Dalwhinnie at the Crest | 1 | — | — | 0 | — | — | 0 | — |
| Deer Ridge | 26 | — | — | 0 | 1.04 | None | 0 | Pleasant View |
| DeRossi | 10 | — | — | 0 | 5.75 | None | 0 | — |
| Eagle View Court | 10 | — | — | 0 | 0.27 | None | 0 | — |
| Eagle Village | 2 | — | — | 0 | 0.09 | None | 0 | — |
| Eaglewood | 10 | — | — | 1 | 0.67 | None | 0 | Trailside |
| Grimes Addition | 11 | — | — | 1 | 0.07 | None | 0 | — |
| Harbridge Woods | 6 | — | — | 0 | 3.59 | None | 0 | — |
| Hidden Hollow | 3 | — | — | 0 | — | — | 0 | — |
| Hillcrest | 7 | — | — | 0 | 0.07 | None | 0 | — |
| Hunt Country | 14 | — | — | 0 | 2.79 | $1,200 | 0 | Stonegate |
| Hypes Addition | 12 | — | — | 0 | 0.51 | None | 0 | — |
| Irishman's Run | 13 | — | — | 1 | 6.50 | None | 1: Ponds | Trailside |
| Lexington Hall | 6 | — | — | 0 | 4.60 | Yes | 1: Ponds | — |
| Linaburry's Valley View | 8 | — | — | 0 | 0.27 | None | 0 | — |
| Long Brook | 9 | — | — | 0 | 2.63 | $1,400 | 0 | — |
| Lost Run | 14 | — | — | 1 | 2.50 | Yes | 4: Pool, Sports courts, Ponds, Trails | Pleasant View |
| Mallard Pond | 14 | — | — | 0 | 1.45 | None | 0 | Pleasant View |
| Martha E. Miller's Addition | 11 | — | — | 1 | 0.11 | None | 0 | — |
| North Hills | 10 | — | — | 0 | 0.47 | None | 0 | — |
| Oakwood | 6 | — | — | 0 | 0.47 | None | 0 | — |
| Old Hunt Club | 25 | — | — | 1 | 2.58 | None | 1: Ponds | Stonegate |
| Oxford Woods | 18 | — | — | 1 | 0.59 | None | 0 | Pleasant View |
| Pine Meadows | 6 | — | — | 0 | 0.40 | None | 0 | — |
| Pineview | 18 | — | — | 0 | 1.13 | None | 0 | Eagle |
| Ping Drive | 5 | — | — | 1 | 0.31 | None | 0 | — |
| Pleasant View | 14 | — | — | 0 | 0.55 | None | 0 | Pleasant View |
| Pleasantview Lane | 14 | — | — | 2 | 1.48 | None | 0 | Pleasant View |
| Rosston | 11 | — | — | 0 | 0.15 | None | 0 | Union |
| Roundstone | 20 | — | — | 0 | 1.99 | None | 0 | Trailside |
| Royalton | 7 | — | — | 0 | 0.19 | None | 0 | Boone Meadow |
| Seligs | 17 | — | — | 1 | 2.26 | None | 0 | — |
| Shaffers Crossing | 6 | — | — | 0 | 0.20 | None | 0 | — |
| Shannon Springs | 17 | — | — | 0 | 1.58 | Yes | 1: Ponds | Trailside |
| St. Clair | 6 | — | — | 0 | 2.71 | Yes | 0 | Pleasant View |
| Stillwater | 3 | — | — | 0 | — | — | 0 | — |
| Storen Estates | 2 | — | — | 0 | — | — | 0 | — |
| Stratford Woods | 2 | — | — | 0 | — | — | 0 | — |
| The Woods | 11 | — | — | 0 | 1.77 | None | 0 | — |
| Timberwolf | 21 | — | — | 1 | 3.42 | None | 0 | Pleasant View |
| Wilsons Addition | 9 | — | — | 0 | 0.19 | None | 0 | — |
| Zion Hills | 34 | — | — | 0 | 0.54 | None | 0 | — |
| Zion Lane | 8 | — | — | 0 | 0.63 | None | 0 | — |
| Zionsville Village | 8 | — | — | 0 | 0.11 | None | 1: Trails | Eagle |
School assignments are a reference, not surveyed lines — verify with ZCS before relying on one.
How this is built — and why there’s no score
Sale figures are recorded prices from Indiana’s public sales-disclosure records — arm’s-length sales of finished homes over the last five years, the same cleaned layer behind the price map and the leaderboard. A median is shown only where a neighborhood has at least five such sales; price per square foot leaves out multi-parcel estates and sales on more than three acres (a land price, not a home price). HOA figures are the annual dues on file; a dash means we don’t have one, not that there isn’t one. And there is deliberately no combined “best” score: blending price, land, and schools into one number means someone chose the weights for you. Every column here is a fact; the weights are yours. Sale data refreshes weekly.