Internet providers in Zionsville
Which providers offer residential service in each neighborhood, from the providers' own FCC availability filings as of Dec 31, 2025. Availability is tracked by census block, so it can differ street to street; look up your address below. Speeds are advertised tops, not guarantees.
Check an address or neighborhood
Providers in the area
125 of 143 neighborhoods have at least one fiber provider. "Neighborhoods" counts those where the provider reaches at least 20% of homes' blocks.
| Provider | Type | Top advertised speed | Neighborhoods |
|---|---|---|---|
| Metronet | Fiber | 5.1 Gbps | 81 of 143 |
| AT&T | Fiber | 5 Gbps | 58 of 143 |
| TDS Telecom | Fiber | 8 Gbps | 40 of 143 |
| Spectrum | Fiber | 1 Gbps | 18 of 143 |
| Xfinity | Fiber | 2 Gbps | 14 of 143 |
| Haywire | Fiber | 940 Mbps | 3 of 143 |
| Spectrum | Cable | 1 Gbps | 138 of 143 |
| Xfinity | Cable | 2 Gbps | 35 of 143 |
| AT&T | DSL | 100 Mbps | 112 of 143 |
| TDS Telecom | DSL | 50 Mbps | 32 of 143 |
| AT&T | Fixed wireless | 100 Mbps | 136 of 143 |
| T-Mobile | Fixed wireless | 100 Mbps | 131 of 143 |
| Verizon | Fixed wireless | 300 Mbps | 131 of 143 |
| Xiber | Fixed wireless | 1.2 Gbps | 60 of 143 |
| Nextlink | Fixed wireless | 800 Mbps | 12 of 143 |
Wired service by neighborhood
Fiber, cable, and DSL reported at 20% or more of each neighborhood's homes; a percentage marks partial reach. Fixed wireless (T-Mobile, Verizon, AT&T) and satellite are available nearly everywhere and are on each neighborhood's page.
| Neighborhood | Fiber | Cable | DSL |
|---|---|---|---|
| Allens Acres | TDS Telecom (63%) | Spectrum | TDS Telecom |
| Amherst Meadows | TDS Telecom, AT&T (32%) | Spectrum, Xfinity (32%) | AT&T (32%) |
| Ansley Park | AT&T | Spectrum | AT&T |
| Ashburn | TDS Telecom, Spectrum (21%) | Spectrum | TDS Telecom (21%) |
| Austin Oaks | Metronet | Spectrum | AT&T |
| Bailey Court | AT&T, Metronet | Spectrum | AT&T |
| Banbury Farms | — | Spectrum | TDS Telecom |
| Benderfield | Metronet | Spectrum | AT&T |
| Blackstone | AT&T, TDS Telecom (47%) | Spectrum, Xfinity (47%) | AT&T (47%) |
| Bloor Woods | Metronet | Spectrum | AT&T |
| Briargate | TDS Telecom (51%), AT&T (30%) | Spectrum, Xfinity (30%) | AT&T |
| Bridlewood | AT&T, Spectrum, Metronet | Spectrum | AT&T |
| Brittany Chase | Metronet, AT&T (64%), Spectrum (64%) | Spectrum | AT&T |
| Brookhaven | AT&T, TDS Telecom (71%) | Spectrum | AT&T (49%) |
| Buttondown Farm | Metronet | Spectrum | AT&T |
| Carters Addition | AT&T, Metronet | Spectrum, Xfinity (55%) | AT&T |
| Cedar Bend | Metronet | Spectrum | AT&T, TDS Telecom (63%) |
| Century Oaks | Metronet | Spectrum | AT&T |
| Chelsea Park | AT&T, Metronet | Spectrum | AT&T |
| Cheval de Selle | — | Xfinity | AT&T |
| Clark Meadows | TDS Telecom | Spectrum | — |
| Clarkston | Metronet, AT&T | Spectrum | AT&T |
| Clifden Pond | AT&T, Metronet | Spectrum | AT&T |
| Cobblestone Lakes | TDS Telecom | Spectrum | — |
| Colonial Heights | Metronet | Spectrum | AT&T |
| Colony Acres | Metronet | Spectrum | AT&T |
| Colony Square | Metronet | Spectrum | AT&T |
| Colony Woods | Metronet, TDS Telecom (22%) | Spectrum | AT&T |
| Cooper Heights | — | Spectrum | AT&T |
| Countrywood | AT&T, TDS Telecom | Spectrum | AT&T |
| Courtyards of Russell Oaks | Metronet, Xfinity, Spectrum, AT&T | Spectrum, Xfinity | AT&T |
| Coventry Ridge | Metronet | Spectrum | AT&T |
| Crosses | AT&T, Metronet | Spectrum | AT&T |
| Dalwhinnie at the Crest | — | Spectrum | TDS Telecom, AT&T |
| Deer Ridge | Xfinity, Metronet, Haywire | Spectrum | AT&T, TDS Telecom |
| DeRossi | TDS Telecom | Spectrum | TDS Telecom (62%) |
| Devonshire | Spectrum, TDS Telecom | Spectrum | TDS Telecom |
| Eagle View Court | AT&T, Metronet | Spectrum | AT&T |
| Eagle Village | AT&T (68%), Metronet (32%) | Spectrum | AT&T |
| Eagles Nest | TDS Telecom, AT&T (26%) | Spectrum, Xfinity | — |
| Eaglewood | Xfinity, Metronet, Haywire | Spectrum | AT&T, TDS Telecom |
| Ellis Acres | TDS Telecom, Spectrum | Xfinity, Spectrum | TDS Telecom |
| Fieldstone | AT&T, TDS Telecom (67%) | Spectrum | AT&T (67%) |
| Fishback Creek | Spectrum (82%) | Spectrum, Xfinity (82%) | TDS Telecom |
| Fox Hollow | Metronet, Xfinity (36%) | Spectrum | AT&T |
| Fox Run | — | Spectrum | AT&T (90%), TDS Telecom (76%) |
| Grimes Addition | AT&T, Metronet | Spectrum | AT&T |
| Hampshire | TDS Telecom | Spectrum | TDS Telecom (93%) |
| Harbridge Woods | — | Xfinity | AT&T |
| Hidden Hollow | TDS Telecom | Spectrum | TDS Telecom |
| Hidden Pines | AT&T, Spectrum (57%), Metronet (57%) | Spectrum | AT&T (57%) |
| Hillcrest | AT&T, Metronet | Spectrum | AT&T |
| Holliday Farms | Metronet | Spectrum | AT&T (73%) |
| Hunt Club | AT&T, Metronet | Spectrum, Xfinity | AT&T |
| Hunt Country | — | Xfinity | — |
| Hunter Glen | AT&T (77%) | Spectrum | AT&T |
| Hunters Ridge | AT&T (73%), TDS Telecom (73%) | Spectrum, Xfinity (73%) | AT&T |
| Huntington Woods | Metronet | Spectrum | AT&T |
| Hypes Addition | Metronet | Spectrum | AT&T |
| Inglenook | AT&T, Xfinity, Metronet | Spectrum, Xfinity | AT&T |
| Irishman's Run | — | Spectrum | AT&T |
| Irongate | Metronet | Spectrum, Xfinity | AT&T |
| Isenhour Hills | Metronet | Spectrum | AT&T |
| Kingston | AT&T (46%), TDS Telecom (46%) | Spectrum, Xfinity (46%) | AT&T |
| Lake View | Xfinity (62%), Metronet (62%), Haywire (62%) | Spectrum | AT&T, TDS Telecom (62%) |
| Lancaster Park | TDS Telecom (34%) | Spectrum | AT&T |
| Laughlin, Fout & Hardens | AT&T, Metronet | Spectrum | AT&T |
| Lexington Hall | — | Spectrum | AT&T |
| Linaburry's Valley View | AT&T, Metronet | Spectrum | AT&T |
| Long Brook | Metronet, TDS Telecom | Spectrum, Xfinity | AT&T |
| Lost Run | Metronet | Spectrum | AT&T |
| Mallard Pond | — | Spectrum | TDS Telecom |
| Malora Dyes | AT&T, Metronet | Spectrum, Xfinity (77%) | AT&T |
| Manchester | AT&T, Metronet | Spectrum, Xfinity | AT&T |
| Manchester Square | Metronet (76%), AT&T (63%) | Xfinity, Spectrum | AT&T |
| Manors at Clark Meadows | TDS Telecom, Spectrum (35%) | Spectrum | — |
| Maple Grove | AT&T (94%) | Spectrum, Xfinity (36%) | TDS Telecom (37%) |
| Martha E. Miller's Addition | Metronet, AT&T (55%) | Spectrum | AT&T |
| Mulberry Place | Metronet | Spectrum | AT&T |
| Neighborhoods at Anson | TDS Telecom | Spectrum | — |
| North Hills | Metronet | Spectrum | AT&T |
| North View | Metronet | Spectrum | AT&T |
| Northern Meadows | Metronet | Spectrum | AT&T |
| Oak Ridge | Metronet | Spectrum | AT&T |
| Oakwood | Metronet | Spectrum | AT&T |
| Old Hunt Club | AT&T, TDS Telecom | Spectrum, Xfinity | AT&T |
| Olde Dominion | Metronet, Xfinity (48%) | Spectrum, Xfinity | AT&T |
| Oldfields | AT&T | Spectrum | AT&T |
| Olivers Addition | AT&T, Metronet | Spectrum | AT&T |
| Oxford Woods | AT&T, Metronet | Spectrum | AT&T |
| Pemberton | TDS Telecom | Spectrum | — |
| Pine Meadows | Metronet | Spectrum | AT&T |
| Pineview | — | Xfinity | — |
| Ping Drive | Metronet | Spectrum | AT&T |
| Pleasant View | Metronet | Spectrum | AT&T, TDS Telecom |
| Pleasantview Lane | — | Spectrum | AT&T, TDS Telecom |
| Promontory | Spectrum, TDS Telecom | — | TDS Telecom |
| Raintree Place | Metronet | Spectrum | AT&T |
| Ravinia | Metronet | Spectrum | AT&T |
| Rock Bridge | TDS Telecom | Spectrum | TDS Telecom (35%) |
| Rosston | Spectrum | Spectrum | TDS Telecom |
| Roundstone | Xfinity, Metronet | Spectrum | AT&T |
| Royalton | — | Xfinity, Spectrum (36%) | TDS Telecom |
| Russell Lake | AT&T, Spectrum (55%), Xfinity (55%), Metronet (55%) | Spectrum, Xfinity (55%) | AT&T |
| Saddle Brook | — | Spectrum | TDS Telecom, AT&T (89%) |
| Saddletree | TDS Telecom (30%) | Spectrum | AT&T |
| Schicks Addition | AT&T, Metronet | Spectrum, Xfinity (41%) | AT&T |
| Seligs | — | Spectrum | — |
| Shaffers Crossing | Metronet, AT&T (75%) | Spectrum | AT&T |
| Shannon Springs | — | Spectrum | AT&T |
| Smith Meadows | Metronet, TDS Telecom (57%) | Spectrum | AT&T (57%), TDS Telecom (57%) |
| Spring Hills | Metronet, AT&T (50%), Spectrum (50%), Xfinity (50%) | Spectrum, Xfinity (50%) | AT&T |
| Spring Knoll | Metronet (85%), TDS Telecom (85%) | Spectrum | AT&T (85%), TDS Telecom (28%) |
| St. Clair | — | Spectrum | TDS Telecom |
| Stafford Point | TDS Telecom (28%) | Spectrum | AT&T |
| Stillwater | AT&T, TDS Telecom | Spectrum | AT&T |
| Stonegate | TDS Telecom (77%) | Spectrum | TDS Telecom (89%), AT&T (23%) |
| Storen Estates | Metronet, AT&T | Spectrum | AT&T |
| Stratford Woods | Spectrum (75%) | Spectrum (75%) | — |
| Sugarbush Hill | Metronet | Spectrum | AT&T |
| Sycamore Bend | TDS Telecom | Spectrum | TDS Telecom (51%) |
| The Courtyards | AT&T, Metronet | Spectrum, Xfinity | AT&T |
| The Enclave | Xfinity (69%), AT&T (49%), Spectrum (49%), Metronet (49%) | Spectrum, Xfinity (49%) | AT&T |
| The Preserve | TDS Telecom, Metronet (46%) | Spectrum | AT&T (46%) |
| The Sanctuary | AT&T | Spectrum | AT&T (42%) |
| The Towns | AT&T, Spectrum, Metronet | Spectrum | AT&T |
| The Willows | AT&T, Metronet (25%) | Spectrum | AT&T (66%) |
| The Woods | TDS Telecom | Spectrum | TDS Telecom |
| Thornhill | Metronet, AT&T (39%) | Spectrum | AT&T |
| Timber Ridge | Metronet (94%), TDS Telecom (94%) | Spectrum (94%), Xfinity (94%) | AT&T (94%) |
| Timberwolf | — | Spectrum (76%) | TDS Telecom |
| Townhomes at Anson | TDS Telecom | Xfinity, Spectrum | — |
| Village Walk | Metronet, Xfinity (44%) | Spectrum, Xfinity (44%) | AT&T |
| Vonterra | AT&T, Xfinity (94%), Metronet (94%) | Spectrum | AT&T |
| Westwood Landing | TDS Telecom | Spectrum, Xfinity | TDS Telecom (92%) |
| Willow Glen | AT&T, Spectrum (77%), Metronet (53%) | Spectrum | AT&T (53%) |
| Willow Ridge | AT&T, Metronet, Spectrum (54%) | Spectrum | AT&T |
| Wilsons Addition | AT&T, Metronet | Spectrum | AT&T |
| Wimbledon Station | TDS Telecom, AT&T (71%) | Spectrum, Xfinity (71%) | AT&T |
| Woodlands | Metronet (57%), Xfinity (29%) | Spectrum | AT&T |
| Zion Hills | AT&T | Spectrum | AT&T |
| Zion Lane | AT&T | Spectrum | AT&T |
| Zionsville Village | AT&T (94%), Metronet (94%) | Spectrum (81%) | AT&T (94%) |
How this is built
Providers report where they can offer service to the FCC's Broadband Data Collection twice
a year; this page uses the Dec 31, 2025 filing,
joined to each parcel's 2020 census block. A provider counts as serving a block when it
reports at least one residential location there at 25 Mbps down or faster. That is the
finest public grain: an individual address can still differ, and filings can run ahead of
actual build-out. For an address-level answer straight from the source, use the
FCC National Broadband Map.
Satellite (Starlink, Viasat, HughesNet) covers the whole area and is not listed per
neighborhood. Plans and prices change; nothing here is an endorsement.