Zionsville, Indiana
Zionsville sunrise & sunset times
When the sun comes up and goes down over Zionsville: today's times, a day-by-day table for any month, and the whole year at a glance.
Today in Zionsville
Saturday, August 1, 2026The sun rises at 6:43 AM this morning.
How the light changes from here
How sunrise, sunset, and day length shift over the coming days, weeks, and months, and how they looked behind us. Each is compared with today.
| When | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | vs. today |
|---|---|---|---|---|---|---|---|
| Today Sat, Aug 1 | 6:13 AM | 6:43 AM | 1:51 PM | 8:58 PM | 9:29 PM | 14h 15m | — |
| Tomorrow Sun, Aug 2 | 6:14 AM | 6:44 AM | 1:51 PM | 8:57 PM | 9:27 PM | 14h 13m | −2m |
| In a week Sat, Aug 8 | 6:20 AM | 6:50 AM | 1:50 PM | 8:50 PM | 9:20 PM | 14h 00m | −15m |
| In a month Tue, Sep 1 | 6:45 AM | 7:13 AM | 1:44 PM | 8:16 PM | 8:44 PM | 13h 03m | −1h 12m |
| In three months Sun, Nov 1 | 6:46 AM | 7:14 AM | 12:28 PM | 5:42 PM | 6:10 PM | 10h 28m | −3h 47m |
| In six months Mon, Feb 1 | 7:24 AM | 7:53 AM | 12:58 PM | 6:04 PM | 6:32 PM | 10h 10m | −4h 05m |
| When | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | vs. today |
|---|---|---|---|---|---|---|---|
| Today Sat, Aug 1 | 6:13 AM | 6:43 AM | 1:51 PM | 8:58 PM | 9:29 PM | 14h 15m | — |
| Yesterday Fri, Jul 31 | 6:12 AM | 6:42 AM | 1:51 PM | 8:59 PM | 9:30 PM | 14h 17m | +2m |
| A week ago Sat, Jul 25 | 6:06 AM | 6:37 AM | 1:51 PM | 9:05 PM | 9:36 PM | 14h 28m | +13m |
| A month ago Wed, Jul 1 | 5:47 AM | 6:20 AM | 1:49 PM | 9:17 PM | 9:50 PM | 14h 57m | +42m |
| Three months ago Fri, May 1 | 6:15 AM | 6:44 AM | 1:42 PM | 8:39 PM | 9:08 PM | 13h 54m | −21m |
| Six months ago Sun, Feb 1 | 7:24 AM | 7:52 AM | 12:58 PM | 6:04 PM | 6:32 PM | 10h 11m | −4h 04m |
2026 in daylight
Gold is daylight, orange is civil twilight (dawn and dusk), deep blue is night. The daylight band swells toward the June solstice and narrows in December. Hover or drag to read any day; the dot on the “today” line is the sun’s position right now.
The year in daylight
The turning points of the 2026 cycle. The earliest sunset arrives well before the shortest day, and the latest sunrise the morning before the clocks fall back. The sun runs a little out of step with the clock.
| Date | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | Change | vs. today |
|---|---|---|---|---|---|---|---|---|
| Fri 1 | 5:44 AM | 6:12 AM | 12:45 PM | 7:17 PM | 7:45 PM | 13h 05m | −2m 31s | −1h 10m |
| Sat 2 | 5:45 AM | 6:13 AM | 12:44 PM | 7:16 PM | 7:43 PM | 13h 02m | −2m 31s | −1h 13m |
| Sun 3 | 5:46 AM | 6:14 AM | 12:44 PM | 7:14 PM | 7:42 PM | 13h 00m | −2m 32s | −1h 15m |
| Mon 4 | 5:47 AM | 6:15 AM | 12:44 PM | 7:13 PM | 7:40 PM | 12h 57m | −2m 31s | −1h 18m |
| Tue 5 | 5:48 AM | 6:16 AM | 12:43 PM | 7:11 PM | 7:39 PM | 12h 55m | −2m 32s | −1h 20m |
| Wed 6 | 5:49 AM | 6:17 AM | 12:43 PM | 7:09 PM | 7:37 PM | 12h 52m | −2m 34s | −1h 23m |
| Thu 7 | 5:50 AM | 6:18 AM | 12:43 PM | 7:08 PM | 7:35 PM | 12h 50m | −2m 33s | −1h 25m |
| Fri 8 | 5:51 AM | 6:18 AM | 12:42 PM | 7:06 PM | 7:34 PM | 12h 47m | −2m 34s | −1h 28m |
| Sat 9 | 5:52 AM | 6:19 AM | 12:42 PM | 7:05 PM | 7:32 PM | 12h 45m | −2m 34s | −1h 30m |
| Sun 10 | 5:53 AM | 6:20 AM | 12:42 PM | 7:03 PM | 7:30 PM | 12h 42m | −2m 34s | −1h 33m |
| Mon 11 | 5:54 AM | 6:21 AM | 12:41 PM | 7:01 PM | 7:29 PM | 12h 39m | −2m 35s | −1h 36m |
| Tue 12 | 5:55 AM | 6:22 AM | 12:41 PM | 7:00 PM | 7:27 PM | 12h 37m | −2m 34s | −1h 38m |
| Wed 13 | 5:56 AM | 6:23 AM | 12:41 PM | 6:58 PM | 7:25 PM | 12h 34m | −2m 35s | −1h 41m |
| Thu 14 | 5:57 AM | 6:24 AM | 12:40 PM | 6:56 PM | 7:23 PM | 12h 32m | −2m 36s | −1h 43m |
| Fri 15 | 5:58 AM | 6:25 AM | 12:40 PM | 6:55 PM | 7:22 PM | 12h 29m | −2m 35s | −1h 46m |
| Sat 16 | 5:59 AM | 6:26 AM | 12:40 PM | 6:53 PM | 7:20 PM | 12h 27m | −2m 36s | −1h 48m |
| Sun 17 | 6:00 AM | 6:27 AM | 12:39 PM | 6:51 PM | 7:18 PM | 12h 24m | −2m 35s | −1h 51m |
| Mon 18 | 6:01 AM | 6:28 AM | 12:39 PM | 6:50 PM | 7:17 PM | 12h 21m | −2m 37s | −1h 54m |
| Tue 19 | 6:02 AM | 6:29 AM | 12:38 PM | 6:48 PM | 7:15 PM | 12h 19m | −2m 36s | −1h 56m |
| Wed 20 | 6:03 AM | 6:30 AM | 12:38 PM | 6:46 PM | 7:13 PM | 12h 16m | −2m 37s | −1h 59m |
| Thu 21 | 6:04 AM | 6:31 AM | 12:38 PM | 6:45 PM | 7:12 PM | 12h 14m | −2m 36s | −2h 01m |
| Fri 22 | 6:05 AM | 6:32 AM | 12:37 PM | 6:43 PM | 7:10 PM | 12h 11m | −2m 36s | −2h 04m |
| Sat 23 | 6:06 AM | 6:33 AM | 12:37 PM | 6:41 PM | 7:08 PM | 12h 08m | −2m 37s | −2h 07m |
| Sun 24 | 6:07 AM | 6:34 AM | 12:37 PM | 6:40 PM | 7:07 PM | 12h 06m | −2m 36s | −2h 09m |
| Mon 25 | 6:08 AM | 6:35 AM | 12:36 PM | 6:38 PM | 7:05 PM | 12h 03m | −2m 37s | −2h 12m |
| Tue 26 | 6:09 AM | 6:36 AM | 12:36 PM | 6:37 PM | 7:03 PM | 12h 00m | −2m 37s | −2h 15m |
| Wed 27 | 6:10 AM | 6:36 AM | 12:36 PM | 6:35 PM | 7:02 PM | 11h 58m | −2m 36s | −2h 17m |
| Thu 28 | 6:11 AM | 6:37 AM | 12:35 PM | 6:33 PM | 7:00 PM | 11h 55m | −2m 37s | −2h 20m |
| Fri 29 | 6:12 AM | 6:38 AM | 12:35 PM | 6:32 PM | 6:58 PM | 11h 53m | −2m 37s | −2h 22m |
| Sat 30 | 6:13 AM | 6:39 AM | 12:35 PM | 6:30 PM | 6:57 PM | 11h 50m | −2m 36s | −2h 25m |
"vs. today" is how much longer or shorter that day's daylight is than today's.
How this is built
Calculated for the center of Zionsville (about 39.951° N, 86.262° W), at sea-level horizon, in local Eastern Time with daylight saving. Clocks spring forward the second Sunday in March and fall back the first Sunday in November (Indiana went statewide in 2006), so the posted times jump about an hour those weekends. Sunrise and sunset are when the sun's upper edge meets the horizon; dawn and dusk mark civil twilight, the sun 6° below it with enough light to see by. The earliest sunset falls about two weeks before the winter solstice and the latest sunrise about two weeks after, the “equation of time”: Earth's tilt and elliptical orbit put the sun's true midday out of step with clock noon. Across town the times vary a few seconds, and the figures are good to about a minute, enough to plan a walk but not to time a telescope.
Also for Zionsville: the UV index through the day and soil temperature.