Zionsville, Indiana

Zionsville sunrise & sunset times

When the sun comes up and goes down over Zionsville: today's times, a day-by-day table for any month, and the whole year at a glance.

Today in Zionsville

Tuesday, July 28, 2026
Dawn
6:09 AM
Sunrise
6:40 AM
Solar noon
1:51 PM
Sunset
9:02 PM
Dusk
9:33 PM

The sun sets at 9:02 PM this evening.

14h 22m of daylight −1m 51s since yesterday −1m 53s tomorrow

How the light changes from here

How sunrise, sunset, and day length shift over the coming days, weeks, and months, and how they looked behind us. Each is compared with today.

When Dawn Sunrise Solar noon Sunset Dusk Daylight vs. today
Today Tue, Jul 28 6:09 AM 6:40 AM 1:51 PM 9:02 PM 9:33 PM 14h 22m
Tomorrow Wed, Jul 29 6:10 AM 6:41 AM 1:51 PM 9:01 PM 9:32 PM 14h 20m −2m
In a week Tue, Aug 4 6:16 AM 6:46 AM 1:51 PM 8:55 PM 9:25 PM 14h 08m −14m
In a month Fri, Aug 28 6:41 AM 7:09 AM 1:46 PM 8:23 PM 8:50 PM 13h 13m −1h 09m
In three months Wed, Oct 28 7:42 AM 8:09 AM 1:28 PM 6:47 PM 7:15 PM 10h 37m −3h 45m
In six months Thu, Jan 28 7:27 AM 7:56 AM 12:57 PM 5:59 PM 6:27 PM 10h 02m −4h 20m
When Dawn Sunrise Solar noon Sunset Dusk Daylight vs. today
Today Tue, Jul 28 6:09 AM 6:40 AM 1:51 PM 9:02 PM 9:33 PM 14h 22m
Yesterday Mon, Jul 27 6:08 AM 6:39 AM 1:51 PM 9:03 PM 9:34 PM 14h 24m +2m
A week ago Tue, Jul 21 6:02 AM 6:34 AM 1:51 PM 9:08 PM 9:40 PM 14h 34m +12m
A month ago Sun, Jun 28 5:46 AM 6:18 AM 1:48 PM 9:17 PM 9:50 PM 14h 59m +37m
Three months ago Tue, Apr 28 6:19 AM 6:48 AM 1:42 PM 8:36 PM 9:05 PM 13h 48m −34m
Six months ago Wed, Jan 28 7:27 AM 7:56 AM 12:58 PM 5:59 PM 6:28 PM 10h 02m −4h 20m

2026 in daylight

Gold is daylight, orange is civil twilight (dawn and dusk), deep blue is night. The daylight band swells toward the June solstice and narrows in December. Hover or drag to read any day; the dot on the “today” line is the sun’s position right now.

Sunrise, sunset, dawn, and dusk in Zionsville through 2026 Daylight in Zionsville across 2026, from about 15h 00m at the June solstice to about 9h 20m in late December, with sunrise and sunset shifting through the seasons. The one-hour steps in spring and autumn are the daylight-saving clock changes. JanFebMarAprMayJunJulAugSepOctNovDec 12a3a6a9a12p3p6p9p12a TodayThe sun right now
Daylight Dawn & dusk twilight Night Solar noon Sun now The hour-long steps in March and November are the daylight-saving clock changes.

The year in daylight

The turning points of the 2026 cycle. The earliest sunset arrives well before the shortest day, and the latest sunrise the morning before the clocks fall back. The sun runs a little out of step with the clock.

Longest day
June 21
15h 00m of daylight
The summer solstice: the most daylight all year.
Shortest day
December 21
9h 20m of daylight
The winter solstice: the least daylight all year.
Earliest sunset
December 7
5:19 PM
Weeks before the shortest day, not on it.
Latest sunrise
October 31
8:13 AM
The latest the sun comes up, by the clock.
Latest sunset
June 27
9:17 PM
The latest the sun goes down all year.
Earliest sunrise
June 13
6:15 AM
The earliest the sun comes up all year.

Back to this month

Sunrise, sunset, dawn, dusk, solar noon, day length, daily change, and difference from today for August 1976 in Zionsville.
Date Dawn Sunrise Solar noon Sunset Dusk Daylight Change vs. today
Sun 1 5:13 AM 5:43 AM 12:51 PM 7:58 PM 8:28 PM 14h 14m −1m 58s −8m
Mon 2 5:14 AM 5:44 AM 12:51 PM 7:57 PM 8:27 PM 14h 12m −2m 00s −10m
Tue 3 5:15 AM 5:45 AM 12:51 PM 7:56 PM 8:26 PM 14h 10m −2m 01s −12m
Wed 4 5:16 AM 5:46 AM 12:51 PM 7:55 PM 8:25 PM 14h 08m −2m 03s −14m
Thu 5 5:17 AM 5:47 AM 12:50 PM 7:54 PM 8:24 PM 14h 06m −2m 06s −16m
Fri 6 5:18 AM 5:48 AM 12:50 PM 7:53 PM 8:22 PM 14h 04m −2m 06s −18m
Sat 7 5:19 AM 5:49 AM 12:50 PM 7:51 PM 8:21 PM 14h 02m −2m 08s −20m
Sun 8 5:20 AM 5:50 AM 12:50 PM 7:50 PM 8:20 PM 14h 00m −2m 09s −22m
Mon 9 5:21 AM 5:51 AM 12:50 PM 7:49 PM 8:18 PM 13h 58m −2m 10s −24m
Tue 10 5:22 AM 5:52 AM 12:50 PM 7:48 PM 8:17 PM 13h 55m −2m 12s −27m
Wed 11 5:24 AM 5:53 AM 12:50 PM 7:47 PM 8:16 PM 13h 53m −2m 13s −29m
Thu 12 5:25 AM 5:54 AM 12:49 PM 7:45 PM 8:14 PM 13h 51m −2m 15s −31m
Fri 13 5:26 AM 5:55 AM 12:49 PM 7:44 PM 8:13 PM 13h 49m −2m 16s −33m
Sat 14 5:27 AM 5:56 AM 12:49 PM 7:43 PM 8:12 PM 13h 46m −2m 17s −36m
Sun 15 5:28 AM 5:57 AM 12:49 PM 7:41 PM 8:10 PM 13h 44m −2m 18s −38m
Mon 16 5:29 AM 5:58 AM 12:49 PM 7:40 PM 8:09 PM 13h 42m −2m 18s −40m
Tue 17 5:30 AM 5:58 AM 12:48 PM 7:38 PM 8:07 PM 13h 40m −2m 20s −42m
Wed 18 5:31 AM 5:59 AM 12:48 PM 7:37 PM 8:06 PM 13h 37m −2m 21s −45m
Thu 19 5:32 AM 6:00 AM 12:48 PM 7:36 PM 8:04 PM 13h 35m −2m 22s −47m
Fri 20 5:33 AM 6:01 AM 12:48 PM 7:34 PM 8:03 PM 13h 32m −2m 24s −50m
Sat 21 5:34 AM 6:02 AM 12:48 PM 7:33 PM 8:01 PM 13h 30m −2m 23s −52m
Sun 22 5:35 AM 6:03 AM 12:47 PM 7:31 PM 8:00 PM 13h 28m −2m 25s −54m
Mon 23 5:36 AM 6:04 AM 12:47 PM 7:30 PM 7:58 PM 13h 25m −2m 25s −57m
Tue 24 5:37 AM 6:05 AM 12:47 PM 7:28 PM 7:57 PM 13h 23m −2m 26s −59m
Wed 25 5:38 AM 6:06 AM 12:46 PM 7:27 PM 7:55 PM 13h 20m −2m 26s −1h 02m
Thu 26 5:39 AM 6:07 AM 12:46 PM 7:25 PM 7:53 PM 13h 18m −2m 28s −1h 04m
Fri 27 5:40 AM 6:08 AM 12:46 PM 7:24 PM 7:52 PM 13h 15m −2m 28s −1h 07m
Sat 28 5:41 AM 6:09 AM 12:46 PM 7:22 PM 7:50 PM 13h 13m −2m 29s −1h 09m
Sun 29 5:42 AM 6:10 AM 12:45 PM 7:21 PM 7:49 PM 13h 10m −2m 29s −1h 12m
Mon 30 5:43 AM 6:11 AM 12:45 PM 7:19 PM 7:47 PM 13h 08m −2m 30s −1h 14m
Tue 31 5:44 AM 6:12 AM 12:45 PM 7:18 PM 7:45 PM 13h 05m −2m 30s −1h 17m

"vs. today" is how much longer or shorter that day's daylight is than today's.

How this is built

Calculated for the center of Zionsville (about 39.951° N, 86.262° W), at sea-level horizon, in local Eastern Time with daylight saving. Clocks spring forward the second Sunday in March and fall back the first Sunday in November (Indiana went statewide in 2006), so the posted times jump about an hour those weekends. Sunrise and sunset are when the sun's upper edge meets the horizon; dawn and dusk mark civil twilight, the sun 6° below it with enough light to see by. The earliest sunset falls about two weeks before the winter solstice and the latest sunrise about two weeks after, the “equation of time”: Earth's tilt and elliptical orbit put the sun's true midday out of step with clock noon. Across town the times vary a few seconds, and the figures are good to about a minute, enough to plan a walk but not to time a telescope.

Also for Zionsville: the UV index through the day and soil temperature.