Zionsville, Indiana
Zionsville sunrise & sunset times
When the sun comes up and goes down over Zionsville: today's times, a day-by-day table for any month, and the whole year at a glance.
Today in Zionsville
Friday, July 24, 2026The sun sets at 9:06 PM this evening.
How the light changes from here
How sunrise, sunset, and day length shift over the coming days, weeks, and months, and how they looked behind us. Each is compared with today.
| When | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | vs. today |
|---|---|---|---|---|---|---|---|
| Today Fri, Jul 24 | 6:05 AM | 6:36 AM | 1:51 PM | 9:06 PM | 9:37 PM | 14h 29m | — |
| Tomorrow Sat, Jul 25 | 6:06 AM | 6:37 AM | 1:51 PM | 9:05 PM | 9:36 PM | 14h 28m | −1m |
| In a week Fri, Jul 31 | 6:12 AM | 6:42 AM | 1:51 PM | 8:59 PM | 9:30 PM | 14h 17m | −12m |
| In a month Mon, Aug 24 | 6:37 AM | 7:05 AM | 1:47 PM | 8:29 PM | 8:57 PM | 13h 23m | −1h 06m |
| In three months Sat, Oct 24 | 7:37 AM | 8:05 AM | 1:29 PM | 6:53 PM | 7:20 PM | 10h 47m | −3h 42m |
| In six months Sun, Jan 24 | 7:30 AM | 7:59 AM | 12:57 PM | 5:54 PM | 6:23 PM | 9h 54m | −4h 35m |
| When | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | vs. today |
|---|---|---|---|---|---|---|---|
| Today Fri, Jul 24 | 6:05 AM | 6:36 AM | 1:51 PM | 9:06 PM | 9:37 PM | 14h 29m | — |
| Yesterday Thu, Jul 23 | 6:04 AM | 6:35 AM | 1:51 PM | 9:07 PM | 9:38 PM | 14h 31m | +2m |
| A week ago Fri, Jul 17 | 5:59 AM | 6:30 AM | 1:51 PM | 9:11 PM | 9:43 PM | 14h 40m | +11m |
| A month ago Wed, Jun 24 | 5:44 AM | 6:17 AM | 1:47 PM | 9:17 PM | 9:50 PM | 15h 00m | +31m |
| Three months ago Fri, Apr 24 | 6:25 AM | 6:53 AM | 1:43 PM | 8:32 PM | 9:01 PM | 13h 38m | −51m |
| Six months ago Sat, Jan 24 | 7:30 AM | 7:59 AM | 12:57 PM | 5:54 PM | 6:23 PM | 9h 55m | −4h 34m |
2026 in daylight
Gold is daylight, orange is civil twilight (dawn and dusk), deep blue is night. The daylight band swells toward the June solstice and narrows in December. Hover or drag to read any day; the dot on the “today” line is the sun’s position right now.
The year in daylight
The turning points of the 2026 cycle. The earliest sunset arrives well before the shortest day, and the latest sunrise the morning before the clocks fall back. The sun runs a little out of step with the clock.
| Date | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | Change | vs. today |
|---|---|---|---|---|---|---|---|---|
| Mon 1 | 7:15 AM | 7:42 AM | 1:34 PM | 7:26 PM | 7:53 PM | 11h 43m | −2m 36s | −2h 46m |
| Tue 2 | 7:16 AM | 7:43 AM | 1:34 PM | 7:24 PM | 7:51 PM | 11h 41m | −2m 36s | −2h 48m |
| Wed 3 | 7:17 AM | 7:44 AM | 1:33 PM | 7:23 PM | 7:50 PM | 11h 38m | −2m 35s | −2h 51m |
| Thu 4 | 7:18 AM | 7:45 AM | 1:33 PM | 7:21 PM | 7:48 PM | 11h 36m | −2m 36s | −2h 53m |
| Fri 5 | 7:19 AM | 7:46 AM | 1:33 PM | 7:19 PM | 7:46 PM | 11h 33m | −2m 35s | −2h 56m |
| Sat 6 | 7:20 AM | 7:47 AM | 1:32 PM | 7:18 PM | 7:45 PM | 11h 30m | −2m 35s | −2h 59m |
| Sun 7 | 7:21 AM | 7:48 AM | 1:32 PM | 7:16 PM | 7:43 PM | 11h 28m | −2m 35s | −3h 01m |
| Mon 8 | 7:22 AM | 7:49 AM | 1:32 PM | 7:15 PM | 7:42 PM | 11h 25m | −2m 34s | −3h 04m |
| Tue 9 | 7:23 AM | 7:50 AM | 1:32 PM | 7:13 PM | 7:40 PM | 11h 23m | −2m 35s | −3h 06m |
| Wed 10 | 7:24 AM | 7:51 AM | 1:31 PM | 7:12 PM | 7:39 PM | 11h 20m | −2m 34s | −3h 09m |
| Thu 11 | 7:25 AM | 7:52 AM | 1:31 PM | 7:10 PM | 7:37 PM | 11h 18m | −2m 33s | −3h 11m |
| Fri 12 | 7:26 AM | 7:53 AM | 1:31 PM | 7:09 PM | 7:36 PM | 11h 15m | −2m 33s | −3h 14m |
| Sat 13 | 7:27 AM | 7:54 AM | 1:31 PM | 7:07 PM | 7:34 PM | 11h 13m | −2m 33s | −3h 16m |
| Sun 14 | 7:28 AM | 7:55 AM | 1:30 PM | 7:06 PM | 7:33 PM | 11h 10m | −2m 33s | −3h 19m |
| Mon 15 | 7:29 AM | 7:56 AM | 1:30 PM | 7:04 PM | 7:31 PM | 11h 07m | −2m 32s | −3h 22m |
| Tue 16 | 7:30 AM | 7:57 AM | 1:30 PM | 7:03 PM | 7:30 PM | 11h 05m | −2m 31s | −3h 24m |
| Wed 17 | 7:31 AM | 7:58 AM | 1:30 PM | 7:01 PM | 7:28 PM | 11h 02m | −2m 30s | −3h 27m |
| Thu 18 | 7:32 AM | 7:59 AM | 1:29 PM | 7:00 PM | 7:27 PM | 11h 00m | −2m 31s | −3h 29m |
| Fri 19 | 7:33 AM | 8:00 AM | 1:29 PM | 6:58 PM | 7:26 PM | 10h 57m | −2m 29s | −3h 32m |
| Sat 20 | 7:34 AM | 8:01 AM | 1:29 PM | 6:57 PM | 7:24 PM | 10h 55m | −2m 29s | −3h 34m |
| Sun 21 | 7:35 AM | 8:03 AM | 1:29 PM | 6:55 PM | 7:23 PM | 10h 52m | −2m 29s | −3h 37m |
| Mon 22 | 7:36 AM | 8:04 AM | 1:29 PM | 6:54 PM | 7:22 PM | 10h 50m | −2m 27s | −3h 39m |
| Tue 23 | 7:37 AM | 8:05 AM | 1:29 PM | 6:53 PM | 7:20 PM | 10h 48m | −2m 27s | −3h 41m |
| Wed 24 | 7:38 AM | 8:06 AM | 1:29 PM | 6:51 PM | 7:19 PM | 10h 45m | −2m 26s | −3h 44m |
| Thu 25 | 7:39 AM | 8:07 AM | 1:28 PM | 6:50 PM | 7:18 PM | 10h 43m | −2m 25s | −3h 46m |
| Fri 26 | 7:40 AM | 8:08 AM | 1:28 PM | 6:49 PM | 7:16 PM | 10h 40m | −2m 24s | −3h 49m |
| Sat 27 | 7:41 AM | 8:09 AM | 1:28 PM | 6:48 PM | 7:15 PM | 10h 38m | −2m 24s | −3h 51m |
| Sun 28 | 7:42 AM | 8:10 AM | 1:28 PM | 6:46 PM | 7:14 PM | 10h 36m | −2m 22s | −3h 53m |
| Mon 29 | 7:43 AM | 8:11 AM | 1:28 PM | 6:45 PM | 7:13 PM | 10h 33m | −2m 21s | −3h 56m |
| Tue 30 | 7:45 AM | 8:12 AM | 1:28 PM | 6:44 PM | 7:12 PM | 10h 31m | −2m 21s | −3h 58m |
| Wed 31 | 7:46 AM | 8:14 AM | 1:28 PM | 6:43 PM | 7:11 PM | 10h 29m | −2m 19s | −4h 00m |
"vs. today" is how much longer or shorter that day's daylight is than today's.
How this is built
Calculated for the center of Zionsville (about 39.951° N, 86.262° W), at sea-level horizon, in local Eastern Time with daylight saving. Clocks spring forward the second Sunday in March and fall back the first Sunday in November (Indiana went statewide in 2006), so the posted times jump about an hour those weekends. Sunrise and sunset are when the sun's upper edge meets the horizon; dawn and dusk mark civil twilight, the sun 6° below it with enough light to see by. The earliest sunset falls about two weeks before the winter solstice and the latest sunrise about two weeks after, the “equation of time”: Earth's tilt and elliptical orbit put the sun's true midday out of step with clock noon. Across town the times vary a few seconds, and the figures are good to about a minute, enough to plan a walk but not to time a telescope.
Also for Zionsville: the UV index through the day and soil temperature.