Zionsville, Indiana

Zionsville sunrise & sunset times

When the sun comes up and goes down over Zionsville: today's times, a day-by-day table for any month, and the whole year at a glance.

Today in Zionsville

Tuesday, July 28, 2026
Dawn
6:09 AM
Sunrise
6:40 AM
Solar noon
1:51 PM
Sunset
9:02 PM
Dusk
9:33 PM

The sun rises at 6:40 AM this morning.

14h 22m of daylight −1m 51s since yesterday −1m 53s tomorrow

How the light changes from here

How sunrise, sunset, and day length shift over the coming days, weeks, and months, and how they looked behind us. Each is compared with today.

When Dawn Sunrise Solar noon Sunset Dusk Daylight vs. today
Today Tue, Jul 28 6:09 AM 6:40 AM 1:51 PM 9:02 PM 9:33 PM 14h 22m
Tomorrow Wed, Jul 29 6:10 AM 6:41 AM 1:51 PM 9:01 PM 9:32 PM 14h 20m −2m
In a week Tue, Aug 4 6:16 AM 6:46 AM 1:51 PM 8:55 PM 9:25 PM 14h 08m −14m
In a month Fri, Aug 28 6:41 AM 7:09 AM 1:46 PM 8:23 PM 8:50 PM 13h 13m −1h 09m
In three months Wed, Oct 28 7:42 AM 8:09 AM 1:28 PM 6:47 PM 7:15 PM 10h 37m −3h 45m
In six months Thu, Jan 28 7:27 AM 7:56 AM 12:57 PM 5:59 PM 6:27 PM 10h 02m −4h 20m
When Dawn Sunrise Solar noon Sunset Dusk Daylight vs. today
Today Tue, Jul 28 6:09 AM 6:40 AM 1:51 PM 9:02 PM 9:33 PM 14h 22m
Yesterday Mon, Jul 27 6:08 AM 6:39 AM 1:51 PM 9:03 PM 9:34 PM 14h 24m +2m
A week ago Tue, Jul 21 6:02 AM 6:34 AM 1:51 PM 9:08 PM 9:40 PM 14h 34m +12m
A month ago Sun, Jun 28 5:46 AM 6:18 AM 1:48 PM 9:17 PM 9:50 PM 14h 59m +37m
Three months ago Tue, Apr 28 6:19 AM 6:48 AM 1:42 PM 8:36 PM 9:05 PM 13h 48m −34m
Six months ago Wed, Jan 28 7:27 AM 7:56 AM 12:58 PM 5:59 PM 6:28 PM 10h 02m −4h 20m

2026 in daylight

Gold is daylight, orange is civil twilight (dawn and dusk), deep blue is night. The daylight band swells toward the June solstice and narrows in December. Hover or drag to read any day; the dot on the “today” line is the sun’s position right now.

Sunrise, sunset, dawn, and dusk in Zionsville through 2026 Daylight in Zionsville across 2026, from about 15h 00m at the June solstice to about 9h 20m in late December, with sunrise and sunset shifting through the seasons. The one-hour steps in spring and autumn are the daylight-saving clock changes. JanFebMarAprMayJunJulAugSepOctNovDec 12a3a6a9a12p3p6p9p12a TodayThe sun right now
Daylight Dawn & dusk twilight Night Solar noon Sun now The hour-long steps in March and November are the daylight-saving clock changes.

The year in daylight

The turning points of the 2026 cycle. The earliest sunset arrives well before the shortest day, and the latest sunrise the morning before the clocks fall back. The sun runs a little out of step with the clock.

Longest day
June 21
15h 00m of daylight
The summer solstice: the most daylight all year.
Shortest day
December 21
9h 20m of daylight
The winter solstice: the least daylight all year.
Earliest sunset
December 7
5:19 PM
Weeks before the shortest day, not on it.
Latest sunrise
October 31
8:13 AM
The latest the sun comes up, by the clock.
Latest sunset
June 27
9:17 PM
The latest the sun goes down all year.
Earliest sunrise
June 13
6:15 AM
The earliest the sun comes up all year.

Back to this month

Sunrise, sunset, dawn, dusk, solar noon, day length, daily change, and difference from today for December 2074 in Zionsville.
Date Dawn Sunrise Solar noon Sunset Dusk Daylight Change vs. today
Sat 1 7:18 AM 7:47 AM 12:34 PM 5:20 PM 5:50 PM 9h 32m −1m 13s −4h 50m
Sun 2 7:18 AM 7:48 AM 12:34 PM 5:20 PM 5:50 PM 9h 31m −1m 12s −4h 51m
Mon 3 7:19 AM 7:49 AM 12:34 PM 5:20 PM 5:50 PM 9h 30m −1m 08s −4h 52m
Tue 4 7:20 AM 7:50 AM 12:35 PM 5:19 PM 5:49 PM 9h 29m −1m 04s −4h 53m
Wed 5 7:21 AM 7:51 AM 12:35 PM 5:19 PM 5:49 PM 9h 28m −1m 02s −4h 54m
Thu 6 7:22 AM 7:52 AM 12:36 PM 5:19 PM 5:49 PM 9h 27m −58s −4h 55m
Fri 7 7:23 AM 7:53 AM 12:36 PM 5:19 PM 5:49 PM 9h 26m −54s −4h 56m
Sat 8 7:24 AM 7:54 AM 12:37 PM 5:19 PM 5:49 PM 9h 25m −51s −4h 57m
Sun 9 7:25 AM 7:55 AM 12:37 PM 5:19 PM 5:50 PM 9h 24m −47s −4h 58m
Mon 10 7:25 AM 7:56 AM 12:37 PM 5:19 PM 5:50 PM 9h 23m −43s −4h 59m
Tue 11 7:26 AM 7:56 AM 12:38 PM 5:20 PM 5:50 PM 9h 23m −39s −4h 59m
Wed 12 7:27 AM 7:57 AM 12:38 PM 5:20 PM 5:50 PM 9h 22m −36s −5h 00m
Thu 13 7:28 AM 7:58 AM 12:39 PM 5:20 PM 5:50 PM 9h 22m −33s −5h 00m
Fri 14 7:28 AM 7:59 AM 12:39 PM 5:20 PM 5:51 PM 9h 21m −29s −5h 01m
Sat 15 7:29 AM 7:59 AM 12:40 PM 5:20 PM 5:51 PM 9h 21m −24s −5h 01m
Sun 16 7:30 AM 8:00 AM 12:40 PM 5:21 PM 5:51 PM 9h 20m −20s −5h 02m
Mon 17 7:30 AM 8:01 AM 12:41 PM 5:21 PM 5:52 PM 9h 20m −18s −5h 02m
Tue 18 7:31 AM 8:01 AM 12:41 PM 5:21 PM 5:52 PM 9h 20m −13s −5h 02m
Wed 19 7:31 AM 8:02 AM 12:42 PM 5:22 PM 5:52 PM 9h 20m −8s −5h 02m
Thu 20 7:32 AM 8:02 AM 12:42 PM 5:22 PM 5:53 PM 9h 20m −5s −5h 02m
Fri 21 7:32 AM 8:03 AM 12:43 PM 5:23 PM 5:53 PM 9h 20m −1s −5h 02m
Sat 22 7:33 AM 8:03 AM 12:43 PM 5:23 PM 5:54 PM 9h 20m +2s −5h 02m
Sun 23 7:33 AM 8:04 AM 12:44 PM 5:24 PM 5:54 PM 9h 20m +7s −5h 02m
Mon 24 7:34 AM 8:04 AM 12:44 PM 5:25 PM 5:55 PM 9h 20m +11s −5h 02m
Tue 25 7:34 AM 8:04 AM 12:45 PM 5:25 PM 5:56 PM 9h 20m +15s −5h 02m
Wed 26 7:34 AM 8:05 AM 12:45 PM 5:26 PM 5:56 PM 9h 21m +18s −5h 01m
Thu 27 7:35 AM 8:05 AM 12:46 PM 5:26 PM 5:57 PM 9h 21m +23s −5h 01m
Fri 28 7:35 AM 8:05 AM 12:46 PM 5:27 PM 5:58 PM 9h 21m +26s −5h 01m
Sat 29 7:35 AM 8:06 AM 12:47 PM 5:28 PM 5:58 PM 9h 22m +31s −5h 00m
Sun 30 7:35 AM 8:06 AM 12:47 PM 5:29 PM 5:59 PM 9h 22m +33s −5h 00m
Mon 31 7:36 AM 8:06 AM 12:48 PM 5:29 PM 6:00 PM 9h 23m +38s −4h 59m

"vs. today" is how much longer or shorter that day's daylight is than today's.

How this is built

Calculated for the center of Zionsville (about 39.951° N, 86.262° W), at sea-level horizon, in local Eastern Time with daylight saving. Clocks spring forward the second Sunday in March and fall back the first Sunday in November (Indiana went statewide in 2006), so the posted times jump about an hour those weekends. Sunrise and sunset are when the sun's upper edge meets the horizon; dawn and dusk mark civil twilight, the sun 6° below it with enough light to see by. The earliest sunset falls about two weeks before the winter solstice and the latest sunrise about two weeks after, the “equation of time”: Earth's tilt and elliptical orbit put the sun's true midday out of step with clock noon. Across town the times vary a few seconds, and the figures are good to about a minute, enough to plan a walk but not to time a telescope.

Also for Zionsville: the UV index through the day and soil temperature.