Zionsville, Indiana
Zionsville sunrise & sunset times
When the sun comes up and goes down over Zionsville: today's times, a day-by-day table for any month, and the whole year at a glance.
Today in Zionsville
Friday, July 31, 2026The sun rises at 6:42 AM this morning.
How the light changes from here
How sunrise, sunset, and day length shift over the coming days, weeks, and months, and how they looked behind us. Each is compared with today.
| When | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | vs. today |
|---|---|---|---|---|---|---|---|
| Today Fri, Jul 31 | 6:12 AM | 6:42 AM | 1:51 PM | 8:59 PM | 9:30 PM | 14h 17m | — |
| Tomorrow Sat, Aug 1 | 6:13 AM | 6:43 AM | 1:51 PM | 8:58 PM | 9:29 PM | 14h 15m | −2m |
| In a week Fri, Aug 7 | 6:19 AM | 6:49 AM | 1:50 PM | 8:52 PM | 9:21 PM | 14h 02m | −15m |
| In a month Mon, Aug 31 | 6:44 AM | 7:12 AM | 1:45 PM | 8:18 PM | 8:46 PM | 13h 06m | −1h 11m |
| In three months Sat, Oct 31 | 7:45 AM | 8:13 AM | 1:28 PM | 6:44 PM | 7:12 PM | 10h 30m | −3h 47m |
| In six months Sun, Jan 31 | 7:25 AM | 7:54 AM | 12:58 PM | 6:02 PM | 6:31 PM | 10h 08m | −4h 09m |
| When | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | vs. today |
|---|---|---|---|---|---|---|---|
| Today Fri, Jul 31 | 6:12 AM | 6:42 AM | 1:51 PM | 8:59 PM | 9:30 PM | 14h 17m | — |
| Yesterday Thu, Jul 30 | 6:11 AM | 6:42 AM | 1:51 PM | 9:00 PM | 9:31 PM | 14h 18m | +1m |
| A week ago Fri, Jul 24 | 6:05 AM | 6:36 AM | 1:51 PM | 9:06 PM | 9:37 PM | 14h 29m | +12m |
| A month ago Wed, Jul 1 | 5:47 AM | 6:20 AM | 1:49 PM | 9:17 PM | 9:50 PM | 14h 57m | +40m |
| Three months ago Fri, May 1 | 6:15 AM | 6:44 AM | 1:42 PM | 8:39 PM | 9:08 PM | 13h 54m | −23m |
| Six months ago Sat, Jan 31 | 7:25 AM | 7:53 AM | 12:58 PM | 6:03 PM | 6:31 PM | 10h 09m | −4h 08m |
2026 in daylight
Gold is daylight, orange is civil twilight (dawn and dusk), deep blue is night. The daylight band swells toward the June solstice and narrows in December. Hover or drag to read any day; the dot on the “today” line is the sun’s position right now.
The year in daylight
The turning points of the 2026 cycle. The earliest sunset arrives well before the shortest day, and the latest sunrise the morning before the clocks fall back. The sun runs a little out of step with the clock.
| Date | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | Change | vs. today |
|---|---|---|---|---|---|---|---|---|
| Thu 1 | 7:15 AM | 7:42 AM | 1:34 PM | 7:26 PM | 7:53 PM | 11h 44m | −2m 35s | −2h 33m |
| Fri 2 | 7:16 AM | 7:43 AM | 1:34 PM | 7:25 PM | 7:52 PM | 11h 42m | −2m 36s | −2h 35m |
| Sat 3 | 7:17 AM | 7:43 AM | 1:33 PM | 7:23 PM | 7:50 PM | 11h 39m | −2m 36s | −2h 38m |
| Sun 4 | 7:18 AM | 7:44 AM | 1:33 PM | 7:22 PM | 7:49 PM | 11h 37m | −2m 36s | −2h 40m |
| Mon 5 | 7:19 AM | 7:45 AM | 1:33 PM | 7:20 PM | 7:47 PM | 11h 34m | −2m 34s | −2h 43m |
| Tue 6 | 7:20 AM | 7:46 AM | 1:32 PM | 7:18 PM | 7:45 PM | 11h 31m | −2m 36s | −2h 46m |
| Wed 7 | 7:21 AM | 7:47 AM | 1:32 PM | 7:17 PM | 7:44 PM | 11h 29m | −2m 34s | −2h 48m |
| Thu 8 | 7:21 AM | 7:48 AM | 1:32 PM | 7:15 PM | 7:42 PM | 11h 26m | −2m 35s | −2h 51m |
| Fri 9 | 7:22 AM | 7:50 AM | 1:32 PM | 7:14 PM | 7:41 PM | 11h 24m | −2m 35s | −2h 53m |
| Sat 10 | 7:23 AM | 7:51 AM | 1:31 PM | 7:12 PM | 7:39 PM | 11h 21m | −2m 34s | −2h 56m |
| Sun 11 | 7:24 AM | 7:52 AM | 1:31 PM | 7:11 PM | 7:38 PM | 11h 19m | −2m 33s | −2h 58m |
| Mon 12 | 7:25 AM | 7:53 AM | 1:31 PM | 7:09 PM | 7:36 PM | 11h 16m | −2m 34s | −3h 01m |
| Tue 13 | 7:26 AM | 7:54 AM | 1:31 PM | 7:08 PM | 7:35 PM | 11h 14m | −2m 33s | −3h 03m |
| Wed 14 | 7:27 AM | 7:55 AM | 1:30 PM | 7:06 PM | 7:33 PM | 11h 11m | −2m 32s | −3h 06m |
| Thu 15 | 7:28 AM | 7:56 AM | 1:30 PM | 7:05 PM | 7:32 PM | 11h 08m | −2m 32s | −3h 09m |
| Fri 16 | 7:30 AM | 7:57 AM | 1:30 PM | 7:03 PM | 7:30 PM | 11h 06m | −2m 31s | −3h 11m |
| Sat 17 | 7:31 AM | 7:58 AM | 1:30 PM | 7:02 PM | 7:29 PM | 11h 03m | −2m 31s | −3h 14m |
| Sun 18 | 7:32 AM | 7:59 AM | 1:30 PM | 7:00 PM | 7:28 PM | 11h 01m | −2m 31s | −3h 16m |
| Mon 19 | 7:33 AM | 8:00 AM | 1:29 PM | 6:59 PM | 7:26 PM | 10h 58m | −2m 30s | −3h 19m |
| Tue 20 | 7:34 AM | 8:01 AM | 1:29 PM | 6:57 PM | 7:25 PM | 10h 56m | −2m 28s | −3h 21m |
| Wed 21 | 7:35 AM | 8:02 AM | 1:29 PM | 6:56 PM | 7:23 PM | 10h 53m | −2m 29s | −3h 24m |
| Thu 22 | 7:36 AM | 8:03 AM | 1:29 PM | 6:55 PM | 7:22 PM | 10h 51m | −2m 28s | −3h 26m |
| Fri 23 | 7:37 AM | 8:04 AM | 1:29 PM | 6:53 PM | 7:21 PM | 10h 49m | −2m 27s | −3h 28m |
| Sat 24 | 7:38 AM | 8:05 AM | 1:29 PM | 6:52 PM | 7:19 PM | 10h 46m | −2m 27s | −3h 31m |
| Sun 25 | 7:39 AM | 8:06 AM | 1:29 PM | 6:51 PM | 7:18 PM | 10h 44m | −2m 24s | −3h 33m |
| Mon 26 | 7:40 AM | 8:08 AM | 1:28 PM | 6:49 PM | 7:17 PM | 10h 41m | −2m 26s | −3h 36m |
| Tue 27 | 7:41 AM | 8:09 AM | 1:28 PM | 6:48 PM | 7:16 PM | 10h 39m | −2m 23s | −3h 38m |
| Wed 28 | 7:42 AM | 8:10 AM | 1:28 PM | 6:47 PM | 7:15 PM | 10h 36m | −2m 23s | −3h 41m |
| Thu 29 | 7:43 AM | 8:11 AM | 1:28 PM | 6:45 PM | 7:13 PM | 10h 34m | −2m 22s | −3h 43m |
| Fri 30 | 7:44 AM | 8:12 AM | 1:28 PM | 6:44 PM | 7:12 PM | 10h 32m | −2m 20s | −3h 45m |
| Sat 31 | 7:45 AM | 8:13 AM | 1:28 PM | 6:43 PM | 7:11 PM | 10h 29m | −2m 20s | −3h 48m |
"vs. today" is how much longer or shorter that day's daylight is than today's.
How this is built
Calculated for the center of Zionsville (about 39.951° N, 86.262° W), at sea-level horizon, in local Eastern Time with daylight saving. Clocks spring forward the second Sunday in March and fall back the first Sunday in November (Indiana went statewide in 2006), so the posted times jump about an hour those weekends. Sunrise and sunset are when the sun's upper edge meets the horizon; dawn and dusk mark civil twilight, the sun 6° below it with enough light to see by. The earliest sunset falls about two weeks before the winter solstice and the latest sunrise about two weeks after, the “equation of time”: Earth's tilt and elliptical orbit put the sun's true midday out of step with clock noon. Across town the times vary a few seconds, and the figures are good to about a minute, enough to plan a walk but not to time a telescope.
Also for Zionsville: the UV index through the day and soil temperature.