Zionsville, Indiana
Zionsville sunrise & sunset times
When the sun comes up and goes down over Zionsville: today's times, a day-by-day table for any month, and the whole year at a glance.
Today in Zionsville
Monday, August 3, 2026The sun sets at 8:56 PM this evening.
How the light changes from here
How sunrise, sunset, and day length shift over the coming days, weeks, and months, and how they looked behind us. Each is compared with today.
| When | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | vs. today |
|---|---|---|---|---|---|---|---|
| Today Mon, Aug 3 | 6:15 AM | 6:45 AM | 1:51 PM | 8:56 PM | 9:26 PM | 14h 11m | — |
| Tomorrow Tue, Aug 4 | 6:16 AM | 6:46 AM | 1:51 PM | 8:55 PM | 9:25 PM | 14h 08m | −3m |
| In a week Mon, Aug 10 | 6:23 AM | 6:52 AM | 1:50 PM | 8:48 PM | 9:17 PM | 13h 56m | −15m |
| In a month Thu, Sep 3 | 6:47 AM | 7:15 AM | 1:44 PM | 8:13 PM | 8:41 PM | 12h 58m | −1h 13m |
| In three months Tue, Nov 3 | 6:48 AM | 7:16 AM | 12:28 PM | 5:40 PM | 6:08 PM | 10h 24m | −3h 47m |
| In six months Wed, Feb 3 | 7:22 AM | 7:51 AM | 12:58 PM | 6:06 PM | 6:34 PM | 10h 15m | −3h 56m |
| When | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | vs. today |
|---|---|---|---|---|---|---|---|
| Today Mon, Aug 3 | 6:15 AM | 6:45 AM | 1:51 PM | 8:56 PM | 9:26 PM | 14h 11m | — |
| Yesterday Sun, Aug 2 | 6:14 AM | 6:44 AM | 1:51 PM | 8:57 PM | 9:27 PM | 14h 13m | +2m |
| A week ago Mon, Jul 27 | 6:08 AM | 6:39 AM | 1:51 PM | 9:03 PM | 9:34 PM | 14h 24m | +13m |
| A month ago Fri, Jul 3 | 5:48 AM | 6:21 AM | 1:49 PM | 9:17 PM | 9:49 PM | 14h 56m | +45m |
| Three months ago Sun, May 3 | 6:12 AM | 6:42 AM | 1:41 PM | 8:41 PM | 9:11 PM | 13h 59m | −12m |
| Six months ago Tue, Feb 3 | 7:22 AM | 7:51 AM | 12:58 PM | 6:06 PM | 6:35 PM | 10h 15m | −3h 56m |
2026 in daylight
Gold is daylight, orange is civil twilight (dawn and dusk), deep blue is night. The daylight band swells toward the June solstice and narrows in December. Hover or drag to read any day; the dot on the “today” line is the sun’s position right now.
The year in daylight
The turning points of the 2026 cycle. The earliest sunset arrives well before the shortest day, and the latest sunrise the morning before the clocks fall back. The sun runs a little out of step with the clock.
| Date | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | Change | vs. today |
|---|---|---|---|---|---|---|---|---|
| Sun 1 | 7:15 AM | 7:42 AM | 1:34 PM | 7:26 PM | 7:53 PM | 11h 44m | −2m 36s | −2h 27m |
| Mon 2 | 7:16 AM | 7:43 AM | 1:34 PM | 7:25 PM | 7:52 PM | 11h 42m | −2m 36s | −2h 29m |
| Tue 3 | 7:17 AM | 7:44 AM | 1:33 PM | 7:23 PM | 7:50 PM | 11h 39m | −2m 35s | −2h 32m |
| Wed 4 | 7:18 AM | 7:45 AM | 1:33 PM | 7:22 PM | 7:48 PM | 11h 37m | −2m 36s | −2h 34m |
| Thu 5 | 7:19 AM | 7:46 AM | 1:33 PM | 7:20 PM | 7:47 PM | 11h 34m | −2m 35s | −2h 37m |
| Fri 6 | 7:20 AM | 7:47 AM | 1:32 PM | 7:18 PM | 7:45 PM | 11h 31m | −2m 35s | −2h 40m |
| Sat 7 | 7:21 AM | 7:48 AM | 1:32 PM | 7:17 PM | 7:44 PM | 11h 29m | −2m 35s | −2h 42m |
| Sun 8 | 7:22 AM | 7:49 AM | 1:32 PM | 7:15 PM | 7:42 PM | 11h 26m | −2m 35s | −2h 45m |
| Mon 9 | 7:23 AM | 7:50 AM | 1:32 PM | 7:14 PM | 7:41 PM | 11h 24m | −2m 34s | −2h 47m |
| Tue 10 | 7:24 AM | 7:51 AM | 1:31 PM | 7:12 PM | 7:39 PM | 11h 21m | −2m 34s | −2h 50m |
| Wed 11 | 7:25 AM | 7:52 AM | 1:31 PM | 7:11 PM | 7:38 PM | 11h 18m | −2m 34s | −2h 53m |
| Thu 12 | 7:26 AM | 7:53 AM | 1:31 PM | 7:09 PM | 7:36 PM | 11h 16m | −2m 32s | −2h 55m |
| Fri 13 | 7:27 AM | 7:54 AM | 1:31 PM | 7:08 PM | 7:35 PM | 11h 13m | −2m 34s | −2h 58m |
| Sat 14 | 7:28 AM | 7:55 AM | 1:30 PM | 7:06 PM | 7:33 PM | 11h 11m | −2m 32s | −3h 00m |
| Sun 15 | 7:29 AM | 7:56 AM | 1:30 PM | 7:05 PM | 7:32 PM | 11h 08m | −2m 32s | −3h 03m |
| Mon 16 | 7:30 AM | 7:57 AM | 1:30 PM | 7:03 PM | 7:30 PM | 11h 06m | −2m 32s | −3h 05m |
| Tue 17 | 7:31 AM | 7:58 AM | 1:30 PM | 7:02 PM | 7:29 PM | 11h 03m | −2m 30s | −3h 08m |
| Wed 18 | 7:32 AM | 7:59 AM | 1:30 PM | 7:00 PM | 7:27 PM | 11h 01m | −2m 30s | −3h 10m |
| Thu 19 | 7:33 AM | 8:00 AM | 1:29 PM | 6:59 PM | 7:26 PM | 10h 58m | −2m 30s | −3h 13m |
| Fri 20 | 7:34 AM | 8:01 AM | 1:29 PM | 6:57 PM | 7:25 PM | 10h 56m | −2m 30s | −3h 15m |
| Sat 21 | 7:35 AM | 8:02 AM | 1:29 PM | 6:56 PM | 7:23 PM | 10h 53m | −2m 28s | −3h 18m |
| Sun 22 | 7:36 AM | 8:03 AM | 1:29 PM | 6:55 PM | 7:22 PM | 10h 51m | −2m 27s | −3h 20m |
| Mon 23 | 7:37 AM | 8:04 AM | 1:29 PM | 6:53 PM | 7:21 PM | 10h 48m | −2m 28s | −3h 23m |
| Tue 24 | 7:38 AM | 8:05 AM | 1:29 PM | 6:52 PM | 7:19 PM | 10h 46m | −2m 26s | −3h 25m |
| Wed 25 | 7:39 AM | 8:06 AM | 1:29 PM | 6:51 PM | 7:18 PM | 10h 44m | −2m 25s | −3h 27m |
| Thu 26 | 7:40 AM | 8:08 AM | 1:28 PM | 6:49 PM | 7:17 PM | 10h 41m | −2m 25s | −3h 30m |
| Fri 27 | 7:41 AM | 8:09 AM | 1:28 PM | 6:48 PM | 7:16 PM | 10h 39m | −2m 24s | −3h 32m |
| Sat 28 | 7:42 AM | 8:10 AM | 1:28 PM | 6:47 PM | 7:14 PM | 10h 36m | −2m 23s | −3h 35m |
| Sun 29 | 7:43 AM | 8:11 AM | 1:28 PM | 6:45 PM | 7:13 PM | 10h 34m | −2m 21s | −3h 37m |
| Mon 30 | 7:44 AM | 8:12 AM | 1:28 PM | 6:44 PM | 7:12 PM | 10h 32m | −2m 21s | −3h 39m |
| Tue 31 | 7:45 AM | 8:13 AM | 1:28 PM | 6:43 PM | 7:11 PM | 10h 29m | −2m 19s | −3h 42m |
"vs. today" is how much longer or shorter that day's daylight is than today's.
How this is built
Calculated for the center of Zionsville (about 39.951° N, 86.262° W), at sea-level horizon, in local Eastern Time with daylight saving. Clocks spring forward the second Sunday in March and fall back the first Sunday in November (Indiana went statewide in 2006), so the posted times jump about an hour those weekends. Sunrise and sunset are when the sun's upper edge meets the horizon; dawn and dusk mark civil twilight, the sun 6° below it with enough light to see by. The earliest sunset falls about two weeks before the winter solstice and the latest sunrise about two weeks after, the “equation of time”: Earth's tilt and elliptical orbit put the sun's true midday out of step with clock noon. Across town the times vary a few seconds, and the figures are good to about a minute, enough to plan a walk but not to time a telescope.
Also for Zionsville: the UV index through the day and soil temperature.