Property Features
The county assessor records no house on this parcel, only the improvements listed below.
Improvements on record
| Improvement | Built | Size |
|---|---|---|
| Apartment building | 2000 | 17,183 sq ft |
| Apartment building | 2000 | 15,785 sq ft |
| Apartment building | 2000 | 18,946 sq ft |
| Apartment building | 2000 | 21,912 sq ft |
| Hotel/motel service building | 2000 | 5,100 sq ft |
| Detached garage | 2000 | 1,254 sq ft |
| Paving | 2000 | 120,000 sq ft |
| Utility/storage building | 2000 | 1,470 sq ft |
Buildings on record
| Use | Built | Floors | Units | Size |
|---|---|---|---|---|
| Apartment building | 2000 | 3 | 48 | 21,912 sq ft |
| Apartment building | 2000 | 3 | 114 | 18,946 sq ft |
| Apartment building | 2000 | 2 | 228 | 17,183 sq ft |
| Apartment building | 2000 | 2 | 200 | 15,785 sq ft |
| Hotel/motel service building | 2000 | 1 | 5,100 sq ft | |
| Utility/storage building | 2000 | 1 | 1,470 sq ft |
Sales History
No recorded sales on file for this parcel yet.
Tax & Assessment
- Parcel ID 060401000012005006
- Assessed Land Value $2,472,600
- Assessed Improvements $32,234,600
- Total Assessed Value $34,707,200
Tax bills on record
| Year | Bill | Rate |
|---|---|---|
| 2025 · paid 2026 | $637,181 | 1.91% |
| 2024 · paid 2025 | $550,475 | 1.98% |
| 2023 · paid 2024 | $534,703 | 2.02% |
| 2022 · paid 2023 | $506,757 | 1.91% |
| 2021 · paid 2022 | $519,423 | 2.06% |
| 2020 · paid 2021 | $522,125 | 2.07% |
Parcel Details
- Deeded Acreage 19.020 acres
- Property Class 403
- Council District 5 (Brad Burk)
Utilities
- Water Municipal (Citizens Energy)
- Sewer Municipal (TriCo Regional)
- Electric Duke Energy
Based on Town of Zionsville service-area maps and development filings.
Legal Description:
BENNETT TECHNOLOGY PARK LOT 13 19.02A
BENNETT TECHNOLOGY PARK LOT 13 19.02A
Nearby homes
4 bd 5 ba 4,470 sq ft 1999 3.58 ac
Est. today
$1,104,000
Assessed Value: $939,200
5 bd 4.5 ba 4,714 sq ft 1992 2.03 ac
Est. today
$1,473,000
Last Sold Mar 2021: $900,000
5 bd 5 ba 4,428 sq ft 1991 2.03 ac
Est. today
$1,857,000
Last Sold Dec 2021: $1,300,000
4 bd 3.5 ba 7,908 sq ft 1991 4.05 ac
Est. today
$1,831,000
Last Sold Jul 2011: $900,000
4 bd 4.5 ba 6,096 sq ft 1990 1.93 ac
Est. today
$1,680,000
Assessed Value: $1,428,900