Property Features
No building details on record for this parcel. It may be vacant land or unlisted.
Improvements on record
| Improvement | Built | Size |
|---|---|---|
| Apartment building | 1978 | 4,014 sq ft |
| Apartment building | 1978 | 3,780 sq ft |
| Apartment building | 1978 | 4,224 sq ft |
| Apartment building | 1978 | 3,847 sq ft |
| Apartment building | 1978 | 4,383 sq ft |
| Hotel/motel service building | 1978 | 2,828 sq ft |
| Apartment building | 1978 | 3,721 sq ft |
| Detached garage | 1978 | 1,080 sq ft |
| Detached garage | 1978 | 1,920 sq ft |
| Detached garage | 1978 | 552 sq ft |
| Paving | 1978 | 36,900 sq ft |
| Open frame porch | 2014 | 128 sq ft |
| Outdoor fireplace | 1978 | |
| Concrete patio | 1978 | 253 sq ft |
| Outdoor fireplace | 1978 |
Buildings on record
| Use | Built | Floors | Units | Size |
|---|---|---|---|---|
| Apartment building | 1978 | 1 | 4 | 4,383 sq ft |
| Apartment building | 1978 | 1 | 8 | 4,224 sq ft |
| Apartment building | 1978 | 1 | 20 | 4,014 sq ft |
| Apartment building | 1978 | 1 | 8 | 3,847 sq ft |
| Apartment building | 1978 | 1 | 16 | 3,780 sq ft |
| Apartment building | 1978 | 1 | 4 | 3,721 sq ft |
| Hotel/motel service building | 1978 | 1 | 2,828 sq ft |
Land on record
| Classification | Acreage |
|---|---|
| Primary site | 6.03 ac |
| Undeveloped unusable land | 2.94 ac |
| Primary site | 1.36 ac |
Sales History
| Date | Event | Price |
|---|---|---|
| Aug 31, 2012 | Sale | $5,691,168 |
Tax & Assessment
- Parcel ID 060402000014071006
- Assessed Land Value $968,100
- Assessed Improvements $3,630,300
- Total Assessed Value $4,598,400
Tax bills on record
| Year | Bill | Rate |
|---|---|---|
| 2025 · paid 2026 | $79,604 | 1.91% |
| 2024 · paid 2025 | $76,842 | 1.98% |
| 2023 · paid 2024 | $80,726 | 2.02% |
| 2022 · paid 2023 | $76,509 | 1.91% |
| 2021 · paid 2022 | $78,421 | 2.06% |
| 2020 · paid 2021 | $78,829 | 2.07% |
Parcel Details
- Deeded Acreage 10.340 acres
- Property Class 403
- Council District 4 (Sarah Esterline Sampson)
Utilities
- Water Municipal (Citizens Energy)
- Sewer Municipal (Town of Zionsville)
- Electric Duke Energy
Based on Town of Zionsville service-area maps.
Legal Description:
PT NW SW 2-17-2E 10.34A TRACT I
PT NW SW 2-17-2E 10.34A TRACT I
Nearby homes
3 bd 2.5 ba 1,944 sq ft 1990
Est. today
$470,000
Last Sold Dec 2024: $385,000
4 bd 2.5 ba 2,954 sq ft 1991
Est. today
$444,000
Last Sold Jun 2009: $190,000
3 bd 2.5 ba 2,650 sq ft 1990
Est. today
$517,000
Last Sold Jan 2014: $228,000
4 bd 3.5 ba 1,654 sq ft 1992
Est. today
$525,000
Last Sold Dec 2025: $450,000
2 bd 2 ba 1,090 sq ft 1988
Est. today
$281,000
Last Sold May 2026: $270,000