Property features
The county assessor records no house on this parcel, only the improvements listed below.
Improvements on record
| Improvement | Built | Size |
|---|---|---|
| Apartment building | 1991 | 6,524 sq ft |
| Apartment building | 1991 | 6,524 sq ft |
| Apartment building | 1991 | 7,224 sq ft |
| Apartment building | 1991 | 3,666 sq ft |
| Apartment building | 1991 | 3,666 sq ft |
| Apartment building | 1991 | 7,144 sq ft |
| Apartment building | 1991 | 7,224 sq ft |
| Outdoor fireplace | 1991 | |
| Paving | 1991 | 77,000 sq ft |
| Outdoor fireplace | 1991 | |
| In-ground pool | 1991 | 720 sq ft |
| Car shed, open | 1991 | 684 sq ft |
| Bath house | 1991 | 147 sq ft |
| Bath house | 1991 | 147 sq ft |
| Car shed, open | 1991 | 855 sq ft |
| Car shed, open | 1991 | 684 sq ft |
| Gazebo | 1991 | 148 sq ft |
| Wood fence | 1991 | |
| Paving | 1991 | 800 sq ft |
Buildings on record
| Use | Built | Floors | Units | Size |
|---|---|---|---|---|
| Apartment building | 1991 | 3 | 54 | 7,224 sq ft |
| Apartment building | 1991 | 3 | 18 | 7,224 sq ft |
| Apartment building | 1991 | 2 | 32 | 7,144 sq ft |
| Apartment building | 1991 | 2 | 128 | 6,524 sq ft |
| Apartment building | 1991 | 2 | 96 | 6,524 sq ft |
| Apartment building | 1991 | 3 | 72 | 3,666 sq ft |
| Apartment building | 1991 | 3 | 72 | 3,666 sq ft |
Sales history
No recorded sales on file for this parcel yet.
Tax & assessment
- Parcel ID 060403000021000006
- Assessed land value $1,212,100
- Assessed improvements $6,987,800
- Total assessed value $8,199,900
Tax bills on record
| Year | Bill | Rate |
|---|---|---|
| 2025 · paid 2026 | $148,595 | 1.91% |
| 2024 · paid 2025 | $151,133 | 1.98% |
| 2023 · paid 2024 | $158,783 | 2.02% |
| 2022 · paid 2023 | $148,700 | 1.91% |
| 2021 · paid 2022 | $152,415 | 2.06% |
| 2020 · paid 2021 | $153,208 | 2.07% |
Parcel details
- Deeded acreage 9.330 acres
- Property class 403
- Council district 4 (Sarah Esterline Sampson)
Utilities
- Water Municipal (Citizens Energy)
- Sewer Municipal (Town of Zionsville)
- Electric Duke Energy
Based on Town of Zionsville service-area maps and development filings.
Legal description:
PT S1/2 NE 3-17-2E 9.33A
PT S1/2 NE 3-17-2E 9.33A
Nearby homes
2 bd 2.5 ba 1,596 sq ft 1986
Est. today
$315,000
Last sold Feb 2012: $132,000
2 bd 2.5 ba 1,532 sq ft 1985
Est. today
$306,000
Assessed value: $294,500
3 bd 3 ba 2,302 sq ft 1985
Est. today
$354,000
Last sold May 2013: $165,000
2 bd 2.5 ba 1,958 sq ft 1985
Est. today
$325,000
Assessed value: $313,500
2 bd 2.5 ba 1,746 sq ft 1985
Est. today
$288,000
Last sold Apr 2019: $175,000
3 bd 3 ba 1,756 sq ft 1986
Est. today
$363,000
Last sold Aug 2023: $290,000