Property Features
No building details on record for this parcel. It may be vacant land or unlisted.
Improvements on record
| Improvement | Built | Size |
|---|---|---|
| Apartment building | 1973 | 7,724 sq ft |
| Apartment building | 1973 | 10,394 sq ft |
| Apartment building | 1974 | 8,972 sq ft |
| Apartment building | 1973 | 8,160 sq ft |
| Hotel/motel service building | 1973 | 3,158 sq ft |
| Detached garage | 1973 | 2,400 sq ft |
| Paving | 1973 | 70,000 sq ft |
| In-ground pool | 1973 | 800 sq ft |
| Tennis court | 1974 | |
| Car shed, open | 1973 | 800 sq ft |
| Paving | 2018 | 2,625 sq ft |
| Utility shed | 1973 | 320 sq ft |
| Chain-link fence | 1973 |
Buildings on record
| Use | Built | Floors | Units | Size |
|---|---|---|---|---|
| Apartment building | 1973 | 2 | 40 | 10,394 sq ft |
| Apartment building | 1974 | 2 | 36 | 8,972 sq ft |
| Apartment building | 1973 | 2 | 32 | 8,160 sq ft |
| Apartment building | 1973 | 2 | 228 | 7,724 sq ft |
| Hotel/motel service building | 1973 | 1 | 3,158 sq ft |
Sales History
| Date | Event | Price |
|---|---|---|
| Mar 10, 2014 | Sale | $15,135,000 |
| Oct 13, 2009 | Sale | $8,750,000 |
Tax & Assessment
- Parcel ID 060402000140000006
- Assessed Land Value $1,840,600
- Assessed Improvements $17,519,000
- Total Assessed Value $19,359,600
Tax bills on record
| Year | Bill | Rate |
|---|---|---|
| 2025 · paid 2026 | $341,130 | 1.91% |
| 2024 · paid 2025 | $315,206 | 1.98% |
| 2023 · paid 2024 | $331,935 | 2.02% |
| 2022 · paid 2023 | $313,127 | 1.91% |
| 2021 · paid 2022 | $320,954 | 2.06% |
| 2020 · paid 2021 | $322,623 | 2.07% |
Parcel Details
- Deeded Acreage 14.160 acres
- Property Class 403
- Council District 4 (Sarah Esterline Sampson)
- TIF District Oak St. TIF
In a tax-increment financing district. This doesn’t change the tax bill; it routes the increment above the base year to a district fund.
Utilities
- Water Municipal (Citizens Energy)
- Sewer Municipal (Town of Zionsville)
- Electric Duke Energy
Based on Town of Zionsville service-area maps.
Legal Description:
PT N 1/2 NW 2-17-23 14.16A
PT N 1/2 NW 2-17-23 14.16A
Nearby homes
3 bd 2.5 ba 1,965 sq ft 1988
Est. today
$480,000
Last Sold Jul 2019: $269,000
3 bd 2.5 ba 2,008 sq ft 1988 0.5 ac
Est. today
$503,000
Assessed Value: $425,200
4 bd 2.5 ba 2,080 sq ft 1988
Est. today
$553,000
Last Sold Aug 2022: $425,000
4 bd 2.5 ba 2,112 sq ft 1988
Est. today
$480,000
Last Sold Jul 2009: $185,500