Property Features
The county assessor records no house on this parcel, only the improvements listed below.
Improvements on record
| Improvement | Built | Size |
|---|---|---|
| Steel grain bin | 1967 | |
| Steel grain bin | 1967 | |
| Pole barn | 1967 | 640 sq ft |
| Corn crib | 864 sq ft | |
| Lean-to | 1967 | 72 sq ft |
Land on record
| Classification | Acreage |
|---|---|
| Tillable land | 45.11 ac |
| Tillable land | 39.51 ac |
| Public road right-of-way | 1.38 ac |
| Tillable land | 0.50 ac |
| Farm buildings site | 0.19 ac |
Sales History
No recorded sales on file for this parcel yet.
Tax & Assessment
- Parcel ID 061230000008000016
- Assessed Land Value $198,100
- Assessed Improvements $28,400
- Total Assessed Value $226,500
Tax bills on record
| Year | Bill | Rate |
|---|---|---|
| 2025 · paid 2026 | $3,819 | 1.75% |
| 2024 · paid 2025 | $1,321 | 1.80% |
| 2023 · paid 2024 | $1,133 | 1.86% |
| 2022 · paid 2023 | $846 | 1.76% |
| 2021 · paid 2022 | $785 | 1.90% |
| 2020 · paid 2021 | $776 | 1.89% |
Parcel Details
- Deeded Acreage 86.690 acres
- Property Class 199
- Council District 1 (Tim McElderry)
Utilities
- Water Well
- Sewer Septic
- Electric Boone County REMC
Based on Town of Zionsville service-area maps and development filings.
Legal Description:
PT E1/2 30-19-2E 86.69A
PT E1/2 30-19-2E 86.69A