Property Features
No building details on record for this parcel. It may be vacant land or unlisted.
Improvements on record
| Improvement | Built | Size |
|---|---|---|
| Apartment building | 2019 | 7,869 sq ft |
| Apartment building | 2019 | 7,717 sq ft |
| Apartment building | 2019 | 7,945 sq ft |
| General office building | 2019 | 3,576 sq ft |
| Paving | 2020 | 67,010 sq ft |
| Wood fence | 2020 |
Buildings on record
| Use | Built | Floors | Units | Size |
|---|---|---|---|---|
| Apartment building | 2019 | 1 | 12 | 7,945 sq ft |
| Apartment building | 2019 | 1 | 12 | 7,869 sq ft |
| Apartment building | 2019 | 1 | 12 | 7,717 sq ft |
| General office building | 2019 | 1 | 3,576 sq ft |
Sales History
| Date | Event | Price |
|---|---|---|
| Jun 21, 2019 | Sale | $1,625,437 |
| Sep 22, 2016 | Sale | $1,365,000 |
Tax & Assessment
- Parcel ID 060831000008002021
- Assessed Land Value $816,200
- Assessed Improvements $12,147,100
- Total Assessed Value $12,963,300
Tax bills on record
| Year | Bill | Rate |
|---|---|---|
| 2025 · paid 2026 | $336,924 | 2.72% |
| 2024 · paid 2025 | $286,421 | 2.33% |
| 2023 · paid 2024 | $287,477 | 2.34% |
| 2022 · paid 2023 | $290,317 | 2.40% |
| 2021 · paid 2022 | $278,318 | 2.39% |
| 2020 · paid 2021 | $40,485 | 3.08% |
Parcel Details
- Deeded Acreage 6.529 acres
- Property Class 412
Utilities
- Water Municipal (Whitestown)
- Sewer Municipal (Whitestown)
- Electric Boone County REMC
Based on Town of Zionsville service-area maps.
Legal Description:
RESTORACY OF WHITESTOWN LOT 16.529A
RESTORACY OF WHITESTOWN LOT 16.529A