Property Features
The county assessor records no house on this parcel, only the improvements listed below.
Improvements on record
| Improvement | Built | Size |
|---|---|---|
| Apartment building | 2022 | 27,177 sq ft |
| Apartment building | 2022 | 26,010 sq ft |
| Apartment building | 2022 | 30,336 sq ft |
| General office building | 2022 | 7,098 sq ft |
| Utility/storage building | 2022 | 2,620 sq ft |
| In-ground pool | 2022 | 1,612 sq ft |
| Paving | 2022 | 154,957 sq ft |
| Utility/storage building | 2022 | 1,540 sq ft |
| Utility/storage building | 2022 | 1,240 sq ft |
| Utility/storage building | 2022 | 1,180 sq ft |
| Outdoor fireplace | 2022 |
Buildings on record
| Use | Built | Floors | Units | Size |
|---|---|---|---|---|
| Apartment building | 2022 | 3 | 72 | 30,336 sq ft |
| Apartment building | 2022 | 3 | 504 | 27,177 sq ft |
| Apartment building | 2022 | 3 | 144 | 26,010 sq ft |
| General office building | 2022 | 1 | 7,098 sq ft | |
| Utility/storage building | 2022 | 1 | 2,620 sq ft | |
| Utility/storage building | 2022 | 1 | 1,540 sq ft | |
| Utility/storage building | 2022 | 1 | 1,240 sq ft | |
| Utility/storage building | 2022 | 1 | 1,180 sq ft |
Sales History
No recorded sales on file for this parcel yet.
Tax & Assessment
- Parcel ID 060407000026003021
- Assessed Land Value $1,309,200
- Assessed Improvements $39,362,100
- Total Assessed Value $40,671,300
Tax bills on record
| Year | Bill | Rate |
|---|---|---|
| 2025 · paid 2026 | $856,074 | 2.32% |
| 2024 · paid 2025 | $702,268 | 2.33% |
| 2023 · paid 2024 | $672,337 | 2.34% |
| 2022 · paid 2023 | $38,569 | 2.95% |
Parcel Details
- Deeded Acreage 12.230 acres
- Property Class 403
Utilities
- Water Municipal (Whitestown)
- Sewer Municipal (Whitestown)
- Electric Boone County REMC
Based on Town of Zionsville service-area maps and development filings.
Legal Description:
PT NW 07-17-2E 12.23ANESE APARTMENTS
PT NW 07-17-2E 12.23ANESE APARTMENTS
Nearby homes
3 bd 3 ba 3,092 sq ft 2021
Est. today
$597,000
Last Sold Oct 2021: $415,499
5 bd 3 ba 3,203 sq ft 2021
Est. today
$635,000
Last Sold Mar 2022: $451,163
4 bd 4 ba 3,683 sq ft 2021
Est. today
$586,000
Last Sold Sep 2021: $416,973
4 bd 3.5 ba 3,090 sq ft 2017
Est. today
$566,000
Last Sold Nov 2021: $429,500