Property Features
No building details on record for this parcel. It may be vacant land or unlisted.
Improvements on record
| Improvement | Built | Size |
|---|---|---|
| Light warehouse | 2002 | 52,220 sq ft |
| Paving | 2002 | 26,500 sq ft |
| Paving | 2015 | 7,108 sq ft |
| Paving | 2006 | 5,328 sq ft |
| Paving | 2002 | 2,100 sq ft |
| Paving | 2006 | 4,140 sq ft |
| Paving | 2002 | 1,165 sq ft |
| Paving | 2006 | 460 sq ft |
Sales History
No recorded sales on file for this parcel yet.
Tax & Assessment
- Parcel ID 060412000059007006
- Assessed Land Value $240,000
- Assessed Improvements $2,492,100
- Total Assessed Value $2,732,100
Tax bills on record
| Year | Bill | Rate |
|---|---|---|
| 2025 · paid 2026 | $55,560 | 2.03% |
| 2024 · paid 2025 | $53,021 | 1.98% |
| 2023 · paid 2024 | $52,494 | 2.02% |
| 2022 · paid 2023 | $48,302 | 1.91% |
| 2021 · paid 2022 | $49,510 | 2.06% |
| 2020 · paid 2021 | $48,318 | 2.07% |
Parcel Details
- Deeded Acreage 3.000 acres
- Property Class 350
- Council District 4 (Sarah Esterline Sampson)
- TIF District 106th St. TIF
In a tax-increment financing district. This doesn’t change the tax bill; it routes the increment above the base year to a district fund.
Utilities
- Water Municipal (Citizens Energy)
- Sewer Municipal (TriCo Regional)
- Electric Duke Energy
Based on Town of Zionsville service-area maps.
Legal Description:
MAYFLOWER PARK SEC 2 S PART LOT 2
MAYFLOWER PARK SEC 2 S PART LOT 2