Property Features
The county assessor records no house on this parcel, only the improvements listed below.
Improvements on record
| Improvement | Built | Size |
|---|---|---|
| Mini warehouse | 1996 | 5,700 sq ft |
| Light warehouse | 1972 | 6,800 sq ft |
| Mini warehouse | 1996 | 3,900 sq ft |
| Mini warehouse | 1996 | 4,400 sq ft |
| Mini warehouse | 1996 | 3,300 sq ft |
| Paving | 1996 | 57,082 sq ft |
| Paving | 1999 | 57,082 sq ft |
Buildings on record
| Use | Built | Floors | Units | Size |
|---|---|---|---|---|
| Light warehouse | 1972 | 1 | 6,800 sq ft | |
| Mini warehouse | 1996 | 1 | 5,700 sq ft | |
| Mini warehouse | 1996 | 1 | 4,400 sq ft | |
| Mini warehouse | 1996 | 1 | 3,900 sq ft | |
| Mini warehouse | 1996 | 1 | 3,300 sq ft |
Sales History
No recorded sales on file for this parcel yet.
Tax & Assessment
- Parcel ID 060412000065000006
- Assessed Land Value $88,800
- Assessed Improvements $638,400
- Total Assessed Value $727,200
Tax bills on record
| Year | Bill | Rate |
|---|---|---|
| 2025 · paid 2026 | $10,158 | 2.03% |
| 2024 · paid 2025 | $9,888 | 1.98% |
| 2023 · paid 2024 | $10,083 | 2.02% |
| 2022 · paid 2023 | $9,556 | 1.91% |
| 2021 · paid 2022 | $9,705 | 2.06% |
| 2020 · paid 2021 | $9,755 | 2.07% |
Parcel Details
- Deeded Acreage 1.110 acres
- Property Class 481
- Council District 4 (Sarah Esterline Sampson)
- TIF District 106th St. TIF
In a tax-increment financing district. This doesn’t change the tax bill; it routes the increment above the base year to a district fund.
Utilities
- Water Municipal (Citizens Energy)
- Sewer Municipal (Town of Zionsville)
- Electric Duke Energy
Based on Town of Zionsville service-area maps and development filings.
Legal Description:
PT SW SW 12-17-2E 1.11A
PT SW SW 12-17-2E 1.11A