Property Features
3
Bedrooms
2
Bathrooms
3,500
Sq Ft Total
1997
Year Built
- Lot Size 21.119 acres
- Above Grade 2,100 sq ft
- Basement 1,400 sq ft (1,200 sq ft finished)
- Finished Area 3,300 sq ft
- Garage 2-car attached, 775 sq ft
- Heating Geothermal or solar heat
- Cooling Central air
- Assessor Grade B
- Condition Average
Improvements on record
| Improvement | Built | Size |
|---|---|---|
| Dwelling | 1990 | 1,770 sq ft |
| Pole barn | 1974 | 7,400 sq ft |
| Geothermal heat | 1996 | |
| Pole barn | 1986 | 6,000 sq ft |
| Pole barn, insulated | 1996 | 3,850 sq ft |
| Gazebo | 2000 | 480 sq ft |
| Pole barn | 1996 | 2,520 sq ft |
| Pole barn, insulated | 2003 | 1,656 sq ft |
| Wooden deck | 2002 | 443 sq ft |
| Pole barn, insulated | 2003 | 144 sq ft |
| Plumbing fixtures | 1974 | |
| Pole barn, insulated | 2003 | 192 sq ft |
| Pole barn, one side open | 2000 | 720 sq ft |
| Pole barn, one side open | 2000 | 512 sq ft |
| Pole barn | 1996 | 198 sq ft |
| Pole barn, one side open | 2000 | 256 sq ft |
| Utility shed | 2011 | 120 sq ft |
| Above-ground pool | 2002 | |
| Utility shed | 2012 | 64 sq ft |
| Concrete patio | 2003 | 168 sq ft |
| Concrete patio | 2003 | 108 sq ft |
| Canopy | 2011 | 36 sq ft |
Land on record
| Classification | Acreage |
|---|---|
| Nontillable land | 3.68 ac |
| Nontillable land | 3.56 ac |
| Residential excess acreage | 3.41 ac |
| Tillable land | 2.35 ac |
| Nontillable land | 1.97 ac |
| Nontillable land | 1.37 ac |
| Homesite | 1.00 ac |
| Homesite | 1.00 ac |
| Tillable land | 0.95 ac |
| Public road right-of-way | 0.89 ac |
| Farm buildings site | 0.51 ac |
| Nontillable land | 0.12 ac |
| Farm buildings site | 0.05 ac |
| Farm buildings site | 0.03 ac |
Sales History
No recorded sales on file for this parcel yet.
Tax & Assessment
- Parcel ID 061235000009000016
- Assessed Land Value $172,900
- Assessed Improvements $1,088,000
- Total Assessed Value $1,260,900
Tax bills on record
| Year | Bill | Rate |
|---|---|---|
| 2025 · paid 2026 | $16,379 | 1.30% |
| 2024 · paid 2025 | $16,574 | 1.36% |
| 2023 · paid 2024 | $15,257 | 1.39% |
| 2022 · paid 2023 | $17,111 | 1.42% |
| 2021 · paid 2022 | $15,169 | 1.52% |
| 2020 · paid 2021 | $14,733 | 1.52% |
Parcel Details
- Deeded Acreage 21.119 acres
- Property Class 101
- Overlay Airport Tier 4
- Council District 1 (Tim McElderry)
Utilities
- Water Well
- Sewer Septic
- Electric Boone County REMC
Based on Town of Zionsville service-area maps.
Legal Description:
PT SE 35-19-2E 21.12
PT SE 35-19-2E 21.12
Nearby homes
305 N 1100 E
Whitestown, IN 46075
2 bd 1.5 ba 1,292 sq ft 1970 1.48 ac
Est. today
$422,000
Last Sold Jun 2025: $380,000
333 N 1100 E
Zionsville, IN 46077
4 bd 2.5 ba 2,176 sq ft 1978 2.02 ac
Est. today
$674,000
Last Sold Jan 2022: $460,000
355 N 1100 E
Zionsville, IN 46077
1 bd 2 ba 3,186 sq ft 1952 1.5 ac
Est. today
$427,000
Assessed Value: $354,100
255 N 1100 E
Zionsville, IN 46077
5 bd 5 ba 4,262 sq ft 1976 11 ac
Est. today
$1,340,000
Last Sold Aug 2022: $975,000