Zionsville, Indiana
Zionsville soil temperature
How warm the ground is today about two inches (6 cm) down, the seedbed gardeners plant into, shown against the year’s normal range, with a day-by-day table and the week ahead.
Soil right now in Zionsville
Thursday, July 2, 2026Modeled for the center of town, not a probe in your yard. A sunny raised bed runs warmer, a shaded or clay spot cooler.
How the soil is trending
The forecast week ahead and the days behind, each compared with today’s reading.
| When | Low | Soil (2 in) | High | vs. today |
|---|---|---|---|---|
| Today Thu, Jul 2 · forecast | 74°F | 81°F | 88°F | — |
| Tomorrow Fri, Jul 3 · forecast | 75°F | 81°F | 87°F | +1°F |
| In 3 days Sun, Jul 5 · forecast | 74°F | 78°F | 83°F | −3°F |
| In a week Thu, Jul 9 · forecast | 71°F | 77°F | 85°F | −4°F |
| When | Low | Soil (2 in) | High | vs. today |
|---|---|---|---|---|
| Today Thu, Jul 2 · forecast | 74°F | 81°F | 88°F | — |
| Yesterday Wed, Jul 1 · forecast | 74°F | 80°F | 87°F | −1°F |
| A week ago Thu, Jun 25 | 64°F | 71°F | 78°F | −10°F |
| A month ago Tue, Jun 2 | 60°F | 72°F | 85°F | −9°F |
| Three months ago Thu, Apr 2 | 45°F | 55°F | 65°F | −26°F |
| A year ago Wed, Jul 2 | 65°F | 75°F | 85°F | −6°F |
2026 soil temperature
Brick line: this year’s reading. Green band: the typical range per date over 1991–2020. Dashed end: the past few days and week-ahead forecast. Hover or drag to read any day.
The year so far
Turning points of the 2026 soil year: seasonal lows and highs, and the spring dates the ground first crossed the planting thresholds.
When the soil is warm enough to plant
Read against the seedbed (~2 in) reading above. “Plant at” is the practical floor; “best” is the optimum germination range.
| Crop | Plant at | Best | Notes |
|---|---|---|---|
| Peas | 40°F | 40–75°F | Germinates from 40°F; hardy, weeks before the last frost. |
| Lettuce | 40°F | 40–80°F | Germinates as low as 35°F; semi-hardy. |
| Spinach | 45°F | 45–75°F | Germinates as low as 35°F; hardy. |
| Potatoes | 45°F | — | Seed pieces; hardy. |
| Onions | 50°F | 50–95°F | Sets or seed; hardy. |
| Sweet corn | 60°F | 70–86°F | Floor ~50°F, but wait for 60°F to avoid seed rot. |
| Beans | 60°F | 60–85°F | Tender; plant after the last frost. |
| Tomatoes | 60°F | 60–85°F | Seed floor 50°F; set transplants out when nights hold 60–65°F. |
| Peppers | 60°F | 65–95°F | Very tender. |
| Cucumbers, squash & melons | 60°F | 70–95°F | Very tender. |
Lawn timing
| Crabgrass pre-emergent | Put it down before the soil hits the upper 50s°F. Crabgrass germinates at 57–64°F an inch down (Purdue), usually early-to-mid April here. This page’s 2-inch reading runs cooler than that 1-inch number, so go by the calendar and forsythia bloom rather than waiting on it, or you’ll be late. |
|---|---|
| Preventive grub control | Calendar, not soil temp: early-to-mid July, around egg hatch (Purdue E-271); water in about ½ inch. |
| Fall lawn seeding | Best late August through mid-September, when the soil is still upper 60s to mid-70s°F for fast germination, with enough warm weeks to root before the late-October frost. By October it’s in the 50s with little time to establish. |
Sources: germination, Purdue Extension HO-186-W; crabgrass, Purdue Turfgrass Science; grubs, Purdue E-271; zone, 2023 USDA map; frost dates, NWS Indianapolis normals.
| Date | Low | Soil (2 in) | High | Change | vs. normal |
|---|---|---|---|---|---|
| Sun 1 | 34°F | 41°F | 46°F | +3°F | +7°F |
| Mon 2 | 43°F | 46°F | 50°F | +6°F | +12°F |
| Tue 3 | 49°F | 53°F | 56°F | +6°F | +18°F |
| Wed 4 | 43°F | 49°F | 53°F | −4°F | +14°F |
| Thu 5 | 38°F | 40°F | 42°F | −9°F | +7°F |
| Fri 6 | 34°F | 37°F | 40°F | −3°F | +5°F |
| Sat 7 | 32°F | 34°F | 39°F | −3°F | +2°F |
| Sun 8 | 32°F | 35°F | 37°F | 0°F | +2°F |
| Mon 9 | 32°F | 35°F | 40°F | +1°F | +2°F |
| Tue 10 | 33°F | 37°F | 44°F | +2°F | +4°F |
| Wed 11 | 35°F | 40°F | 45°F | +3°F | +6°F |
| Thu 12 | 38°F | 41°F | 43°F | +1°F | +7°F |
| Fri 13 | 34°F | 37°F | 38°F | −4°F | +3°F |
| Sat 14 | 33°F | 35°F | 38°F | −2°F | +3°F |
| Sun 15 | 31°F | 32°F | 35°F | −2°F | +1°F |
| Mon 16 | 33°F | 36°F | 43°F | +4°F | +6°F |
| Tue 17 | 42°F | 45°F | 48°F | +8°F | +13°F |
| Wed 18 | 37°F | 40°F | 43°F | −5°F | +9°F |
| Thu 19 | 40°F | 44°F | 49°F | +4°F | +14°F |
| Fri 20 | 35°F | 38°F | 40°F | −7°F | +6°F |
| Sat 21 | 34°F | 36°F | 39°F | −2°F | +4°F |
| Sun 22 | 33°F | 35°F | 38°F | −1°F | +3°F |
| Mon 23 | 33°F | 34°F | 37°F | 0°F | +2°F |
| Tue 24 | 32°F | 35°F | 40°F | +1°F | +4°F |
| Wed 25 | 34°F | 34°F | 35°F | −1°F | +4°F |
| Thu 26 | 32°F | 33°F | 34°F | −2°F | +2°F |
| Fri 27 | 30°F | 32°F | 34°F | −1°F | +1°F |
| Sat 28 | 32°F | 36°F | 42°F | +4°F | +5°F |
| Sun 29 | 35°F | 39°F | 40°F | +2°F | +7°F |
| Mon 30 | 32°F | 33°F | 35°F | −5°F | +2°F |
| Tue 31 | 28°F | 31°F | 32°F | −3°F | −1°F |
“vs. normal” is how far that day ran above or below the 1991–2020 average for the date. Rows marked fc are forecast.
How this is built
These are modeled estimates for the center of Zionsville (about 39.951° N, 86.262° W), about two inches down, not a probe in your yard, which can run several degrees off. History back to 1991 is ECMWF’s ERA5-Land reanalysis; the last few days and the week-ahead outlook are the Open-Meteo forecast model (the dashed line). No modeled depth matches the 2-inch or 4-inch garden standards, so we report the ~2-inch seedbed band and label it plainly rather than imply false precision. Updated daily.
Weather data by Open-Meteo.com, used under CC BY 4.0.