Zionsville, Indiana
Flagstone Dr
Every parcel the county maps to Flagstone Dr and every recorded sale price on it, from Boone County and state public records.
Recorded sales on Flagstone Dr
click a column to sort| Jun 5, 2025 | 8840 Flagstone Dr | Rock Bridge | $640,000 | 4,265 |
| Jun 3, 2024 | 3640 Flagstone Dr | Rock Bridge | $575,152 | 4,410 |
| Mar 14, 2024 | 8899 Flagstone Dr | Rock Bridge | $565,000 | 4,042 |
| Feb 16, 2024 | 8840 Flagstone Dr | Rock Bridge | $585,000 | 4,265 |
| Apr 29, 2022 | 3670 Flagstone Dr | Rock Bridge | $570,000 | 3,763 |
| Jul 12, 2021 | 8863 Flagstone Dr | Rock Bridge | $422,000 | 3,792 |
| Aug 14, 2020 | 3595 Flagstone Dr | Rock Bridge | $360,000 | 3,896 |
| Oct 2, 2019 | 3640 Flagstone Dr | Rock Bridge | $425,000 | 4,410 |
| Jun 12, 2019 | 3570 Flagstone Dr | Rock Bridge | $358,000 | 3,369 |
| Oct 19, 2018 | 8840 Flagstone Dr | Rock Bridge | $391,000 | 4,265 |
| Aug 31, 2018 | 8862 Flagstone Dr | Rock Bridge | $361,000 | 4,136 |
| Aug 3, 2018 | 3640 Flagstone Dr | Rock Bridge | $405,000 | 4,410 |
| May 15, 2018 | 8810 Flagstone Dr | Rock Bridge | $384,000 | 4,115 |
| Apr 14, 2018 | 8810 Flagstone Dr | Rock Bridge | $384,000 | 4,115 |
| May 25, 2017 | 8824 Flagstone Dr | Rock Bridge | $325,000 | 3,201 |
| May 31, 2016 | 8817 Flagstone Dr | Rock Bridge | $378,000 | 3,865 |
| Mar 31, 2015 | 8817 Flagstone Dr | Rock Bridge | $347,500 | 3,865 |
| Jan 3, 2013 | 8883 Flagstone Dr | Rock Bridge | $315,500 | 3,887 |
| Dec 17, 2009 | 3654 Flagstone Dr | Rock Bridge | $329,900 | 4,523 |
| Oct 2, 2009 | 3613 Flagstone Dr | Rock Bridge | $335,000 | 4,001 |
| Sep 4, 2009 | 8845 Flagstone Dr | Rock Bridge | $322,927 | 3,865 |
| Sep 4, 2009 | 8795 Flagstone Dr | Rock Bridge | $310,694 | 3,594 |
Finished-home sales of $100,000 and up only; lot sales, quitclaim deeds, and prices far from the home’s assessed value are filtered out. Recording lags a closing by roughly two to six weeks; sales are recorded through July 30, 2026. Total sq ft includes basement and finished attic space, as on property pages; homes without an assessor dwelling record show above-grade area. A dash under Neighborhood means the home sits outside a platted subdivision.
Homes on Flagstone Dr
How this page is built
The list covers every parcel Boone County maps to this street name, including vacant land; a direction is part of the name, so E Oak St and W Oak St are separate pages. Sale prices come from Indiana’s sales-disclosure filings, recorded when the deed is filed. Data refreshes weekly.