Zionsville, Indiana
Golden Eagle Dr
Every parcel the county maps to Golden Eagle Dr and every recorded sale price on it, from Boone County and state public records.
Recorded sales on Golden Eagle Dr
click a column to sort| Jun 26, 2026 | 6103 Golden Eagle Dr | Eagles Nest | $615,000 | 4,306 |
| Jun 22, 2026 | 6121 Golden Eagle Dr | Eagles Nest | $559,264 | 3,446 |
| Apr 1, 2026 | 6110 Golden Eagle Dr | Eagles Nest | $489,000 | 4,137 |
| Nov 14, 2022 | 6113 Golden Eagle Dr | Eagles Nest | $497,000 | 5,250 |
| Apr 20, 2022 | 6103 Golden Eagle Dr | Eagles Nest | $525,000 | 4,306 |
| Feb 24, 2022 | 6104 Golden Eagle Dr | Eagles Nest | $480,000 | 3,188 |
| Aug 11, 2021 | 6126 Golden Eagle Dr | Eagles Nest | $450,000 | 5,005 |
| Mar 31, 2021 | 6114 Golden Eagle Dr | Eagles Nest | $440,000 | 6,043 |
| Oct 9, 2020 | 6112 Golden Eagle Dr | Eagles Nest | $319,900 | 3,248 |
| Jun 3, 2020 | 6121 Golden Eagle Dr | Eagles Nest | $316,000 | 3,446 |
| May 22, 2020 | 6124 Golden Eagle Dr | Eagles Nest | $345,000 | 4,026 |
| Mar 24, 2020 | 6107 Golden Eagle Dr | Eagles Nest | $365,711 | 4,140 |
| Jan 6, 2020 | 6115 Golden Eagle Dr | Eagles Nest | $365,000 | 5,029 |
| Apr 12, 2019 | 6101 Golden Eagle Dr | Eagles Nest | $290,000 | 3,440 |
| Mar 18, 2019 | 6111 Golden Eagle Dr | Eagles Nest | $370,000 | 5,310 |
| Dec 4, 2018 | 6109 Golden Eagle Dr | Eagles Nest | $315,000 | 4,200 |
| Oct 29, 2018 | 6128 Golden Eagle Dr | Eagles Nest | $290,000 | 5,691 |
| Aug 17, 2018 | 6127 Golden Eagle Dr | Eagles Nest | $323,900 | 2,749 |
| Jun 15, 2018 | 6117 Golden Eagle Dr | Eagles Nest | $357,000 | 4,094 |
| Apr 30, 2018 | 6110 Golden Eagle Dr | Eagles Nest | $330,000 | 4,137 |
| Apr 19, 2018 | 6109 Golden Eagle Dr | Eagles Nest | $315,000 | 4,200 |
| Dec 22, 2017 | 6130 Golden Eagle Dr | Eagles Nest | $360,000 | 5,314 |
| Dec 5, 2017 | 6105 Golden Eagle Dr | Eagles Nest | $332,500 | 4,657 |
| Oct 26, 2017 | 6105 Golden Eagle Dr | Eagles Nest | $332,500 | 4,657 |
| Dec 8, 2016 | 6105 Golden Eagle Dr | Eagles Nest | $328,995 | 4,657 |
| Jun 29, 2016 | 6121 Golden Eagle Dr | Eagles Nest | $295,000 | 3,446 |
| Dec 21, 2015 | 6125 Golden Eagle Dr | Eagles Nest | $296,000 | 3,784 |
| Jun 10, 2015 | 6120 Golden Eagle Dr | Eagles Nest | $325,000 | 4,415 |
| May 20, 2015 | 6109 Golden Eagle Dr | Eagles Nest | $324,000 | 4,200 |
| May 1, 2015 | 6102 Golden Eagle Dr | Eagles Nest | $252,000 | 3,328 |
| Apr 30, 2015 | 6111 Golden Eagle Dr | Eagles Nest | $345,000 | 5,310 |
| Jun 11, 2009 | 6108 Golden Eagle Dr | Eagles Nest | $245,500 | 4,260 |
Finished-home sales of $100,000 and up only; lot sales, quitclaim deeds, and prices far from the home’s assessed value are filtered out. Recording lags a closing by roughly two to six weeks; sales are recorded through July 30, 2026. Total sq ft includes basement and finished attic space, as on property pages; homes without an assessor dwelling record show above-grade area. A dash under Neighborhood means the home sits outside a platted subdivision.
Homes on Golden Eagle Dr
How this page is built
The list covers every parcel Boone County maps to this street name, including vacant land; a direction is part of the name, so E Oak St and W Oak St are separate pages. Sale prices come from Indiana’s sales-disclosure filings, recorded when the deed is filed. Data refreshes weekly.