Zionsville, Indiana
Hedgehop Dr
Every parcel the county maps to Hedgehop Dr and every recorded sale price on it, from Boone County and state public records.
Recorded sales on Hedgehop Dr
click a column to sort| Jun 12, 2026 | 7827 Hedgehop Dr | Eagles Nest | $565,000 | 4,401 |
| Jul 29, 2025 | 7824 Hedgehop Dr | Eagles Nest | $547,500 | 3,981 |
| Jun 13, 2025 | 7829 Hedgehop Dr | Eagles Nest | $499,900 | 3,588 |
| Jun 5, 2023 | 7829 Hedgehop Dr | Eagles Nest | $465,000 | 3,588 |
| Apr 17, 2023 | 7826 Hedgehop Dr | Eagles Nest | $565,000 | 4,661 |
| Jun 9, 2022 | 7823 Hedgehop Dr | Eagles Nest | $455,000 | 3,260 |
| Sep 24, 2021 | 7826 Hedgehop Dr | Eagles Nest | $505,000 | 4,661 |
| Sep 24, 2021 | 7808 Hedgehop Dr | Eagles Nest | $425,000 | 3,974 |
| Aug 12, 2021 | 7825 Hedgehop Dr | Eagles Nest | $407,500 | 3,408 |
| Jul 16, 2021 | 7821 Hedgehop Dr | Eagles Nest | $425,000 | 4,326 |
| Jul 2, 2021 | 7805 Hedgehop Dr | Eagles Nest | $405,000 | 3,888 |
| Jul 2, 2021 | 7820 Hedgehop Dr | Eagles Nest | $330,000 | 3,186 |
| May 28, 2021 | 7806 Hedgehop Dr | Eagles Nest | $455,000 | 4,452 |
| Jun 15, 2020 | 7812 Hedgehop Dr | Eagles Nest | $355,000 | 3,865 |
| May 26, 2020 | 7813 Hedgehop Dr | Eagles Nest | $375,000 | 4,094 |
| Mar 6, 2020 | 7823 Hedgehop Dr | Eagles Nest | $296,000 | 3,260 |
| Apr 22, 2019 | 7832 Hedgehop Dr | Eagles Nest | $313,750 | 3,312 |
| Feb 27, 2019 | 7815 Hedgehop Dr | Eagles Nest | $340,000 | 4,686 |
| Jun 25, 2018 | 7808 Hedgehop Dr | Eagles Nest | $348,000 | 3,974 |
| Jun 15, 2018 | 7820 Hedgehop Dr | Eagles Nest | $305,000 | 3,186 |
| Sep 28, 2017 | 7810 Hedgehop Dr | Eagles Nest | $335,000 | 4,108 |
| Aug 30, 2017 | 7810 Hedgehop Dr | Eagles Nest | $335,000 | 4,108 |
| May 12, 2017 | 7831 Hedgehop Dr | Eagles Nest | $316,000 | 3,366 |
| Apr 28, 2017 | 7826 Hedgehop Dr | Eagles Nest | $357,500 | 4,661 |
| Apr 21, 2017 | 7817 Hedgehop Dr | Eagles Nest | $286,500 | 3,242 |
| Jul 11, 2016 | 7824 Hedgehop Dr | Eagles Nest | $312,000 | 3,981 |
| Sep 10, 2015 | 7832 Hedgehop Dr | Eagles Nest | $265,000 | 3,312 |
| Jun 30, 2015 | 7819 Hedgehop Dr | Eagles Nest | $266,000 | 3,300 |
| Apr 3, 2015 | 7818 Hedgehop Dr | Eagles Nest | $316,900 | 4,344 |
| Sep 12, 2014 | 7829 Hedgehop Dr | Eagles Nest | $259,900 | 3,588 |
| Aug 1, 2014 | 7825 Hedgehop Dr | Eagles Nest | $259,000 | 3,408 |
| Jun 11, 2014 | 7821 Hedgehop Dr | Eagles Nest | $279,900 | 4,326 |
| Mar 22, 2014 | 7830 Hedgehop Dr | Eagles Nest | $250,000 | 3,320 |
| Sep 25, 2013 | 7808 Hedgehop Dr | Eagles Nest | $269,605 | 3,974 |
| Sep 16, 2013 | 7824 Hedgehop Dr | Eagles Nest | $285,000 | 3,981 |
| Sep 5, 2013 | 7818 Hedgehop Dr | Eagles Nest | $305,000 | 4,344 |
| Jul 17, 2013 | 7826 Hedgehop Dr | Eagles Nest | $314,000 | 4,661 |
| May 28, 2013 | 7820 Hedgehop Dr | Eagles Nest | $255,000 | 3,186 |
| Apr 2, 2013 | 7806 Hedgehop Dr | Eagles Nest | $281,000 | 4,452 |
| Mar 12, 2013 | 7822 Hedgehop Dr | Eagles Nest | $264,500 | 3,674 |
| Dec 19, 2012 | 7815 Hedgehop Dr | Eagles Nest | $280,880 | 4,686 |
| Nov 28, 2012 | 7816 Hedgehop Dr | Eagles Nest | $267,000 | 4,362 |
| Oct 3, 2012 | 7812 Hedgehop Dr | Eagles Nest | $253,790 | 3,865 |
| Sep 28, 2012 | 7810 Hedgehop Dr | Eagles Nest | $277,200 | 4,108 |
| Sep 7, 2012 | 7807 Hedgehop Dr | Eagles Nest | $288,105 | 3,584 |
| Aug 23, 2012 | 7817 Hedgehop Dr | Eagles Nest | $236,400 | 3,242 |
| Aug 17, 2012 | 7805 Hedgehop Dr | Eagles Nest | $277,895 | 3,888 |
| Aug 16, 2012 | 7813 Hedgehop Dr | Eagles Nest | $239,515 | 4,094 |
| Aug 13, 2012 | 7811 Hedgehop Dr | Eagles Nest | $258,375 | 4,326 |
| Jul 19, 2012 | 7830 Hedgehop Dr | Eagles Nest | $245,000 | 3,320 |
| Jul 16, 2012 | 7825 Hedgehop Dr | Eagles Nest | $248,000 | 3,408 |
| Jul 3, 2012 | 7827 Hedgehop Dr | Eagles Nest | $280,000 | 4,401 |
| Jun 29, 2012 | 7814 Hedgehop Dr | Eagles Nest | $238,250 | 3,699 |
| May 9, 2012 | 7831 Hedgehop Dr | Eagles Nest | $231,260 | 3,366 |
| Apr 27, 2012 | 7828 Hedgehop Dr | Eagles Nest | $254,525 | 3,966 |
| Mar 14, 2012 | 7821 Hedgehop Dr | Eagles Nest | $251,500 | 4,326 |
| Nov 18, 2011 | 7823 Hedgehop Dr | Eagles Nest | $240,000 | 3,260 |
| Nov 9, 2011 | 7809 Hedgehop Dr | Eagles Nest | $268,000 | 3,852 |
| Aug 19, 2011 | 7819 Hedgehop Dr | Eagles Nest | $240,000 | 3,300 |
Finished-home sales of $100,000 and up only; lot sales, quitclaim deeds, and prices far from the home’s assessed value are filtered out. Recording lags a closing by roughly two to six weeks; sales are recorded through August 31, 2026. Total sq ft includes basement and finished attic space, as on property pages; homes without an assessor dwelling record show above-grade area. A dash under Neighborhood means the home sits outside a platted subdivision.
Homes on Hedgehop Dr
How this page is built
The list covers every parcel Boone County maps to this street name, including vacant land; a direction is part of the name, so E Oak St and W Oak St are separate pages. Sale prices come from Indiana’s sales-disclosure filings, recorded when the deed is filed. Data refreshes weekly.