Zionsville, Indiana

Meadowview Drive

Every parcel the county maps to Meadowview Drive and every recorded sale price on it, from Boone County and state public records.

51 homes on record 81 recorded sales Median $331,040 Built 2012–2020

Recorded sales on Meadowview Drive

Recorded home sales on Meadowview Drive, Zionsville, Indiana: date recorded, address, neighborhood, price, and total square footage
Aug 29, 2025 6345 Meadowview Drive Clark Meadows at Anson $462,500 3,032
May 23, 2025 6075 Meadowview Dr Clark Meadows at Anson $408,000 2,471
Feb 28, 2025 6364 Meadowview Drive Clark Meadows at Anson $525,000 3,872
Jul 18, 2024 6141 Meadowview Drive Clark Meadows at Anson $415,000 2,471
Jun 28, 2024 6438 Meadowview Drive Clark Meadows at Anson $520,000 3,310
Nov 21, 2023 6045 Meadowview Dr Clark Meadows at Anson $465,000 3,044
Aug 31, 2023 6345 Meadowview Drive Clark Meadows at Anson $464,000 3,032
Mar 2, 2023 6280 Meadowview Drive Clark Meadows at Anson $450,000 3,738
Jul 26, 2022 6037 Meadowview Dr Clark Meadows at Anson $450,000 3,176
Jul 7, 2022 6179 Meadowview Drive Clark Meadows at Anson $475,000 3,176
Mar 18, 2022 6340 Meadowview Drive Clark Meadows at Anson $480,000 3,914
Oct 27, 2021 6167 Meadowview Drive Clark Meadows at Anson $387,000 2,498
Jul 23, 2021 6046 Meadowview Dr Clark Meadows at Anson $415,000 3,344
Jun 22, 2021 6063 Meadowview Dr Clark Meadows at Anson $385,875 3,542
May 7, 2021 6333 Meadowview Drive Clark Meadows at Anson $411,400 2,980
Oct 27, 2020 6438 Meadowview Drive Clark Meadows at Anson $388,030 3,310
Jul 30, 2020 6013 Meadowview Dr Clark Meadows at Anson $407,560 4,840
Jul 24, 2020 6376 Meadowview Drive Clark Meadows at Anson $315,100 2,511
Jul 23, 2020 6167 Meadowview Drive Clark Meadows at Anson $293,000 2,498
Jun 12, 2020 6345 Meadowview Drive Clark Meadows at Anson $339,900 3,032
Jun 12, 2020 6096 Meadowview Drive Clark Meadows at Anson $309,510 2,539
Jun 9, 2020 6304 Meadowview Drive Clark Meadows at Anson $365,000 3,266
Jun 5, 2020 6452 Meadowview Drive Clark Meadows at Anson $395,000 3,044
May 8, 2020 6026 Meadowview Dr Clark Meadows at Anson $355,665 3,032
Mar 19, 2020 6476 Meadowview Drive Clark Meadows at Anson $475,000 5,212
Sep 26, 2019 6012 Meadowview Dr Clark Meadows at Anson $395,995 4,512
Jul 18, 2019 6292 Meadowview Drive Clark Meadows at Anson $399,900 4,264
Jun 26, 2019 6046 Meadowview Dr Clark Meadows at Anson $360,575 3,344
Jun 13, 2019 6464 Meadowview Drive Clark Meadows at Anson $336,520 4,286
May 29, 2019 6085 Meadowview Drive Clark Meadows at Anson $337,500 3,032
May 24, 2019 6352 Meadowview Drive Clark Meadows at Anson $349,000 3,582
May 17, 2019 6076 Meadowview Dr Clark Meadows at Anson $393,198 4,932
May 8, 2019 6235 Meadowview Drive Clark Meadows at Anson $380,000 5,116
Apr 26, 2019 6120 Meadowview Drive Clark Meadows at Anson $319,750 3,072
Mar 22, 2019 6369 Meadowview Drive Clark Meadows at Anson $299,000 2,615
Feb 15, 2019 6086 Meadowview Drive Clark Meadows at Anson $325,895 3,344
Jan 31, 2019 6062 Meadowview Dr Clark Meadows at Anson $308,870 2,422
Jan 29, 2019 6085 Meadowview Drive Clark Meadows at Anson $337,500 3,032
Jan 9, 2019 6235 Meadowview Drive Clark Meadows at Anson $380,000 5,116
Nov 30, 2018 6036 Meadowview Dr Clark Meadows at Anson $335,245 3,356
Oct 16, 2018 6063 Meadowview Dr Clark Meadows at Anson $320,830 3,542
Sep 27, 2018 6108 Meadowview Drive Clark Meadows at Anson $370,536 3,330
May 30, 2018 6136 Meadowview Drive Clark Meadows at Anson $302,360 2,952
Apr 25, 2018 6025 Meadowview Dr Clark Meadows at Anson $354,304 4,310
Apr 18, 2018 6045 Meadowview Dr Clark Meadows at Anson $331,040 3,044
Apr 16, 2018 6352 Meadowview Drive Clark Meadows at Anson $320,000 3,582
Jan 12, 2018 6037 Meadowview Dr Clark Meadows at Anson $324,145 3,176
Dec 21, 2017 6142 Meadowview Drive Clark Meadows at Anson $311,125 3,072
Nov 22, 2017 6075 Meadowview Dr Clark Meadows at Anson $283,640 2,471
Sep 27, 2017 6179 Meadowview Drive Clark Meadows at Anson $346,600 3,176
Sep 20, 2017 6141 Meadowview Drive Clark Meadows at Anson $291,550 2,471
Sep 14, 2017 6221 Meadowview Drive Clark Meadows at Anson $344,250 3,290
Aug 28, 2017 6085 Meadowview Drive Clark Meadows at Anson $312,665 3,032
Aug 15, 2017 6167 Meadowview Drive Clark Meadows at Anson $285,481 2,498
Jul 27, 2017 6376 Meadowview Drive Clark Meadows at Anson $283,500 2,511
Jul 14, 2017 6205 Meadowview Drive Clark Meadows at Anson $324,860 3,136
Jul 11, 2017 6304 Meadowview Drive Clark Meadows at Anson $340,000 3,266
Apr 26, 2017 6155 Meadowview Drive Clark Meadows at Anson $324,880 3,290
Dec 29, 2016 6195 Meadowview Drive Clark Meadows at Anson $315,683 3,051
May 23, 2016 6414 Meadowview Drive Clark Meadows at Anson $290,000 2,525
Nov 25, 2014 6235 Meadowview Drive Clark Meadows at Anson $338,125 5,116
Sep 17, 2014 6297 Meadowview Drive Clark Meadows at Anson $263,527 3,216
Sep 4, 2014 6292 Meadowview Drive Clark Meadows at Anson $344,643 4,264
Aug 28, 2014 6340 Meadowview Drive Clark Meadows at Anson $270,143 3,914
Aug 22, 2014 6364 Meadowview Drive Clark Meadows at Anson $283,890 3,872
Jul 31, 2014 6280 Meadowview Drive Clark Meadows at Anson $290,847 3,738
Jul 30, 2014 6369 Meadowview Drive Clark Meadows at Anson $258,080 2,615
Jul 3, 2014 6328 Meadowview Drive Clark Meadows at Anson $278,090 3,864
Jun 25, 2014 6388 Meadowview Drive Clark Meadows at Anson $254,870 3,032
May 16, 2014 6304 Meadowview Drive Clark Meadows at Anson $300,000 3,266
Apr 24, 2014 6376 Meadowview Drive Clark Meadows at Anson $243,710 2,511
Mar 6, 2014 6352 Meadowview Drive Clark Meadows at Anson $274,900 3,582
Jan 30, 2014 6321 Meadowview Drive Clark Meadows at Anson $261,980 3,098
Dec 6, 2013 6309 Meadowview Drive Clark Meadows at Anson $268,685 2,326
Nov 27, 2013 6426 Meadowview Drive Clark Meadows at Anson $258,450 2,476
Nov 19, 2013 6316 Meadowview Drive Clark Meadows at Anson $263,270 4,346
Oct 21, 2013 6402 Meadowview Drive Clark Meadows at Anson $246,290 2,476
Oct 11, 2013 6357 Meadowview Drive Clark Meadows at Anson $329,010 4,795
Sep 20, 2013 6414 Meadowview Drive Clark Meadows at Anson $288,810 2,525
Sep 19, 2013 6345 Meadowview Drive Clark Meadows at Anson $269,595 3,032
Aug 20, 2013 6333 Meadowview Drive Clark Meadows at Anson $270,750 2,980

Finished-home sales of $100,000 and up only; lot sales, quitclaim deeds, and prices far from the home’s assessed value are filtered out. Recording lags a closing by roughly two to six weeks; sales are recorded through August 31, 2026. Total sq ft includes basement and finished attic space, as on property pages; homes without an assessor dwelling record show above-grade area. A dash under Neighborhood means the home sits outside a platted subdivision.

Homes on Meadowview Drive

4 bd 2.5 ba 2,256 sq ft 2019
Est. today $661,000
Last Sold Sep 2019: $395,995
4 bd 3 ba 3,312 sq ft 2020
Est. today $700,000
Last Sold Jul 2020: $407,560
5 bd 3 ba 3,032 sq ft 2018
Est. today $623,000
Last Sold Apr 2018: $354,304
5 bd 3 ba 3,032 sq ft 2020
Est. today $582,000
Last Sold May 2020: $355,665
4 bd 2.5 ba 3,356 sq ft 2018
Est. today $603,000
Last Sold Nov 2018: $335,245
5 bd 3 ba 3,176 sq ft 2017
Est. today $586,000
Last Sold Jul 2022: $450,000
4 bd 2.5 ba 3,044 sq ft 2018
Est. today $583,000
Last Sold Nov 2023: $465,000
4 bd 2.5 ba 3,344 sq ft 2019
Est. today $598,000
Last Sold Jul 2021: $415,000
3 bd 2.5 ba 2,422 sq ft 2018
Est. today $475,000
Last Sold Jan 2019: $308,870
4 bd 2.5 ba 2,454 sq ft 2018
Est. today $550,000
Last Sold Jun 2021: $385,875
4 bd 2.5 ba 2,471 sq ft 2017
Est. today $476,000
Last Sold May 2025: $408,000
4 bd 3.5 ba 3,300 sq ft 2019
Est. today $678,000
Last Sold May 2019: $393,198
4 bd 2.5 ba 3,032 sq ft 2017
Est. today $538,000
Last Sold May 2019: $337,500
2.5 ba 3,344 sq ft 2018
Est. today $596,000
Last Sold Feb 2019: $325,895
4 bd 2.5 ba 2,539 sq ft 2020
Est. today $492,000
Last Sold Jun 2020: $309,510
4 bd 2.5 ba 3,330 sq ft 2018
Est. today $643,000
Last Sold Sep 2018: $370,536
4 bd 2.5 ba 3,072 sq ft 2019
Est. today $533,000
Last Sold Apr 2019: $319,750
4 bd 2.5 ba 2,952 sq ft 2018
Est. today $522,000
Last Sold May 2018: $302,360
4 bd 2.5 ba 2,471 sq ft 2017
Est. today $501,000
Last Sold Jul 2024: $415,000
4 bd 2.5 ba 3,072 sq ft 2017
Est. today $550,000
Last Sold Dec 2017: $311,125
4 bd 2.5 ba 3,290 sq ft 2017
Est. today $571,000
Last Sold Apr 2017: $324,880
3 bd 2.5 ba 2,498 sq ft 2017
Est. today $520,000
Last Sold Oct 2021: $387,000
4 bd 2.5 ba 3,176 sq ft 2017
Est. today $624,000
Last Sold Jul 2022: $475,000
4 bd 2.5 ba 3,051 sq ft 2016
Est. today $570,000
Last Sold Dec 2016: $315,683
4 bd 2.5 ba 3,136 sq ft 2017
Est. today $577,000
Last Sold Jul 2017: $324,860
4 bd 2.5 ba 3,290 sq ft 2017
Est. today $587,000
Last Sold Sep 2017: $344,250
4 bd 2.5 ba 3,434 sq ft 2014
Est. today $661,000
Last Sold May 2019: $380,000
4 bd 2.5 ba 2,579 sq ft 2014
Est. today $584,000
Last Sold Mar 2023: $450,000
4 bd 2.5 ba 2,944 sq ft 2014
Est. today $687,000
Last Sold Jul 2019: $399,900
4 bd 2.5 ba 2,300 sq ft 2014
Est. today $529,000
Last Sold Sep 2014: $263,527
4 bd 2.5 ba 3,266 sq ft 2013
Est. today $572,000
Last Sold Jun 2020: $365,000
3 bd 2 ba 2,326 sq ft 2013
Est. today $406,000
Last Sold Dec 2013: $268,685
4 bd 2.5 ba 3,068 sq ft 2013
Est. today $538,000
Last Sold Nov 2013: $263,270
4 bd 2.5 ba 3,098 sq ft 2013
Est. today $467,000
Last Sold Jan 2014: $261,980
4 bd 2.5 ba 2,615 sq ft 2014
Est. today $533,000
Last Sold Jul 2014: $278,090
4 bd 3.5 ba 2,980 sq ft 2013
Est. today $598,000
Last Sold May 2021: $411,400
5 bd 2.5 ba 2,636 sq ft 2014
Est. today $608,000
Last Sold Mar 2022: $480,000
5 bd 2.5 ba 3,032 sq ft 2013
Est. today $533,000
Last Sold Aug 2025: $462,500
5 bd 3.5 ba 2,475 sq ft 2013
Est. today $555,000
Last Sold May 2019: $349,000
3 bd 2.5 ba 2,525 sq ft 2013
Est. today $613,000
Last Sold Oct 2013: $329,010
4 bd 3.5 ba 2,594 sq ft 2014
Est. today $603,000
Last Sold Feb 2025: $525,000
4 bd 2.5 ba 2,615 sq ft 2014
Est. today $461,000
Last Sold Mar 2019: $299,000
4 bd 2.5 ba 2,511 sq ft 2013
Est. today $457,000
Last Sold Jul 2020: $315,100
5 bd 2.5 ba 3,032 sq ft 2014
Est. today $468,000
Last Sold Jun 2014: $254,870
3 bd 2.5 ba 2,476 sq ft 2013
Est. today $429,000
Last Sold Oct 2013: $246,290
3 bd 2.5 ba 2,525 sq ft 2013
Est. today $495,000
Last Sold May 2016: $290,000
3 bd 2.5 ba 2,476 sq ft 2013
Est. today $427,000
Last Sold Nov 2013: $258,450
4 bd 2.5 ba 3,310 sq ft 2020
Est. today $632,000
Last Sold Jun 2024: $520,000
4 bd 2.5 ba 3,044 sq ft 2018
Est. today $598,000
Last Sold Jun 2020: $395,000
5 bd 2.5 ba 3,002 sq ft 2012
Est. today $570,000
Last Sold Jun 2019: $336,520
4 bd 2.5 ba 3,472 sq ft 2015
Est. today $797,000
Last Sold Mar 2020: $475,000

How this page is built

The list covers every parcel Boone County maps to this street name, including vacant land; a direction is part of the name, so E Oak St and W Oak St are separate pages. Sale prices come from Indiana’s sales-disclosure filings, recorded when the deed is filed. Data refreshes weekly.

Keep exploring