Zionsville, Indiana
Parkdale Dr
Every parcel the county maps to Parkdale Dr and every recorded sale price on it, from Boone County and state public records.
Recorded sales on Parkdale Dr
click a column to sort| Aug 25, 2025 | 7806 Parkdale Dr | Eagles Nest | $570,000 | 4,304 |
| Jun 13, 2024 | 7820 Parkdale Dr | Eagles Nest | $569,900 | 3,812 |
| Aug 19, 2022 | 7811 Parkdale Dr | Eagles Nest | $480,000 | 3,994 |
| Jul 8, 2022 | 7806 Parkdale Dr | Eagles Nest | $520,000 | 4,304 |
| Apr 18, 2022 | 7828 Parkdale Dr | Eagles Nest | $515,000 | 3,848 |
| Jun 10, 2021 | 7801 Parkdale Dr | Eagles Nest | $391,000 | 3,104 |
| Aug 7, 2020 | 7811 Parkdale Dr | Eagles Nest | $355,000 | 3,994 |
| Feb 24, 2020 | 7820 Parkdale Dr | Eagles Nest | $367,000 | 3,812 |
| Aug 23, 2019 | 7813 Parkdale Dr | Eagles Nest | $342,500 | 4,415 |
| Sep 6, 2018 | 7809 Parkdale Dr | Eagles Nest | $270,000 | 3,079 |
| Aug 16, 2018 | 7817 Parkdale Dr | Eagles Nest | $285,000 | 2,918 |
| Jul 28, 2017 | 7800 Parkdale Dr | Eagles Nest | $265,000 | 2,680 |
| Jul 26, 2017 | 7806 Parkdale Dr | Eagles Nest | $345,000 | 4,304 |
| Jul 7, 2017 | 7828 Parkdale Dr | Eagles Nest | $311,850 | 3,848 |
| Dec 30, 2016 | 7809 Parkdale Dr | Eagles Nest | $265,000 | 3,079 |
| Dec 19, 2016 | 7803 Parkdale Dr | Eagles Nest | $360,000 | 4,263 |
| Nov 9, 2016 | 7845 Parkdale Dr | Eagles Nest | $241,000 | 2,845 |
| Oct 28, 2016 | 7805 Parkdale Dr | Eagles Nest | $297,000 | 3,560 |
| Apr 27, 2016 | 7855 Parkdale Dr | Eagles Nest | $285,000 | 3,248 |
| Mar 11, 2016 | 7831 Parkdale Dr | Eagles Nest | $262,500 | 3,209 |
| Mar 11, 2016 | 7807 Parkdale Dr | Eagles Nest | $240,800 | 2,762 |
| Dec 23, 2015 | 7800 Parkdale Dr | Eagles Nest | $245,000 | 2,680 |
| Oct 19, 2015 | 7842 Parkdale Dr | Eagles Nest | $224,000 | 2,000 |
| Feb 4, 2014 | 7852 Parkdale Dr | Eagles Nest | $320,500 | 4,332 |
| Mar 5, 2013 | 7839 Parkdale Dr | Eagles Nest | $243,000 | 3,424 |
| Apr 9, 2012 | 7808 Parkdale Dr | Eagles Nest | $265,000 | 4,158 |
Finished-home sales of $100,000 and up only; lot sales, quitclaim deeds, and prices far from the home’s assessed value are filtered out. Recording lags a closing by roughly two to six weeks; sales are recorded through July 30, 2026. Total sq ft includes basement and finished attic space, as on property pages; homes without an assessor dwelling record show above-grade area. A dash under Neighborhood means the home sits outside a platted subdivision.
Homes on Parkdale Dr
How this page is built
The list covers every parcel Boone County maps to this street name, including vacant land; a direction is part of the name, so E Oak St and W Oak St are separate pages. Sale prices come from Indiana’s sales-disclosure filings, recorded when the deed is filed. Data refreshes weekly.