Zionsville, Indiana
Riley Dr
Every parcel the county maps to Riley Dr and every recorded sale price on it, from Boone County and state public records.
Recorded sales on Riley Dr
click a column to sort| May 24, 2024 | 11935 Riley Dr | Hunter Glen | $292,000 | 1,900 |
| Mar 6, 2024 | 11910 Riley Dr | Hunter Glen | $262,000 | 1,900 |
| Dec 9, 2022 | 11928 Riley Dr | Hunter Glen | $280,000 | 1,900 |
| Mar 10, 2022 | 11928 Riley Dr | Hunter Glen | $273,000 | 1,900 |
| Feb 11, 2022 | 11945 Riley Dr | Hunter Glen | $290,000 | 2,280 |
| Jan 6, 2022 | 11921 Riley Dr | Hunter Glen | $240,000 | 1,900 |
| Jul 9, 2021 | 11921 Riley Dr | Hunter Glen | $253,000 | 1,900 |
| Jan 20, 2021 | 11900 Riley Dr | Hunter Glen | $245,000 | 2,280 |
| Nov 30, 2020 | 11915 Riley Dr | Hunter Glen | $220,000 | 1,900 |
| Aug 20, 2020 | 11915 Riley Dr | Hunter Glen | $216,000 | 1,900 |
| Feb 15, 2020 | 11921 Riley Dr | Hunter Glen | $218,000 | 2,294 |
| Nov 27, 2019 | 11921 Riley Dr | Hunter Glen | $195,000 | 1,900 |
| Nov 2, 2019 | 11915 Riley Dr | Hunter Glen | $227,000 | 2,280 |
| Jun 3, 2019 | 11915 Riley Dr | Hunter Glen | $195,000 | 1,900 |
| May 24, 2019 | 11921 Riley Dr | Hunter Glen | $217,000 | 2,280 |
| Mar 14, 2019 | 11900 Riley Dr | Hunter Glen | $216,000 | 2,280 |
| Jan 28, 2019 | 11915 Riley Dr | Hunter Glen | $183,000 | 1,900 |
| Feb 2, 2018 | 11928 Riley Dr | Hunter Glen | $178,000 | 1,900 |
| Nov 10, 2017 | 11945 Riley Dr | Hunter Glen | $184,126 | 2,294 |
| Aug 22, 2017 | 11910 Riley Dr | Hunter Glen | $186,000 | 1,900 |
| Jun 12, 2017 | 11945 Riley Dr | Hunter Glen | $183,150 | 1,900 |
| May 19, 2016 | 11910 Riley Dr | Hunter Glen | $205,000 | 2,294 |
| Apr 11, 2016 | 11915 Riley Dr | Hunter Glen | $171,000 | 1,900 |
| Mar 31, 2014 | 11935 Riley Dr | Hunter Glen | $170,000 | 1,900 |
| Jul 5, 2011 | 11910 Riley Dr | Hunter Glen | $176,000 | 2,280 |
| Nov 29, 2010 | 11900 Riley Dr | Hunter Glen | $190,550 | 2,294 |
| Aug 22, 2008 | 11935 Riley Dr | Hunter Glen | $155,000 | 1,900 |
Finished-home sales of $100,000 and up only; lot sales, quitclaim deeds, and prices far from the home’s assessed value are filtered out. Recording lags a closing by roughly two to six weeks; sales are recorded through July 30, 2026. Total sq ft includes basement and finished attic space, as on property pages; homes without an assessor dwelling record show above-grade area. A dash under Neighborhood means the home sits outside a platted subdivision.
Homes on Riley Dr
How this page is built
The list covers every parcel Boone County maps to this street name, including vacant land; a direction is part of the name, so E Oak St and W Oak St are separate pages. Sale prices come from Indiana’s sales-disclosure filings, recorded when the deed is filed. Data refreshes weekly.