Zionsville, Indiana
Ringtail Circle
Every parcel the county maps to Ringtail Circle and every recorded sale price on it, from Boone County and state public records.
Recorded sales on Ringtail Circle
click a column to sort| Sep 26, 2024 | 7811 Ringtail Circle | Eagles Nest | $530,000 | 3,646 |
| Jun 27, 2024 | 7809 Ringtail Circle | Eagles Nest | $550,000 | 4,280 |
| Apr 25, 2024 | 7818 Ringtail Circle | Eagles Nest | $600,000 | 4,780 |
| Jan 24, 2024 | 6182 Ringtail Circle | Eagles Nest | $450,000 | 3,151 |
| Nov 1, 2023 | 6176 Ringtail Circle | Eagles Nest | $506,000 | 4,792 |
| Jun 30, 2023 | 7828 Ringtail Circle | Eagles Nest | $499,900 | 3,602 |
| Feb 27, 2023 | 7815 Ringtail Circle | Eagles Nest | $426,500 | 3,616 |
| Feb 10, 2023 | 6186 Ringtail Circle | Eagles Nest | $410,000 | 3,082 |
| Nov 10, 2022 | 7829 Ringtail Circle | Eagles Nest | $420,000 | 3,658 |
| Apr 6, 2022 | 7813 Ringtail Circle | Eagles Nest | $505,000 | 4,004 |
| Sep 17, 2021 | 7808 Ringtail Circle | Eagles Nest | $506,000 | 4,230 |
| Sep 17, 2021 | 7816 Ringtail Circle | Eagles Nest | $450,137 | 4,016 |
| Aug 16, 2021 | 7819 Ringtail Circle | Eagles Nest | $375,000 | 3,720 |
| Jun 11, 2021 | 6182 Ringtail Circle | Eagles Nest | $388,000 | 3,151 |
| Apr 30, 2021 | 6184 Ringtail Circle | Eagles Nest | $375,000 | 2,897 |
| Sep 11, 2020 | 7825 Ringtail Circle | Eagles Nest | $372,888 | 4,296 |
| Sep 4, 2020 | 7804 Ringtail Circle | Eagles Nest | $360,000 | 4,004 |
| Aug 28, 2020 | 6176 Ringtail Circle | Eagles Nest | $375,000 | 4,792 |
| May 1, 2020 | 6166 Ringtail Circle | Eagles Nest | $366,800 | 4,032 |
| Mar 6, 2020 | 6184 Ringtail Circle | Eagles Nest | $318,250 | 2,897 |
| Nov 21, 2019 | 7823 Ringtail Circle | Eagles Nest | $367,500 | 3,974 |
| Oct 31, 2019 | 7811 Ringtail Circle | Eagles Nest | $355,000 | 3,646 |
| Sep 27, 2019 | 6186 Ringtail Circle | Eagles Nest | $317,500 | 3,082 |
| Jul 12, 2019 | 7814 Ringtail Circle | Eagles Nest | $360,000 | 4,352 |
| Jun 21, 2019 | 7832 Ringtail Circle | Eagles Nest | $350,000 | 4,088 |
| Mar 5, 2019 | 7827 Ringtail Circle | Eagles Nest | $327,800 | 4,762 |
| Feb 26, 2019 | 6176 Ringtail Circle | Eagles Nest | $355,000 | 4,792 |
| Feb 19, 2019 | 7804 Ringtail Circle | Eagles Nest | $330,000 | 4,004 |
| Nov 29, 2018 | 7813 Ringtail Circle | Eagles Nest | $345,000 | 4,004 |
| Jul 23, 2018 | 7831 Ringtail Circle | Eagles Nest | $330,500 | 4,304 |
| Dec 19, 2017 | 7822 Ringtail Circle | Eagles Nest | $313,000 | 3,554 |
| Oct 23, 2017 | 7822 Ringtail Circle | Eagles Nest | $313,000 | 3,554 |
| Apr 18, 2017 | 7823 Ringtail Circle | Eagles Nest | $333,500 | 3,974 |
| Nov 14, 2016 | 7813 Ringtail Circle | Eagles Nest | $315,000 | 4,004 |
| Oct 10, 2016 | 6180 Ringtail Circle | Eagles Nest | $309,500 | 4,114 |
| Jul 19, 2016 | 6188 Ringtail Circle | Eagles Nest | $313,245 | 4,356 |
| Aug 28, 2015 | 7814 Ringtail Circle | Eagles Nest | $319,000 | 4,352 |
| Aug 21, 2015 | 6172 Ringtail Circle | Eagles Nest | $274,620 | 3,990 |
| Jul 13, 2015 | 6166 Ringtail Circle | Eagles Nest | $322,000 | 4,032 |
| Jun 5, 2015 | 7809 Ringtail Circle | Eagles Nest | $322,500 | 4,280 |
| Apr 24, 2015 | 6174 Ringtail Circle | Eagles Nest | $316,330 | 4,028 |
| Mar 10, 2015 | 7819 Ringtail Circle | Eagles Nest | $265,995 | 3,720 |
| Jan 29, 2015 | 6168 Ringtail Circle | Eagles Nest | $350,040 | 4,794 |
| Dec 4, 2014 | 6176 Ringtail Circle | Eagles Nest | $320,000 | 4,792 |
| Nov 12, 2014 | 7811 Ringtail Circle | Eagles Nest | $280,185 | 3,646 |
| Nov 5, 2014 | 7804 Ringtail Circle | Eagles Nest | $294,635 | 4,004 |
| Aug 25, 2014 | 7815 Ringtail Circle | Eagles Nest | $292,025 | 3,616 |
| Aug 8, 2014 | 7806 Ringtail Circle | Eagles Nest | $336,875 | 4,308 |
| Jul 30, 2014 | 7808 Ringtail Circle | Eagles Nest | $333,605 | 4,230 |
| Jul 22, 2014 | 7817 Ringtail Circle | Eagles Nest | $259,990 | 3,658 |
| Jul 17, 2014 | 6170 Ringtail Circle | Eagles Nest | $337,060 | 4,596 |
| Jul 1, 2014 | 7814 Ringtail Circle | Eagles Nest | $316,820 | 4,352 |
| Jun 27, 2014 | 7813 Ringtail Circle | Eagles Nest | $275,785 | 4,004 |
| Jun 16, 2014 | 7816 Ringtail Circle | Eagles Nest | $336,200 | 4,016 |
| May 28, 2014 | 7818 Ringtail Circle | Eagles Nest | $348,320 | 4,780 |
| May 27, 2014 | 7820 Ringtail Circle | Eagles Nest | $289,920 | 3,203 |
| May 14, 2014 | 7812 Ringtail Circle | Eagles Nest | $336,930 | 4,782 |
| Apr 22, 2014 | 7810 Ringtail Circle | Eagles Nest | $314,475 | 4,040 |
| Mar 31, 2014 | 7831 Ringtail Circle | Eagles Nest | $310,000 | 4,304 |
| Mar 26, 2014 | 7828 Ringtail Circle | Eagles Nest | $286,000 | 3,602 |
| Jan 31, 2014 | 7827 Ringtail Circle | Eagles Nest | $290,630 | 4,762 |
| Nov 22, 2013 | 7822 Ringtail Circle | Eagles Nest | $286,000 | 3,554 |
| Oct 30, 2013 | 7821 Ringtail Circle | Eagles Nest | $270,865 | 3,881 |
| Oct 14, 2013 | 7825 Ringtail Circle | Eagles Nest | $312,000 | 4,296 |
| Sep 27, 2013 | 7826 Ringtail Circle | — | $278,410 | 4,104 |
| Sep 27, 2013 | 7829 Ringtail Circle | Eagles Nest | $252,940 | 3,658 |
| Sep 12, 2013 | 7823 Ringtail Circle | Eagles Nest | $273,315 | 3,974 |
| Sep 4, 2013 | 7828 Ringtail Circle | Eagles Nest | $243,480 | 3,602 |
| Jul 31, 2013 | 7822 Ringtail Circle | Eagles Nest | $259,045 | 3,554 |
| Jun 21, 2013 | 7832 Ringtail Circle | Eagles Nest | $266,635 | 4,088 |
| Jun 7, 2013 | 7834 Ringtail Circle | Eagles Nest | $311,470 | 4,292 |
| Jun 5, 2013 | 7836 Ringtail Circle | Eagles Nest | $319,005 | 4,750 |
| May 16, 2013 | 6180 Ringtail Circle | Eagles Nest | $261,170 | 4,114 |
| May 15, 2013 | 7824 Ringtail Circle | Eagles Nest | $261,870 | 3,710 |
| Apr 30, 2013 | 7830 Ringtail Circle | Eagles Nest | $289,350 | 4,847 |
| Sep 17, 2012 | 6182 Ringtail Circle | Eagles Nest | $231,920 | 3,151 |
| Aug 15, 2012 | 6186 Ringtail Circle | Eagles Nest | $242,080 | 3,082 |
| Aug 10, 2012 | 6178 Ringtail Circle | Eagles Nest | $269,305 | 4,616 |
| May 4, 2012 | 6184 Ringtail Circle | Eagles Nest | $221,075 | 2,897 |
Finished-home sales of $100,000 and up only; lot sales, quitclaim deeds, and prices far from the home’s assessed value are filtered out. Recording lags a closing by roughly two to six weeks; sales are recorded through August 31, 2026. Total sq ft includes basement and finished attic space, as on property pages; homes without an assessor dwelling record show above-grade area. A dash under Neighborhood means the home sits outside a platted subdivision.
Homes on Ringtail Circle
7826 Ringtail Circle
How this page is built
The list covers every parcel Boone County maps to this street name, including vacant land; a direction is part of the name, so E Oak St and W Oak St are separate pages. Sale prices come from Indiana’s sales-disclosure filings, recorded when the deed is filed. Data refreshes weekly.