Zionsville, Indiana
S 800 E
Every parcel the county maps to S 800 E and every recorded sale price on it, from Boone County and state public records.
Recorded sales on S 800 E
click a column to sort| Jan 9, 2026 | 6270 S 800 E | — | $375,000 | 1,752 |
| Oct 8, 2025 | 5635 S 800 E multi-parcel | — | $453,000 | 1,328 |
| Jul 24, 2025 | 5455 S 800 E | — | $985,000 | 4,709 |
| Jun 18, 2025 | 5977 S 800 E | — | $1,500,000 | 5,508 |
| Jun 18, 2025 | 5975 S 800 E | — | $800,000 | 1,514 |
| Jan 4, 2025 | 625 S 800 E | — | $1,650,000 | — |
| Jun 12, 2024 | 6140 S 800 E | — | $461,825 | 3,228 |
| May 17, 2024 | 150 S 800 E | — | $675,000 | 1,583 |
| Apr 9, 2024 | 6140 S 800 E | — | $455,000 | 3,228 |
| Feb 29, 2024 | 3525 S 800 E | — | $400,000 | 3,136 |
| Aug 14, 2023 | 6140 S 800 E | — | $295,000 | 3,228 |
| Aug 4, 2023 | 910 S 800 E multi-parcel | — | $2,790,000 | 8,549 |
| Jul 28, 2023 | 6280 S 800 E | — | $378,000 | 1,752 |
| Jan 31, 2023 | 3826 S 800 E | — | $1,450,000 | 7,066 |
| Oct 19, 2022 | 6280 S 800 E | — | $240,000 | 1,752 |
| Mar 25, 2022 | 5501 S 800 E | — | $490,000 | 2,048 |
| Oct 8, 2021 | 6290 S 800 E | — | $345,900 | 1,743 |
| Apr 30, 2021 | 6511 S 800 E multi-parcel | — | $740,000 | 5,591 |
| Feb 19, 2021 | 3323 S 800 E | — | $962,500 | 6,838 |
| Jun 25, 2020 | 3844 S 800 E | — | $1,145,000 | 4,636 |
| Sep 27, 2019 | 3230 S 800 E | — | $302,450 | 2,082 |
| Jun 17, 2019 | 3602 S 800 E multi-parcel | — | $405,000 | 1,838 |
| Mar 1, 2019 | 4282 S 800 E | — | $615,000 | 6,288 |
| Nov 5, 2018 | 3965 S 800 E | — | $425,000 | 4,294 |
| Oct 17, 2018 | 850 S 800 E multi-parcel | — | $499,999 | 6,342 |
| Oct 16, 2017 | 150 S 800 E | — | $215,000 | 1,583 |
| Jul 27, 2017 | 6515 S 800 E | — | $335,747 | 3,859 |
| Jun 19, 2017 | 5501 S 800 E | — | $226,000 | 2,048 |
| Apr 15, 2016 | 5699 S 800 E | — | $332,612 | 3,444 |
| Oct 20, 2015 | 6180 S 800 E multi-parcel | — | $255,500 | 2,160 |
| May 15, 2015 | 6302 S 800 E multi-parcel | — | $236,500 | 3,924 |
| Apr 8, 2015 | 6515 S 800 E | — | $345,000 | 3,859 |
| Mar 20, 2015 | 3323 S 800 E | — | $718,000 | 6,838 |
| Feb 27, 2015 | 5455 S 800 E | — | $371,000 | 4,709 |
| Feb 10, 2015 | 6102 S 800 E | — | $146,000 | 1,413 |
Finished-home sales of $100,000 and up only; lot sales, quitclaim deeds, and prices far from the home’s assessed value are filtered out. Recording lags a closing by roughly two to six weeks; sales are recorded through July 30, 2026. Total sq ft includes basement and finished attic space, as on property pages; homes without an assessor dwelling record show above-grade area. A dash under Neighborhood means the home sits outside a platted subdivision.
Homes on S 800 E
150 S 800 E
650 S 800 E
748 S 800 E
850 S 800 E
910 S 800 E
3230 S 800 E
3250 S 800 E
3323 S 800 E
3355 S 800 E
3375 S 800 E
3495 S 800 E
3525 S 800 E
3580 S 800 E
3602 S 800 E
3650 S 800 E
3778 S 800 E
3826 S 800 E
3844 S 800 E
3965 S 800 E
4150 S 800 E
4273 S 800 E
4282 S 800 E
4336 S 800 E
4355 S 800 E
4402 S 800 E
5305 S 800 E
5335 S 800 E
5395 S 800 E
5455 S 800 E
5501 S 800 E
5601 S 800 E
5699 S 800 E
5701 S 800 E
5755 S 800 E
5805 S 800 E
5845 S 800 E
5975 S 800 E
5977 S 800 E
6029 S 800 E
6030 S 800 E
6050 S 800 E
6070 S 800 E
6095 S 800 E
6102 S 800 E
6140 S 800 E
6145 S 800 E
6149 S 800 E
6150 S 800 E
6180 S 800 E
6270 S 800 E
6280 S 800 E
6290 S 800 E
6301 S 800 E
6302 S 800 E
6337 S 800 E
6379 S 800 E
6385 S 800 E
6395 S 800 E
6401 S 800 E
6455 S 800 E
6501 S 800 E
6511 S 800 E
6513 S 800 E
6515 S 800 E
6517 S 800 E
How this page is built
The list covers every parcel Boone County maps to this street name, including vacant land; a direction is part of the name, so E Oak St and W Oak St are separate pages. Sale prices come from Indiana’s sales-disclosure filings, recorded when the deed is filed. Data refreshes weekly.