Zionsville, Indiana
S 900 E
Every parcel the county maps to S 900 E and every recorded sale price on it, from Boone County and state public records.
Recorded sales on S 900 E
click a column to sort| Feb 27, 2026 | 1416 S 900 E | — | $1,250,000 | 7,949 |
| Jun 18, 2025 | 255 S 900 E | — | $380,000 | 2,979 |
| Mar 27, 2025 | 1857 S 900 E | Banbury Farms | $315,000 | 1,890 |
| Aug 2, 2024 | 1822 S 900 E | — | $1,225,000 | 4,920 |
| Jul 18, 2024 | 2333 S 900 E | — | $1,270,000 | 6,882 |
| Feb 15, 2024 | 2325 S 900 E | — | $850,000 | 3,340 |
| Nov 10, 2023 | 1255 S 900 E | — | $4,175,000 | 12,467 |
| Jul 12, 2023 | 1669 S 900 E | — | $832,500 | 2,896 |
| Feb 14, 2023 | 1857 S 900 E | Banbury Farms | $315,000 | 1,890 |
| Feb 13, 2023 | 1893 S 900 E | Banbury Farms | $308,000 | 1,454 |
| Aug 19, 2022 | 255 S 900 E | — | $260,000 | 2,979 |
| Mar 28, 2022 | 1886 S 900 E multi-parcel | — | $900,000 | 2,767 |
| Feb 28, 2022 | 1195 S 900 E | — | $325,000 | — |
| Dec 10, 2020 | 2331 S 900 E | — | $775,000 | 4,757 |
| Aug 27, 2020 | 1025 S 900 E | — | $277,500 | 1,682 |
| Feb 19, 2020 | 1895 S 900 E | Banbury Farms | $265,000 | 2,265 |
| Dec 19, 2018 | 1135 S 900 E | — | $575,000 | 3,024 |
| Jul 19, 2018 | 2333 S 900 E | — | $735,000 | 6,882 |
| Jun 27, 2017 | 1485 S 900 E | — | $1,325,000 | 7,356 |
| Feb 28, 2017 | 1850 S 900 E | — | $230,000 | 2,226 |
| Jul 8, 2016 | 1175 S 900 E | — | $198,900 | 5,988 |
| Apr 25, 2016 | 920 S 900 E | — | $737,000 | 5,671 |
| Aug 13, 2015 | 5755 S 900 E | Hidden Hollow | $419,875 | 3,448 |
| Jul 13, 2015 | 1255 S 900 E | — | $2,100,000 | 12,467 |
Finished-home sales of $100,000 and up only; lot sales, quitclaim deeds, and prices far from the home’s assessed value are filtered out. Recording lags a closing by roughly two to six weeks; sales are recorded through July 30, 2026. Total sq ft includes basement and finished attic space, as on property pages; homes without an assessor dwelling record show above-grade area. A dash under Neighborhood means the home sits outside a platted subdivision.
Homes on S 900 E
255 S 900 E
515 S 900 E
602 S 900 E
920 S 900 E
1000 S 900 E
1025 S 900 E
1135 S 900 E
1175 S 900 E
1255 S 900 E
1350 S 900 E
1416 S 900 E
1455 S 900 E
1485 S 900 E
1500 S 900 E
1502 S 900 E
1570 S 900 E
1575 S 900 E
1610 S 900 E
1669 S 900 E
1670 S 900 E
1690 S 900 E
1822 S 900 E
1850 S 900 E
1886 S 900 E
2246 S 900 E
2295 S 900 E
2301 S 900 E
2305 S 900 E
2325 S 900 E
2329 S 900 E
2331 S 900 E
2333 S 900 E
2351 S 900 E
5691 S 900 E
5775 S 900 E
How this page is built
The list covers every parcel Boone County maps to this street name, including vacant land; a direction is part of the name, so E Oak St and W Oak St are separate pages. Sale prices come from Indiana’s sales-disclosure filings, recorded when the deed is filed. Data refreshes weekly.