Zionsville, Indiana
S 975 E
Every parcel the county maps to S 975 E and every recorded sale price on it, from Boone County and state public records.
Recorded sales on S 975 E
click a column to sort| Jun 5, 2026 | 4673 S 975 E | — | $1,175,000 | 4,016 |
| Feb 20, 2026 | 4130 S 975 E | — | $463,000 | 2,144 |
| Dec 23, 2025 | 2902 S 975 E | — | $1,415,000 | 5,512 |
| Jun 16, 2025 | 4560 S 975 E | — | $2,190,000 | 5,660 |
| May 21, 2025 | 2705 S 975 E multi-parcel | — | $1,850,000 | 4,580 |
| Apr 15, 2022 | 4130 S 975 E | — | $405,000 | 2,144 |
| Oct 19, 2020 | 4745 S 975 E | — | $1,200,000 | 5,140 |
| Jul 13, 2020 | 4570 S 975 E | — | $715,000 | 3,690 |
| Jul 7, 2020 | 2750 S 975 E | — | $575,000 | 7,430 |
| Mar 29, 2019 | 4080 S 975 E | — | $349,480 | 2,960 |
| Dec 5, 2018 | 3150 S 975 E | — | $277,750 | 1,716 |
| Apr 13, 2018 | 4570 S 975 E | — | $107,568 | 3,690 |
| Feb 20, 2018 | 4570 S 975 E | — | $275,000 | 3,690 |
| Nov 9, 2017 | 4080 S 975 E | — | $220,000 | 2,960 |
| Mar 21, 2017 | 4560 S 975 E | — | $799,995 | 5,660 |
| Jun 30, 2016 | 4204 S 975 E | — | $425,000 | 3,762 |
| Aug 14, 2015 | 4520 S 975 E | — | $950,000 | 5,434 |
| Jun 12, 2015 | 4675 S 975 E | — | $515,000 | 4,718 |
| Jun 8, 2015 | 4180 S 975 E | — | $544,211 | 5,119 |
| May 15, 2015 | 4920 S 975 E | — | $307,000 | 2,178 |
| Apr 30, 2015 | 4930 S 975 E multi-parcel | — | $285,000 | 3,297 |
| Aug 2, 2012 | 4690 S 975 E | — | $325,000 | 2,314 |
| Apr 24, 2012 | 4673 S 975 E | — | $452,500 | 4,016 |
Finished-home sales of $100,000 and up only; lot sales, quitclaim deeds, and prices far from the home’s assessed value are filtered out. Recording lags a closing by roughly two to six weeks; sales are recorded through July 30, 2026. Total sq ft includes basement and finished attic space, as on property pages; homes without an assessor dwelling record show above-grade area. A dash under Neighborhood means the home sits outside a platted subdivision.
Homes on S 975 E
2560 S 975 E
2561 S 975 E
2601 S 975 E
2650 S 975 E
2732 S 975 E
2743 S 975 E
2750 S 975 E
2755 S 975 E
2802 S 975 E
2855 S 975 E
2902 S 975 E
3065 S 975 E
3090 S 975 E
3150 S 975 E
3180 S 975 E
3190 S 975 E
3211 S 975 E
3216 S 975 E
3260 S 975 E
3285 S 975 E
3302 S 975 E
3945 S 975 E
4000 S 975 E
4010 S 975 E
4080 S 975 E
4097 S 975 E
4130 S 975 E
4140 S 975 E
4150 S 975 E
4180 S 975 E
4204 S 975 E
4501 S 975 E
4520 S 975 E
4522 S 975 E
4525 S 975 E
4540 S 975 E
4545 S 975 E
4550 S 975 E
4560 S 975 E
4570 S 975 E
4605 S 975 E
4635 S 975 E
4673 S 975 E
4675 S 975 E
4690 S 975 E
4745 S 975 E
4920 S 975 E
4930 S 975 E
How this page is built
The list covers every parcel Boone County maps to this street name, including vacant land; a direction is part of the name, so E Oak St and W Oak St are separate pages. Sale prices come from Indiana’s sales-disclosure filings, recorded when the deed is filed. Data refreshes weekly.