Zionsville, Indiana
Snowberry Ct
Every parcel the county maps to Snowberry Ct and every recorded sale price on it, from Boone County and state public records.
Recorded sales on Snowberry Ct
click a column to sort| May 16, 2025 | 8965 Snowberry Ct | Cobblestone Lakes | $815,000 | 4,686 |
| Jun 6, 2024 | 8940 Snowberry Ct | Cobblestone Lakes | $825,000 | 5,216 |
| Jul 24, 2023 | 8920 Snowberry Ct | Cobblestone Lakes | $767,000 | 4,978 |
| Mar 31, 2022 | 8945 Snowberry Ct | Cobblestone Lakes | $685,000 | 4,618 |
| May 2, 2018 | 8985 Snowberry Ct | Cobblestone Lakes | $405,000 | 4,584 |
| Oct 23, 2015 | 8980 Snowberry Ct | Cobblestone Lakes | $420,000 | 4,687 |
| Jul 30, 2014 | 8945 Snowberry Ct | Cobblestone Lakes | $432,500 | 4,618 |
| May 31, 2013 | 8990 Snowberry Ct | Cobblestone Lakes | $364,793 | 4,488 |
| Feb 15, 2013 | 8995 Snowberry Ct | Cobblestone Lakes | $374,905 | 4,814 |
| Mar 29, 2012 | 8980 Snowberry Ct | Cobblestone Lakes | $379,000 | 4,687 |
| May 4, 2011 | 8960 Snowberry Ct | Cobblestone Lakes | $380,455 | 4,997 |
| Apr 20, 2011 | 8940 Snowberry Ct | Cobblestone Lakes | $448,157 | 5,216 |
| Nov 18, 2010 | 8965 Snowberry Ct | Cobblestone Lakes | $382,575 | 4,686 |
| Oct 12, 2010 | 8945 Snowberry Ct | Cobblestone Lakes | $381,150 | 4,618 |
Finished-home sales of $100,000 and up only; lot sales, quitclaim deeds, and prices far from the home’s assessed value are filtered out. Recording lags a closing by roughly two to six weeks; sales are recorded through August 31, 2026. Total sq ft includes basement and finished attic space, as on property pages; homes without an assessor dwelling record show above-grade area. A dash under Neighborhood means the home sits outside a platted subdivision.
Homes on Snowberry Ct
How this page is built
The list covers every parcel Boone County maps to this street name, including vacant land; a direction is part of the name, so E Oak St and W Oak St are separate pages. Sale prices come from Indiana’s sales-disclosure filings, recorded when the deed is filed. Data refreshes weekly.