Zionsville, Indiana
Stonington Place
Every parcel the county maps to Stonington Place and every recorded sale price on it, from Boone County and state public records.
Recorded sales on Stonington Place
click a column to sort| Apr 16, 2026 | 3895 Stonington Place | Rock Bridge | $825,000 | 4,688 |
| Mar 9, 2026 | 3965 Stonington Place | Rock Bridge | $800,000 | 5,622 |
| May 30, 2023 | 9167 Stonington Place | Rock Bridge | $652,000 | 4,449 |
| Sep 15, 2022 | 9132 Stonington Place | Rock Bridge | $627,000 | 4,679 |
| Jun 17, 2022 | 9226 Stonington Place | Rock Bridge | $649,000 | 4,543 |
| Jun 16, 2022 | 9196 Stonington Place | Rock Bridge | $651,000 | 4,616 |
| Feb 16, 2022 | 9226 Stonington Place | Rock Bridge | $649,000 | 4,543 |
| Oct 14, 2021 | 3765 Stonington Place | Rock Bridge | $575,000 | 4,680 |
| Aug 23, 2021 | 9185 Stonington Place | Rock Bridge | $545,000 | 4,715 |
| Jun 18, 2021 | 9176 Stonington Place | Rock Bridge | $500,000 | 4,458 |
| May 26, 2021 | 9074 Stonington Place | Rock Bridge | $570,000 | 4,121 |
| Jan 8, 2021 | 3950 Stonington Place | Rock Bridge | $530,000 | 4,959 |
| Nov 17, 2020 | 3965 Stonington Place | Rock Bridge | $535,000 | 5,622 |
| Aug 6, 2020 | 9226 Stonington Place | Rock Bridge | $435,000 | 4,543 |
| Jun 30, 2020 | 3945 Stonington Place | Rock Bridge | $559,900 | 5,930 |
| Oct 16, 2019 | 9145 Stonington Place | Rock Bridge | $464,000 | 5,658 |
| Jul 8, 2019 | 3945 Stonington Place | Rock Bridge | $542,000 | 5,930 |
| Jan 24, 2018 | 3870 Stonington Place | Rock Bridge | $425,000 | 5,599 |
| Oct 9, 2017 | 3965 Stonington Place | Rock Bridge | $397,000 | 5,622 |
| Jul 27, 2017 | 9074 Stonington Place | Rock Bridge | $476,000 | 4,121 |
| May 22, 2017 | 9205 Stonington Place | Rock Bridge | $463,000 | 4,549 |
| Apr 15, 2017 | 3785 Stonington Place | Rock Bridge | $390,000 | 4,714 |
| Mar 6, 2017 | 3945 Stonington Place | Rock Bridge | $485,000 | 5,930 |
| Nov 3, 2016 | 9090 Stonington Place | Rock Bridge | $450,000 | 3,892 |
| Apr 15, 2015 | 3925 Stonington Place | Rock Bridge | $415,000 | 4,855 |
| Apr 9, 2015 | 9160 Stonington Place | Rock Bridge | $479,000 | 5,771 |
| May 26, 2014 | 3895 Stonington Place | Rock Bridge | $415,000 | 4,688 |
| Mar 18, 2014 | 9205 Stonington Place | Rock Bridge | $436,000 | 4,549 |
| Dec 16, 2013 | 3965 Stonington Place | Rock Bridge | $425,000 | 5,622 |
| Jul 9, 2013 | 3850 Stonington Place | Rock Bridge | $400,000 | 4,805 |
| Jun 19, 2013 | 9210 Stonington Place | Rock Bridge | $376,609 | 4,163 |
| May 30, 2013 | 3945 Stonington Place | Rock Bridge | $475,000 | 5,930 |
| May 15, 2013 | 9085 Stonington Place | Rock Bridge | $428,532 | 4,541 |
| Mar 20, 2013 | 3835 Stonington Place | Rock Bridge | $465,299 | 4,924 |
| Jan 31, 2013 | 3815 Stonington Place | Rock Bridge | $446,521 | 4,550 |
| Dec 20, 2012 | 3895 Stonington Place | Rock Bridge | $414,987 | 4,688 |
| Nov 15, 2012 | 3855 Stonington Place | Rock Bridge | $397,670 | 5,170 |
| May 16, 2011 | 3755 Stonington Place | Rock Bridge | $428,000 | 5,126 |
| Sep 24, 2010 | 9196 Stonington Place | Rock Bridge | $422,503 | 4,616 |
| Jun 4, 2010 | 9109 Stonington Place | Rock Bridge | $449,563 | 4,765 |
| Apr 28, 2010 | 3790 Stonington Place | Rock Bridge | $381,948 | 5,662 |
| Apr 26, 2010 | 9145 Stonington Place | Rock Bridge | $386,452 | 5,658 |
| Jan 29, 2010 | 3945 Stonington Place | Rock Bridge | $487,694 | 5,930 |
| Dec 7, 2009 | 3950 Stonington Place | Rock Bridge | $482,573 | 4,959 |
| Oct 15, 2009 | 3870 Stonington Place | Rock Bridge | $401,121 | 5,599 |
| Apr 30, 2009 | 3785 Stonington Place | Rock Bridge | $404,925 | 4,714 |
| Dec 15, 2008 | 9176 Stonington Place | Rock Bridge | $425,000 | 4,458 |
| Dec 12, 2008 | 3850 Stonington Place | Rock Bridge | $432,900 | 4,805 |
| Sep 19, 2008 | 3816 Stonington Place | Rock Bridge | $471,873 | 5,336 |
Finished-home sales of $100,000 and up only; lot sales, quitclaim deeds, and prices far from the home’s assessed value are filtered out. Recording lags a closing by roughly two to six weeks; sales are recorded through August 31, 2026. Total sq ft includes basement and finished attic space, as on property pages; homes without an assessor dwelling record show above-grade area. A dash under Neighborhood means the home sits outside a platted subdivision.
Homes on Stonington Place
How this page is built
The list covers every parcel Boone County maps to this street name, including vacant land; a direction is part of the name, so E Oak St and W Oak St are separate pages. Sale prices come from Indiana’s sales-disclosure filings, recorded when the deed is filed. Data refreshes weekly.