Zionsville, Indiana
W Poplar St
Every parcel the county maps to W Poplar St and every recorded sale price on it, from Boone County and state public records.
Recorded sales on W Poplar St
click a column to sort| May 21, 2026 | 670 W Poplar St | Carters Addition | $550,000 | 2,816 |
| Apr 24, 2026 | 490 W Poplar St | Crosses | $1,225,000 | 2,815 |
| Nov 5, 2025 | 820 W Poplar St | Carters Addition | $375,000 | 1,478 |
| Oct 21, 2025 | 340 W Poplar St | Crosses | $1,374,600 | 3,629 |
| Aug 1, 2025 | 980 W Poplar St | — | $480,000 | 2,901 |
| Jul 11, 2025 | 895 W Poplar St | Carters Addition | $510,000 | 1,107 |
| Jul 2, 2025 | 595 W Poplar St | Crosses | $535,000 | 2,320 |
| Oct 29, 2024 | 410 W Poplar St | Crosses | $579,000 | 1,616 |
| Aug 28, 2024 | 490 W Poplar St | Crosses | $465,000 | 2,815 |
| Mar 29, 2024 | 445 W Poplar St | Crosses | $495,000 | 4,178 |
| Apr 24, 2023 | 905 W Poplar St | Carters Addition | $200,000 | 912 |
| Jul 11, 2022 | 685 W Poplar St | — | $275,000 | 1,278 |
| Nov 9, 2021 | 685 W Poplar St | — | $293,700 | 1,278 |
| Sep 28, 2021 | 580 W Poplar St | Crosses | $306,900 | 894 |
| Aug 15, 2021 | 895 W Poplar St | Carters Addition | $302,500 | 1,107 |
| Jul 13, 2021 | 290 W Poplar St | — | $221,500 | 1,152 |
| Sep 28, 2020 | 650 W Poplar St | Carters Addition | $375,000 | 3,342 |
| Sep 11, 2020 | 635 W Poplar St | Carters Addition | $200,000 | 3,560 |
| Jul 30, 2020 | 910 W Poplar St | Carters Addition | $120,000 | 960 |
| Jul 24, 2020 | 670 W Poplar St | Carters Addition | $310,000 | 2,816 |
| Dec 6, 2019 | 630 W Poplar St | Carters Addition | $215,000 | 2,067 |
| Aug 20, 2018 | 1025 W Poplar St | — | $265,000 | 2,616 |
| May 24, 2018 | 680 W Poplar St | Carters Addition | $256,900 | 2,608 |
| Dec 5, 2017 | 895 W Poplar St | Carters Addition | $205,000 | 1,107 |
| Nov 22, 2017 | 545 W Poplar St | Crosses | $610,000 | 3,403 |
| Oct 18, 2017 | 290 W Poplar St | — | $174,500 | 1,152 |
| Feb 7, 2017 | 555 W Poplar St | Crosses | $433,750 | 2,638 |
| Dec 30, 2016 | 680 W Poplar St | Carters Addition | $239,000 | 2,608 |
| Nov 21, 2016 | 800 W Poplar St | Carters Addition | $130,000 | 1,040 |
| May 31, 2016 | 650 W Poplar St | Carters Addition | $265,000 | 3,342 |
| Sep 21, 2015 | 555 W Poplar St | Crosses | $252,900 | 2,638 |
Finished-home sales of $100,000 and up only; lot sales, quitclaim deeds, and prices far from the home’s assessed value are filtered out. Recording lags a closing by roughly two to six weeks; sales are recorded through July 30, 2026. Total sq ft includes basement and finished attic space, as on property pages; homes without an assessor dwelling record show above-grade area. A dash under Neighborhood means the home sits outside a platted subdivision.
Homes on W Poplar St
290 W Poplar St
685 W Poplar St
690 W Poplar St
915 W Poplar St
950 W Poplar St
980 W Poplar St
1025 W Poplar St
1030 W Poplar St
1035 W Poplar St
1039 W Poplar St
1040 W Poplar St
1040 W Poplar St
How this page is built
The list covers every parcel Boone County maps to this street name, including vacant land; a direction is part of the name, so E Oak St and W Oak St are separate pages. Sale prices come from Indiana’s sales-disclosure filings, recorded when the deed is filed. Data refreshes weekly.