Zionsville, Indiana
Wildlife Trail
Every parcel the county maps to Wildlife Trail and every recorded sale price on it, from Boone County and state public records.
Recorded sales on Wildlife Trail
click a column to sort| May 8, 2026 | 3228 Wildlife Trail | The Willows | $890,000 | 5,659 |
| May 16, 2025 | 3240 Wildlife Trail | The Willows | $995,000 | 6,232 |
| Apr 17, 2025 | 3236 Wildlife Trail | The Willows | $940,000 | 6,347 |
| Dec 2, 2024 | 3228 Wildlife Trail | The Willows | $790,000 | 5,659 |
| Sep 26, 2024 | 3260 Wildlife Trail | The Willows | $925,000 | 5,302 |
| Jul 9, 2024 | 3224 Wildlife Trail | The Willows | $775,000 | 5,129 |
| Jun 28, 2023 | 3214 Wildlife Trail | The Willows | $975,000 | 6,916 |
| Apr 29, 2022 | 3277 Wildlife Trail | The Willows | $840,000 | 5,338 |
| Dec 27, 2021 | 3206 Wildlife Trail | The Willows | $666,650 | 5,502 |
| Jun 24, 2021 | 3209 Wildlife Trail | The Willows | $667,000 | 5,304 |
| Jun 10, 2021 | 3231 Wildlife Trail | The Willows | $675,485 | 5,301 |
| Mar 30, 2021 | 3212 Wildlife Trail | The Willows | $700,000 | 6,860 |
| Dec 23, 2020 | 3271 Wildlife Trail | The Willows | $489,900 | 5,609 |
| Dec 1, 2020 | 3248 Wildlife Trail | The Willows | $760,000 | 5,118 |
| Jun 15, 2020 | 3205 Wildlife Trail | The Willows | $635,000 | 5,628 |
| May 22, 2020 | 3260 Wildlife Trail | The Willows | $575,000 | 5,302 |
| Dec 4, 2019 | 3236 Wildlife Trail | The Willows | $440,000 | 6,347 |
| Sep 5, 2019 | 3236 Wildlife Trail | The Willows | $440,000 | 6,347 |
| Sep 4, 2019 | 3243 Wildlife Trail | The Willows | $600,000 | 5,482 |
| Aug 15, 2019 | 3231 Wildlife Trail | The Willows | $550,000 | 5,301 |
| Mar 18, 2019 | 3209 Wildlife Trail | The Willows | $505,000 | 5,304 |
| Jun 28, 2018 | 3224 Wildlife Trail | The Willows | $485,000 | 5,129 |
| Aug 29, 2017 | 3260 Wildlife Trail | The Willows | $543,000 | 5,302 |
| Jul 17, 2017 | 3265 Wildlife Trail | The Willows | $512,500 | 5,353 |
| May 5, 2017 | 3265 Wildlife Trail | The Willows | $512,500 | 5,353 |
| Feb 10, 2017 | 3204 Wildlife Trail | The Willows | $601,500 | 5,401 |
| Jan 12, 2017 | 3254 Wildlife Trail | The Willows | $544,324 | 5,924 |
| Sep 16, 2016 | 3201 Wildlife Trail | The Willows | $623,000 | 5,590 |
| Jun 1, 2016 | 3277 Wildlife Trail | The Willows | $535,000 | 5,338 |
| Dec 18, 2015 | 3231 Wildlife Trail | The Willows | $525,000 | 5,301 |
| Nov 24, 2015 | 3205 Wildlife Trail | The Willows | $475,000 | 5,628 |
| Nov 14, 2015 | 3231 Wildlife Trail | The Willows | $525,000 | 5,301 |
| May 20, 2015 | 3265 Wildlife Trail | The Willows | $425,000 | 5,353 |
| Apr 24, 2015 | 3274 Wildlife Trail | The Willows | $436,953 | 5,118 |
Finished-home sales of $100,000 and up only; lot sales, quitclaim deeds, and prices far from the home’s assessed value are filtered out. Recording lags a closing by roughly two to six weeks; sales are recorded through July 30, 2026. Total sq ft includes basement and finished attic space, as on property pages; homes without an assessor dwelling record show above-grade area. A dash under Neighborhood means the home sits outside a platted subdivision.
Homes on Wildlife Trail
How this page is built
The list covers every parcel Boone County maps to this street name, including vacant land; a direction is part of the name, so E Oak St and W Oak St are separate pages. Sale prices come from Indiana’s sales-disclosure filings, recorded when the deed is filed. Data refreshes weekly.