Zionsville, Indiana

Zionsville sunrise & sunset times

When the sun comes up and goes down over Zionsville: today's times, a day-by-day table for any month, and the whole year at a glance.

Today in Zionsville

Monday, July 27, 2026
Dawn
6:08 AM
Sunrise
6:39 AM
Solar noon
1:51 PM
Sunset
9:03 PM
Dusk
9:34 PM

The sun sets at 9:03 PM this evening.

14h 24m of daylight −1m 47s since yesterday −1m 51s tomorrow

How the light changes from here

How sunrise, sunset, and day length shift over the coming days, weeks, and months, and how they looked behind us. Each is compared with today.

When Dawn Sunrise Solar noon Sunset Dusk Daylight vs. today
Today Mon, Jul 27 6:08 AM 6:39 AM 1:51 PM 9:03 PM 9:34 PM 14h 24m
Tomorrow Tue, Jul 28 6:09 AM 6:40 AM 1:51 PM 9:02 PM 9:33 PM 14h 22m −2m
In a week Mon, Aug 3 6:15 AM 6:45 AM 1:51 PM 8:56 PM 9:26 PM 14h 11m −13m
In a month Thu, Aug 27 6:40 AM 7:08 AM 1:46 PM 8:24 PM 8:52 PM 13h 16m −1h 08m
In three months Tue, Oct 27 7:41 AM 8:08 AM 1:28 PM 6:49 PM 7:16 PM 10h 40m −3h 44m
In six months Wed, Jan 27 7:28 AM 7:57 AM 12:57 PM 5:58 PM 6:26 PM 10h 00m −4h 24m
When Dawn Sunrise Solar noon Sunset Dusk Daylight vs. today
Today Mon, Jul 27 6:08 AM 6:39 AM 1:51 PM 9:03 PM 9:34 PM 14h 24m
Yesterday Sun, Jul 26 6:07 AM 6:38 AM 1:51 PM 9:04 PM 9:35 PM 14h 26m +2m
A week ago Mon, Jul 20 6:02 AM 6:33 AM 1:51 PM 9:09 PM 9:40 PM 14h 36m +12m
A month ago Sat, Jun 27 5:45 AM 6:18 AM 1:48 PM 9:17 PM 9:50 PM 14h 59m +35m
Three months ago Mon, Apr 27 6:20 AM 6:49 AM 1:42 PM 8:35 PM 9:04 PM 13h 45m −39m
Six months ago Tue, Jan 27 7:28 AM 7:57 AM 12:57 PM 5:58 PM 6:27 PM 10h 00m −4h 24m

2026 in daylight

Gold is daylight, orange is civil twilight (dawn and dusk), deep blue is night. The daylight band swells toward the June solstice and narrows in December. Hover or drag to read any day; the dot on the “today” line is the sun’s position right now.

Sunrise, sunset, dawn, and dusk in Zionsville through 2026 Daylight in Zionsville across 2026, from about 15h 00m at the June solstice to about 9h 20m in late December, with sunrise and sunset shifting through the seasons. The one-hour steps in spring and autumn are the daylight-saving clock changes. JanFebMarAprMayJunJulAugSepOctNovDec 12a3a6a9a12p3p6p9p12a TodayThe sun right now
Daylight Dawn & dusk twilight Night Solar noon Sun now The hour-long steps in March and November are the daylight-saving clock changes.

The year in daylight

The turning points of the 2026 cycle. The earliest sunset arrives well before the shortest day, and the latest sunrise the morning before the clocks fall back. The sun runs a little out of step with the clock.

Longest day
June 21
15h 00m of daylight
The summer solstice: the most daylight all year.
Shortest day
December 21
9h 20m of daylight
The winter solstice: the least daylight all year.
Earliest sunset
December 7
5:19 PM
Weeks before the shortest day, not on it.
Latest sunrise
October 31
8:13 AM
The latest the sun comes up, by the clock.
Latest sunset
June 27
9:17 PM
The latest the sun goes down all year.
Earliest sunrise
June 13
6:15 AM
The earliest the sun comes up all year.

Back to this month

Sunrise, sunset, dawn, dusk, solar noon, day length, daily change, and difference from today for April 1979 in Zionsville.
Date Dawn Sunrise Solar noon Sunset Dusk Daylight Change vs. today
Sun 1 6:02 AM 6:29 AM 12:49 PM 7:08 PM 7:35 PM 12h 39m +2m 38s −1h 45m
Mon 2 6:00 AM 6:27 AM 12:48 PM 7:09 PM 7:36 PM 12h 41m +2m 36s −1h 43m
Tue 3 5:58 AM 6:26 AM 12:48 PM 7:10 PM 7:37 PM 12h 44m +2m 37s −1h 40m
Wed 4 5:57 AM 6:24 AM 12:48 PM 7:11 PM 7:39 PM 12h 47m +2m 36s −1h 37m
Thu 5 5:55 AM 6:23 AM 12:47 PM 7:12 PM 7:40 PM 12h 49m +2m 36s −1h 35m
Fri 6 5:54 AM 6:21 AM 12:47 PM 7:13 PM 7:41 PM 12h 52m +2m 35s −1h 32m
Sat 7 5:52 AM 6:19 AM 12:47 PM 7:14 PM 7:42 PM 12h 54m +2m 35s −1h 30m
Sun 8 5:50 AM 6:18 AM 12:46 PM 7:15 PM 7:43 PM 12h 57m +2m 35s −1h 27m
Mon 9 5:49 AM 6:16 AM 12:46 PM 7:16 PM 7:44 PM 13h 00m +2m 34s −1h 24m
Tue 10 5:47 AM 6:15 AM 12:46 PM 7:17 PM 7:45 PM 13h 02m +2m 34s −1h 22m
Wed 11 5:45 AM 6:13 AM 12:46 PM 7:18 PM 7:46 PM 13h 05m +2m 33s −1h 19m
Thu 12 5:44 AM 6:12 AM 12:45 PM 7:19 PM 7:47 PM 13h 07m +2m 32s −1h 17m
Fri 13 5:42 AM 6:10 AM 12:45 PM 7:20 PM 7:48 PM 13h 10m +2m 33s −1h 14m
Sat 14 5:41 AM 6:09 AM 12:45 PM 7:21 PM 7:49 PM 13h 12m +2m 32s −1h 12m
Sun 15 5:39 AM 6:07 AM 12:45 PM 7:22 PM 7:50 PM 13h 15m +2m 30s −1h 09m
Mon 16 5:38 AM 6:06 AM 12:44 PM 7:23 PM 7:51 PM 13h 17m +2m 31s −1h 07m
Tue 17 5:36 AM 6:04 AM 12:44 PM 7:24 PM 7:52 PM 13h 20m +2m 29s −1h 04m
Wed 18 5:34 AM 6:03 AM 12:44 PM 7:25 PM 7:53 PM 13h 22m +2m 29s −1h 02m
Thu 19 5:33 AM 6:01 AM 12:44 PM 7:26 PM 7:55 PM 13h 25m +2m 28s −59m
Fri 20 5:31 AM 6:00 AM 12:44 PM 7:27 PM 7:56 PM 13h 27m +2m 28s −57m
Sat 21 5:30 AM 5:58 AM 12:43 PM 7:28 PM 7:57 PM 13h 30m +2m 25s −54m
Sun 22 5:28 AM 5:57 AM 12:43 PM 7:29 PM 7:58 PM 13h 32m +2m 26s −52m
Mon 23 5:27 AM 5:55 AM 12:43 PM 7:30 PM 7:59 PM 13h 34m +2m 25s −50m
Tue 24 5:25 AM 5:54 AM 12:43 PM 7:31 PM 8:00 PM 13h 37m +2m 23s −47m
Wed 25 5:24 AM 5:53 AM 12:43 PM 7:32 PM 8:01 PM 13h 39m +2m 24s −45m
Thu 26 5:23 AM 5:51 AM 12:42 PM 7:33 PM 8:02 PM 13h 42m +2m 22s −42m
Fri 27 5:21 AM 5:50 AM 12:42 PM 7:34 PM 8:03 PM 13h 44m +2m 21s −40m
Sat 28 5:20 AM 5:49 AM 12:42 PM 7:35 PM 8:04 PM 13h 46m +2m 19s −38m
Sun 29 5:18 AM 5:47 AM 12:42 PM 7:36 PM 8:05 PM 13h 49m +2m 19s −35m
Mon 30 5:17 AM 5:46 AM 12:42 PM 7:37 PM 8:07 PM 13h 51m +2m 17s −33m

"vs. today" is how much longer or shorter that day's daylight is than today's.

How this is built

Calculated for the center of Zionsville (about 39.951° N, 86.262° W), at sea-level horizon, in local Eastern Time with daylight saving. Clocks spring forward the second Sunday in March and fall back the first Sunday in November (Indiana went statewide in 2006), so the posted times jump about an hour those weekends. Sunrise and sunset are when the sun's upper edge meets the horizon; dawn and dusk mark civil twilight, the sun 6° below it with enough light to see by. The earliest sunset falls about two weeks before the winter solstice and the latest sunrise about two weeks after, the “equation of time”: Earth's tilt and elliptical orbit put the sun's true midday out of step with clock noon. Across town the times vary a few seconds, and the figures are good to about a minute, enough to plan a walk but not to time a telescope.

Also for Zionsville: the UV index through the day and soil temperature.