Zionsville, Indiana
Zionsville sunrise & sunset times
When the sun comes up and goes down over Zionsville: today's times, a day-by-day table for any month, and the whole year at a glance.
Today in Zionsville
Thursday, July 23, 2026The sun sets at 9:08 PM this evening.
How the light changes from here
How sunrise, sunset, and day length shift over the coming days, weeks, and months, and how they looked behind us. Each is compared with today.
| When | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | vs. today |
|---|---|---|---|---|---|---|---|
| Today Thu, Jul 23 | 6:04 AM | 6:34 AM | 1:51 PM | 9:08 PM | 9:38 PM | 14h 34m | — |
| Tomorrow Fri, Jul 24 | 6:05 AM | 6:35 AM | 1:51 PM | 9:07 PM | 9:37 PM | 14h 32m | −2m |
| In a week Thu, Jul 30 | 6:11 AM | 6:40 AM | 1:51 PM | 9:02 PM | 9:31 PM | 14h 21m | −13m |
| In a month Sun, Aug 23 | 6:36 AM | 7:03 AM | 1:47 PM | 8:31 PM | 8:58 PM | 13h 28m | −1h 06m |
| In three months Fri, Oct 23 | 7:36 AM | 8:02 AM | 1:29 PM | 6:55 PM | 7:21 PM | 10h 52m | −3h 42m |
| In six months Sat, Jan 23 | 7:31 AM | 7:59 AM | 12:56 PM | 5:54 PM | 6:22 PM | 9h 55m | −4h 39m |
| When | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | vs. today |
|---|---|---|---|---|---|---|---|
| Today Thu, Jul 23 | 6:04 AM | 6:34 AM | 1:51 PM | 9:08 PM | 9:38 PM | 14h 34m | — |
| Yesterday Wed, Jul 22 | 6:03 AM | 6:33 AM | 1:51 PM | 9:09 PM | 9:39 PM | 14h 36m | +2m |
| A week ago Thu, Jul 16 | 5:58 AM | 6:28 AM | 1:51 PM | 9:13 PM | 9:43 PM | 14h 45m | +11m |
| A month ago Tue, Jun 23 | 5:44 AM | 6:15 AM | 1:47 PM | 9:19 PM | 9:50 PM | 15h 03m | +29m |
| Three months ago Thu, Apr 23 | 6:26 AM | 6:53 AM | 1:43 PM | 8:32 PM | 9:00 PM | 13h 39m | −55m |
| Six months ago Fri, Jan 23 | 7:31 AM | 7:58 AM | 12:56 PM | 5:55 PM | 6:22 PM | 9h 56m | −4h 38m |
2026 in daylight
Gold is daylight, orange is civil twilight (dawn and dusk), deep blue is night. The daylight band swells toward the June solstice and narrows in December. Hover or drag to read any day; the dot on the “today” line is the sun’s position right now.
The year in daylight
The turning points of the 2026 cycle. The earliest sunset arrives well before the shortest day, and the latest sunrise the morning before the clocks fall back. The sun runs a little out of step with the clock.
| Date | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | Change | vs. today |
|---|---|---|---|---|---|---|---|---|
| Mon 1 | 5:45 AM | 6:11 AM | 12:45 PM | 7:18 PM | 7:44 PM | 13h 07m | −2m 30s | −1h 27m |
| Tue 2 | 5:46 AM | 6:12 AM | 12:44 PM | 7:17 PM | 7:43 PM | 13h 04m | −2m 32s | −1h 30m |
| Wed 3 | 5:47 AM | 6:13 AM | 12:44 PM | 7:15 PM | 7:41 PM | 13h 02m | −2m 32s | −1h 32m |
| Thu 4 | 5:48 AM | 6:14 AM | 12:44 PM | 7:13 PM | 7:40 PM | 12h 59m | −2m 32s | −1h 35m |
| Fri 5 | 5:49 AM | 6:15 AM | 12:43 PM | 7:12 PM | 7:38 PM | 12h 56m | −2m 33s | −1h 38m |
| Sat 6 | 5:50 AM | 6:16 AM | 12:43 PM | 7:10 PM | 7:36 PM | 12h 54m | −2m 34s | −1h 40m |
| Sun 7 | 5:51 AM | 6:17 AM | 12:43 PM | 7:08 PM | 7:35 PM | 12h 51m | −2m 33s | −1h 43m |
| Mon 8 | 5:52 AM | 6:18 AM | 12:42 PM | 7:07 PM | 7:33 PM | 12h 49m | −2m 34s | −1h 45m |
| Tue 9 | 5:53 AM | 6:18 AM | 12:42 PM | 7:05 PM | 7:31 PM | 12h 46m | −2m 34s | −1h 48m |
| Wed 10 | 5:54 AM | 6:19 AM | 12:42 PM | 7:04 PM | 7:30 PM | 12h 44m | −2m 34s | −1h 50m |
| Thu 11 | 5:54 AM | 6:20 AM | 12:41 PM | 7:02 PM | 7:28 PM | 12h 41m | −2m 36s | −1h 53m |
| Fri 12 | 5:55 AM | 6:21 AM | 12:41 PM | 7:00 PM | 7:26 PM | 12h 39m | −2m 34s | −1h 55m |
| Sat 13 | 5:56 AM | 6:22 AM | 12:40 PM | 6:59 PM | 7:24 PM | 12h 36m | −2m 36s | −1h 58m |
| Sun 14 | 5:57 AM | 6:23 AM | 12:40 PM | 6:57 PM | 7:23 PM | 12h 33m | −2m 35s | −2h 01m |
| Mon 15 | 5:58 AM | 6:24 AM | 12:40 PM | 6:55 PM | 7:21 PM | 12h 31m | −2m 36s | −2h 03m |
| Tue 16 | 5:59 AM | 6:25 AM | 12:39 PM | 6:54 PM | 7:19 PM | 12h 28m | −2m 36s | −2h 06m |
| Wed 17 | 6:00 AM | 6:26 AM | 12:39 PM | 6:52 PM | 7:18 PM | 12h 26m | −2m 36s | −2h 08m |
| Thu 18 | 6:01 AM | 6:27 AM | 12:39 PM | 6:50 PM | 7:16 PM | 12h 23m | −2m 35s | −2h 11m |
| Fri 19 | 6:02 AM | 6:28 AM | 12:38 PM | 6:49 PM | 7:14 PM | 12h 20m | −2m 37s | −2h 14m |
| Sat 20 | 6:03 AM | 6:29 AM | 12:38 PM | 6:47 PM | 7:13 PM | 12h 18m | −2m 36s | −2h 16m |
| Sun 21 | 6:04 AM | 6:30 AM | 12:38 PM | 6:45 PM | 7:11 PM | 12h 15m | −2m 37s | −2h 19m |
| Mon 22 | 6:05 AM | 6:31 AM | 12:37 PM | 6:44 PM | 7:09 PM | 12h 13m | −2m 36s | −2h 21m |
| Tue 23 | 6:06 AM | 6:32 AM | 12:37 PM | 6:42 PM | 7:08 PM | 12h 10m | −2m 37s | −2h 24m |
| Wed 24 | 6:07 AM | 6:33 AM | 12:37 PM | 6:40 PM | 7:06 PM | 12h 07m | −2m 37s | −2h 27m |
| Thu 25 | 6:08 AM | 6:34 AM | 12:36 PM | 6:39 PM | 7:04 PM | 12h 05m | −2m 36s | −2h 29m |
| Fri 26 | 6:09 AM | 6:35 AM | 12:36 PM | 6:37 PM | 7:03 PM | 12h 02m | −2m 37s | −2h 32m |
| Sat 27 | 6:10 AM | 6:36 AM | 12:36 PM | 6:36 PM | 7:01 PM | 11h 59m | −2m 36s | −2h 35m |
| Sun 28 | 6:11 AM | 6:37 AM | 12:35 PM | 6:34 PM | 6:59 PM | 11h 57m | −2m 37s | −2h 37m |
| Mon 29 | 6:12 AM | 6:37 AM | 12:35 PM | 6:32 PM | 6:58 PM | 11h 54m | −2m 36s | −2h 40m |
| Tue 30 | 6:13 AM | 6:38 AM | 12:35 PM | 6:31 PM | 6:56 PM | 11h 52m | −2m 37s | −2h 42m |
"vs. today" is how much longer or shorter that day's daylight is than today's.
How this is built
Calculated for the center of Zionsville (about 39.951° N, 86.262° W), at sea-level horizon, in local Eastern Time with daylight saving. Clocks spring forward the second Sunday in March and fall back the first Sunday in November (Indiana went statewide in 2006), so the posted times jump about an hour those weekends. Sunrise and sunset are when the sun's upper edge meets the horizon; dawn and dusk mark civil twilight, the sun 6° below it with enough light to see by. The earliest sunset falls about two weeks before the winter solstice and the latest sunrise about two weeks after, the “equation of time”: Earth's tilt and elliptical orbit put the sun's true midday out of step with clock noon. Across town the times vary a few seconds, and the figures are good to about a minute, enough to plan a walk but not to time a telescope.
Also for Zionsville: the UV index through the day and soil temperature.