Zionsville, Indiana
Zionsville sunrise & sunset times
When the sun comes up and goes down over Zionsville: today's times, a day-by-day table for any month, and the whole year at a glance.
Today in Zionsville
Sunday, July 5, 2026The sun rises at 6:20 AM this morning.
How the light changes from here
How sunrise, sunset, and day length shift over the coming days, weeks, and months, and how they looked behind us. Each is compared with today.
| When | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | vs. today |
|---|---|---|---|---|---|---|---|
| Today Sun, Jul 5 | 5:50 AM | 6:20 AM | 1:49 PM | 9:18 PM | 9:49 PM | 14h 57m | — |
| Tomorrow Mon, Jul 6 | 5:50 AM | 6:21 AM | 1:49 PM | 9:18 PM | 9:49 PM | 14h 56m | −1m |
| In a week Sun, Jul 12 | 5:55 AM | 6:25 AM | 1:50 PM | 9:15 PM | 9:46 PM | 14h 50m | −7m |
| In a month Wed, Aug 5 | 6:17 AM | 6:46 AM | 1:51 PM | 8:55 PM | 9:24 PM | 14h 09m | −48m |
| In three months Mon, Oct 5 | 7:18 AM | 7:44 AM | 1:33 PM | 7:22 PM | 7:48 PM | 11h 38m | −3h 19m |
| In six months Tue, Jan 5 | 7:36 AM | 8:05 AM | 12:50 PM | 5:35 PM | 6:04 PM | 9h 30m | −5h 27m |
| When | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | vs. today |
|---|---|---|---|---|---|---|---|
| Today Sun, Jul 5 | 5:50 AM | 6:20 AM | 1:49 PM | 9:18 PM | 9:49 PM | 14h 57m | — |
| Yesterday Sat, Jul 4 | 5:49 AM | 6:20 AM | 1:49 PM | 9:18 PM | 9:49 PM | 14h 58m | +1m |
| A week ago Sun, Jun 28 | 5:46 AM | 6:17 AM | 1:48 PM | 9:19 PM | 9:50 PM | 15h 02m | +5m |
| A month ago Fri, Jun 5 | 5:44 AM | 6:15 AM | 1:43 PM | 9:11 PM | 9:42 PM | 14h 56m | −1m |
| Three months ago Sun, Apr 5 | 6:54 AM | 7:20 AM | 1:47 PM | 8:14 PM | 8:40 PM | 12h 53m | −2h 04m |
| Six months ago Mon, Jan 5 | 7:36 AM | 8:05 AM | 12:50 PM | 5:35 PM | 6:04 PM | 9h 30m | −5h 27m |
2026 in daylight
Gold is daylight, orange is civil twilight (dawn and dusk), deep blue is night. The daylight band swells toward the June solstice and narrows in December. Hover or drag to read any day; the dot on the “today” line is the sun’s position right now.
The year in daylight
The turning points of the 2026 cycle. The earliest sunset arrives well before the shortest day, and the latest sunrise the morning before the clocks fall back. The sun runs a little out of step with the clock.
| Date | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | Change | vs. today |
|---|---|---|---|---|---|---|---|---|
| Fri 1 | 6:51 AM | 7:16 AM | 12:57 PM | 6:37 PM | 7:03 PM | 11h 21m | +2m 35s | −3h 36m |
| Sat 2 | 6:49 AM | 7:15 AM | 12:57 PM | 6:38 PM | 7:04 PM | 11h 23m | +2m 36s | −3h 34m |
| Sun 3 | 6:48 AM | 7:13 AM | 12:56 PM | 6:40 PM | 7:05 PM | 11h 26m | +2m 36s | −3h 31m |
| Mon 4 | 6:46 AM | 7:12 AM | 12:56 PM | 6:41 PM | 7:06 PM | 11h 28m | +2m 36s | −3h 29m |
| Tue 5 | 6:45 AM | 7:10 AM | 12:56 PM | 6:42 PM | 7:07 PM | 11h 31m | +2m 37s | −3h 26m |
| Wed 6 | 6:43 AM | 7:09 AM | 12:56 PM | 6:43 PM | 7:08 PM | 11h 34m | +2m 37s | −3h 23m |
| Thu 7 | 6:42 AM | 7:07 AM | 12:56 PM | 6:44 PM | 7:10 PM | 11h 36m | +2m 37s | −3h 21m |
| Fri 8 | 6:40 AM | 7:06 AM | 12:55 PM | 6:45 PM | 7:11 PM | 11h 39m | +2m 39s | −3h 18m |
| Sat 9 | 6:39 AM | 7:04 AM | 12:55 PM | 6:46 PM | 7:12 PM | 11h 41m | +2m 38s | −3h 16m |
| Sun 10 | 7:37 AM | 8:03 AM | 1:55 PM | 7:47 PM | 8:13 PM | 11h 44m | +2m 37s | −3h 13m |
| Mon 11 | 7:35 AM | 8:01 AM | 1:55 PM | 7:48 PM | 8:14 PM | 11h 47m | +2m 39s | −3h 10m |
| Tue 12 | 7:34 AM | 7:59 AM | 1:54 PM | 7:49 PM | 8:15 PM | 11h 49m | +2m 38s | −3h 08m |
| Wed 13 | 7:32 AM | 7:58 AM | 1:54 PM | 7:50 PM | 8:16 PM | 11h 52m | +2m 38s | −3h 05m |
| Thu 14 | 7:31 AM | 7:56 AM | 1:54 PM | 7:51 PM | 8:17 PM | 11h 55m | +2m 39s | −3h 02m |
| Fri 15 | 7:29 AM | 7:55 AM | 1:53 PM | 7:52 PM | 8:18 PM | 11h 57m | +2m 39s | −3h 00m |
| Sat 16 | 7:27 AM | 7:53 AM | 1:53 PM | 7:53 PM | 8:19 PM | 12h 00m | +2m 39s | −2h 57m |
| Sun 17 | 7:26 AM | 7:51 AM | 1:53 PM | 7:54 PM | 8:20 PM | 12h 03m | +2m 39s | −2h 54m |
| Mon 18 | 7:24 AM | 7:50 AM | 1:53 PM | 7:55 PM | 8:21 PM | 12h 05m | +2m 39s | −2h 52m |
| Tue 19 | 7:23 AM | 7:48 AM | 1:52 PM | 7:57 PM | 8:22 PM | 12h 08m | +2m 39s | −2h 49m |
| Wed 20 | 7:21 AM | 7:47 AM | 1:52 PM | 7:58 PM | 8:23 PM | 12h 11m | +2m 38s | −2h 46m |
| Thu 21 | 7:19 AM | 7:45 AM | 1:52 PM | 7:59 PM | 8:24 PM | 12h 13m | +2m 39s | −2h 44m |
| Fri 22 | 7:18 AM | 7:43 AM | 1:51 PM | 8:00 PM | 8:25 PM | 12h 16m | +2m 40s | −2h 41m |
| Sat 23 | 7:16 AM | 7:42 AM | 1:51 PM | 8:01 PM | 8:26 PM | 12h 18m | +2m 38s | −2h 39m |
| Sun 24 | 7:14 AM | 7:40 AM | 1:51 PM | 8:02 PM | 8:27 PM | 12h 21m | +2m 38s | −2h 36m |
| Mon 25 | 7:13 AM | 7:38 AM | 1:51 PM | 8:03 PM | 8:28 PM | 12h 24m | +2m 39s | −2h 33m |
| Tue 26 | 7:11 AM | 7:37 AM | 1:50 PM | 8:04 PM | 8:29 PM | 12h 26m | +2m 39s | −2h 31m |
| Wed 27 | 7:09 AM | 7:35 AM | 1:50 PM | 8:05 PM | 8:30 PM | 12h 29m | +2m 38s | −2h 28m |
| Thu 28 | 7:08 AM | 7:34 AM | 1:50 PM | 8:06 PM | 8:31 PM | 12h 32m | +2m 38s | −2h 25m |
| Fri 29 | 7:06 AM | 7:32 AM | 1:49 PM | 8:07 PM | 8:33 PM | 12h 34m | +2m 38s | −2h 23m |
| Sat 30 | 7:04 AM | 7:30 AM | 1:49 PM | 8:08 PM | 8:34 PM | 12h 37m | +2m 37s | −2h 20m |
| Sun 31 | 7:03 AM | 7:29 AM | 1:49 PM | 8:09 PM | 8:35 PM | 12h 40m | +2m 38s | −2h 17m |
"vs. today" is how much longer or shorter that day's daylight is than today's.
How this is built
Calculated for the center of Zionsville (about 39.951° N, 86.262° W), at sea-level horizon, in local Eastern Time with daylight saving. Clocks spring forward the second Sunday in March and fall back the first Sunday in November (Indiana went statewide in 2006), so the posted times jump about an hour those weekends. Sunrise and sunset are when the sun's upper edge meets the horizon; dawn and dusk mark civil twilight, the sun 6° below it with enough light to see by. The earliest sunset falls about two weeks before the winter solstice and the latest sunrise about two weeks after, the “equation of time”: Earth's tilt and elliptical orbit put the sun's true midday out of step with clock noon. Across town the times vary a few seconds, and the figures are good to about a minute, enough to plan a walk but not to time a telescope.