Zionsville, Indiana
Zionsville sunrise & sunset times
When the sun comes up and goes down over Zionsville: today's times, a day-by-day table for any month, and the whole year at a glance.
Today in Zionsville
Friday, July 3, 2026The sun rises at 6:19 AM this morning.
How the light changes from here
How sunrise, sunset, and day length shift over the coming days, weeks, and months, and how they looked behind us. Each is compared with today.
| When | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | vs. today |
|---|---|---|---|---|---|---|---|
| Today Fri, Jul 3 | 5:48 AM | 6:19 AM | 1:49 PM | 9:18 PM | 9:49 PM | 14h 59m | — |
| Tomorrow Sat, Jul 4 | 5:49 AM | 6:20 AM | 1:49 PM | 9:18 PM | 9:49 PM | 14h 58m | −1m |
| In a week Fri, Jul 10 | 5:53 AM | 6:24 AM | 1:50 PM | 9:16 PM | 9:47 PM | 14h 52m | −7m |
| In a month Mon, Aug 3 | 6:15 AM | 6:44 AM | 1:51 PM | 8:58 PM | 9:26 PM | 14h 13m | −46m |
| In three months Sat, Oct 3 | 7:16 AM | 7:42 AM | 1:33 PM | 7:25 PM | 7:51 PM | 11h 43m | −3h 16m |
| In six months Sun, Jan 3 | 7:36 AM | 8:05 AM | 12:49 PM | 5:33 PM | 6:02 PM | 9h 28m | −5h 31m |
| When | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | vs. today |
|---|---|---|---|---|---|---|---|
| Today Fri, Jul 3 | 5:48 AM | 6:19 AM | 1:49 PM | 9:18 PM | 9:49 PM | 14h 59m | — |
| Yesterday Thu, Jul 2 | 5:48 AM | 6:19 AM | 1:49 PM | 9:19 PM | 9:50 PM | 14h 59m | 0m |
| A week ago Fri, Jun 26 | 5:45 AM | 6:16 AM | 1:47 PM | 9:19 PM | 9:50 PM | 15h 02m | +3m |
| A month ago Wed, Jun 3 | 5:45 AM | 6:15 AM | 1:43 PM | 9:10 PM | 9:41 PM | 14h 54m | −5m |
| Three months ago Fri, Apr 3 | 6:57 AM | 7:23 AM | 1:48 PM | 8:12 PM | 8:38 PM | 12h 48m | −2h 11m |
| Six months ago Sat, Jan 3 | 7:36 AM | 8:05 AM | 12:49 PM | 5:33 PM | 6:02 PM | 9h 28m | −5h 31m |
2026 in daylight
Gold is daylight, orange is civil twilight (dawn and dusk), deep blue is night. The daylight band swells toward the June solstice and narrows in December. Hover or drag to read any day; the dot on the “today” line is the sun’s position right now.
The year in daylight
The turning points of the 2026 cycle. The earliest sunset arrives well before the shortest day, and the latest sunrise the morning before the clocks fall back. The sun runs a little out of step with the clock.
| Date | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | Change | vs. today |
|---|---|---|---|---|---|---|---|---|
| Tue 1 | 6:50 AM | 7:16 AM | 12:57 PM | 6:38 PM | 7:03 PM | 11h 21m | +2m 36s | −3h 38m |
| Wed 2 | 6:49 AM | 7:14 AM | 12:57 PM | 6:39 PM | 7:04 PM | 11h 24m | +2m 36s | −3h 35m |
| Thu 3 | 6:47 AM | 7:13 AM | 12:56 PM | 6:40 PM | 7:06 PM | 11h 26m | +2m 35s | −3h 33m |
| Fri 4 | 6:46 AM | 7:11 AM | 12:56 PM | 6:41 PM | 7:07 PM | 11h 29m | +2m 38s | −3h 30m |
| Sat 5 | 6:44 AM | 7:10 AM | 12:56 PM | 6:42 PM | 7:08 PM | 11h 32m | +2m 36s | −3h 27m |
| Sun 6 | 6:43 AM | 7:08 AM | 12:56 PM | 6:43 PM | 7:09 PM | 11h 34m | +2m 37s | −3h 25m |
| Mon 7 | 6:41 AM | 7:07 AM | 12:55 PM | 6:44 PM | 7:10 PM | 11h 37m | +2m 38s | −3h 22m |
| Tue 8 | 6:40 AM | 7:05 AM | 12:55 PM | 6:45 PM | 7:11 PM | 11h 40m | +2m 37s | −3h 19m |
| Wed 9 | 6:38 AM | 7:04 AM | 12:55 PM | 6:46 PM | 7:12 PM | 11h 42m | +2m 38s | −3h 17m |
| Thu 10 | 6:37 AM | 7:02 AM | 12:55 PM | 6:47 PM | 7:13 PM | 11h 45m | +2m 39s | −3h 14m |
| Fri 11 | 6:35 AM | 7:01 AM | 12:54 PM | 6:48 PM | 7:14 PM | 11h 47m | +2m 38s | −3h 12m |
| Sat 12 | 6:33 AM | 6:59 AM | 12:54 PM | 6:50 PM | 7:15 PM | 11h 50m | +2m 38s | −3h 09m |
| Sun 13 | 7:32 AM | 7:57 AM | 1:54 PM | 7:51 PM | 8:16 PM | 11h 53m | +2m 38s | −3h 06m |
| Mon 14 | 7:30 AM | 7:56 AM | 1:54 PM | 7:52 PM | 8:17 PM | 11h 55m | +2m 39s | −3h 04m |
| Tue 15 | 7:29 AM | 7:54 AM | 1:53 PM | 7:53 PM | 8:18 PM | 11h 58m | +2m 40s | −3h 01m |
| Wed 16 | 7:27 AM | 7:53 AM | 1:53 PM | 7:54 PM | 8:19 PM | 12h 01m | +2m 38s | −2h 58m |
| Thu 17 | 7:25 AM | 7:51 AM | 1:53 PM | 7:55 PM | 8:20 PM | 12h 03m | +2m 39s | −2h 56m |
| Fri 18 | 7:24 AM | 7:49 AM | 1:53 PM | 7:56 PM | 8:21 PM | 12h 06m | +2m 39s | −2h 53m |
| Sat 19 | 7:22 AM | 7:48 AM | 1:52 PM | 7:57 PM | 8:22 PM | 12h 09m | +2m 39s | −2h 50m |
| Sun 20 | 7:20 AM | 7:46 AM | 1:52 PM | 7:58 PM | 8:23 PM | 12h 11m | +2m 39s | −2h 48m |
| Mon 21 | 7:19 AM | 7:44 AM | 1:52 PM | 7:59 PM | 8:24 PM | 12h 14m | +2m 39s | −2h 45m |
| Tue 22 | 7:17 AM | 7:43 AM | 1:51 PM | 8:00 PM | 8:26 PM | 12h 17m | +2m 38s | −2h 42m |
| Wed 23 | 7:16 AM | 7:41 AM | 1:51 PM | 8:01 PM | 8:27 PM | 12h 19m | +2m 40s | −2h 40m |
| Thu 24 | 7:14 AM | 7:40 AM | 1:51 PM | 8:02 PM | 8:28 PM | 12h 22m | +2m 38s | −2h 37m |
| Fri 25 | 7:12 AM | 7:38 AM | 1:50 PM | 8:03 PM | 8:29 PM | 12h 24m | +2m 38s | −2h 35m |
| Sat 26 | 7:11 AM | 7:36 AM | 1:50 PM | 8:04 PM | 8:30 PM | 12h 27m | +2m 39s | −2h 32m |
| Sun 27 | 7:09 AM | 7:35 AM | 1:50 PM | 8:05 PM | 8:31 PM | 12h 30m | +2m 38s | −2h 29m |
| Mon 28 | 7:07 AM | 7:33 AM | 1:50 PM | 8:06 PM | 8:32 PM | 12h 32m | +2m 38s | −2h 27m |
| Tue 29 | 7:06 AM | 7:31 AM | 1:49 PM | 8:07 PM | 8:33 PM | 12h 35m | +2m 38s | −2h 24m |
| Wed 30 | 7:04 AM | 7:30 AM | 1:49 PM | 8:08 PM | 8:34 PM | 12h 38m | +2m 38s | −2h 21m |
| Thu 31 | 7:02 AM | 7:28 AM | 1:49 PM | 8:09 PM | 8:35 PM | 12h 40m | +2m 38s | −2h 19m |
"vs. today" is how much longer or shorter that day's daylight is than today's.
How this is built
Calculated for the center of Zionsville (about 39.951° N, 86.262° W), at sea-level horizon, in local Eastern Time with daylight saving. Clocks spring forward the second Sunday in March and fall back the first Sunday in November (Indiana went statewide in 2006), so the posted times jump about an hour those weekends. Sunrise and sunset are when the sun's upper edge meets the horizon; dawn and dusk mark civil twilight, the sun 6° below it with enough light to see by. The earliest sunset falls about two weeks before the winter solstice and the latest sunrise about two weeks after, the “equation of time”: Earth's tilt and elliptical orbit put the sun's true midday out of step with clock noon. Across town the times vary a few seconds, and the figures are good to about a minute, enough to plan a walk but not to time a telescope.