Zionsville, Indiana
Zionsville sunrise & sunset times
When the sun comes up and goes down over Zionsville: today's times, a day-by-day table for any month, and the whole year at a glance.
Today in Zionsville
Friday, July 3, 2026The sun rises at 6:19 AM this morning.
How the light changes from here
How sunrise, sunset, and day length shift over the coming days, weeks, and months, and how they looked behind us. Each is compared with today.
| When | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | vs. today |
|---|---|---|---|---|---|---|---|
| Today Fri, Jul 3 | 5:48 AM | 6:19 AM | 1:49 PM | 9:18 PM | 9:49 PM | 14h 59m | — |
| Tomorrow Sat, Jul 4 | 5:49 AM | 6:20 AM | 1:49 PM | 9:18 PM | 9:49 PM | 14h 58m | −1m |
| In a week Fri, Jul 10 | 5:53 AM | 6:24 AM | 1:50 PM | 9:16 PM | 9:47 PM | 14h 52m | −7m |
| In a month Mon, Aug 3 | 6:15 AM | 6:44 AM | 1:51 PM | 8:58 PM | 9:26 PM | 14h 13m | −46m |
| In three months Sat, Oct 3 | 7:16 AM | 7:42 AM | 1:33 PM | 7:25 PM | 7:51 PM | 11h 43m | −3h 16m |
| In six months Sun, Jan 3 | 7:36 AM | 8:05 AM | 12:49 PM | 5:33 PM | 6:02 PM | 9h 28m | −5h 31m |
| When | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | vs. today |
|---|---|---|---|---|---|---|---|
| Today Fri, Jul 3 | 5:48 AM | 6:19 AM | 1:49 PM | 9:18 PM | 9:49 PM | 14h 59m | — |
| Yesterday Thu, Jul 2 | 5:48 AM | 6:19 AM | 1:49 PM | 9:19 PM | 9:50 PM | 14h 59m | 0m |
| A week ago Fri, Jun 26 | 5:45 AM | 6:16 AM | 1:47 PM | 9:19 PM | 9:50 PM | 15h 02m | +3m |
| A month ago Wed, Jun 3 | 5:45 AM | 6:15 AM | 1:43 PM | 9:10 PM | 9:41 PM | 14h 54m | −5m |
| Three months ago Fri, Apr 3 | 6:57 AM | 7:23 AM | 1:48 PM | 8:12 PM | 8:38 PM | 12h 48m | −2h 11m |
| Six months ago Sat, Jan 3 | 7:36 AM | 8:05 AM | 12:49 PM | 5:33 PM | 6:02 PM | 9h 28m | −5h 31m |
2026 in daylight
Gold is daylight, orange is civil twilight (dawn and dusk), deep blue is night. The daylight band swells toward the June solstice and narrows in December. Hover or drag to read any day; the dot on the “today” line is the sun’s position right now.
The year in daylight
The turning points of the 2026 cycle. The earliest sunset arrives well before the shortest day, and the latest sunrise the morning before the clocks fall back. The sun runs a little out of step with the clock.
| Date | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | Change | vs. today |
|---|---|---|---|---|---|---|---|---|
| Thu 1 | 6:13 AM | 6:42 AM | 1:51 PM | 9:00 PM | 9:29 PM | 14h 17m | −1m 59s | −42m |
| Fri 2 | 6:14 AM | 6:43 AM | 1:51 PM | 8:59 PM | 9:27 PM | 14h 15m | −2m 00s | −44m |
| Sat 3 | 6:15 AM | 6:44 AM | 1:51 PM | 8:58 PM | 9:26 PM | 14h 13m | −2m 02s | −46m |
| Sun 4 | 6:16 AM | 6:45 AM | 1:51 PM | 8:57 PM | 9:25 PM | 14h 11m | −2m 03s | −48m |
| Mon 5 | 6:17 AM | 6:46 AM | 1:51 PM | 8:55 PM | 9:24 PM | 14h 09m | −2m 05s | −50m |
| Tue 6 | 6:18 AM | 6:47 AM | 1:50 PM | 8:54 PM | 9:22 PM | 14h 07m | −2m 07s | −52m |
| Wed 7 | 6:19 AM | 6:48 AM | 1:50 PM | 8:53 PM | 9:21 PM | 14h 05m | −2m 08s | −54m |
| Thu 8 | 6:20 AM | 6:49 AM | 1:50 PM | 8:52 PM | 9:20 PM | 14h 03m | −2m 10s | −56m |
| Fri 9 | 6:22 AM | 6:50 AM | 1:50 PM | 8:51 PM | 9:19 PM | 14h 01m | −2m 11s | −58m |
| Sat 10 | 6:23 AM | 6:50 AM | 1:50 PM | 8:49 PM | 9:17 PM | 13h 58m | −2m 12s | −1h 01m |
| Sun 11 | 6:24 AM | 6:51 AM | 1:50 PM | 8:48 PM | 9:16 PM | 13h 56m | −2m 14s | −1h 03m |
| Mon 12 | 6:25 AM | 6:52 AM | 1:50 PM | 8:47 PM | 9:14 PM | 13h 54m | −2m 14s | −1h 05m |
| Tue 13 | 6:26 AM | 6:53 AM | 1:49 PM | 8:45 PM | 9:13 PM | 13h 52m | −2m 16s | −1h 07m |
| Wed 14 | 6:27 AM | 6:54 AM | 1:49 PM | 8:44 PM | 9:12 PM | 13h 49m | −2m 17s | −1h 10m |
| Thu 15 | 6:28 AM | 6:55 AM | 1:49 PM | 8:43 PM | 9:10 PM | 13h 47m | −2m 19s | −1h 12m |
| Fri 16 | 6:29 AM | 6:56 AM | 1:49 PM | 8:41 PM | 9:09 PM | 13h 45m | −2m 19s | −1h 14m |
| Sat 17 | 6:30 AM | 6:57 AM | 1:49 PM | 8:40 PM | 9:07 PM | 13h 42m | −2m 20s | −1h 17m |
| Sun 18 | 6:31 AM | 6:58 AM | 1:48 PM | 8:39 PM | 9:06 PM | 13h 40m | −2m 21s | −1h 19m |
| Mon 19 | 6:32 AM | 6:59 AM | 1:48 PM | 8:37 PM | 9:04 PM | 13h 38m | −2m 23s | −1h 21m |
| Tue 20 | 6:33 AM | 7:00 AM | 1:48 PM | 8:36 PM | 9:03 PM | 13h 35m | −2m 22s | −1h 24m |
| Wed 21 | 6:34 AM | 7:01 AM | 1:48 PM | 8:34 PM | 9:01 PM | 13h 33m | −2m 24s | −1h 26m |
| Thu 22 | 6:35 AM | 7:02 AM | 1:47 PM | 8:33 PM | 9:00 PM | 13h 30m | −2m 25s | −1h 29m |
| Fri 23 | 6:36 AM | 7:03 AM | 1:47 PM | 8:31 PM | 8:58 PM | 13h 28m | −2m 25s | −1h 31m |
| Sat 24 | 6:37 AM | 7:04 AM | 1:47 PM | 8:30 PM | 8:57 PM | 13h 26m | −2m 27s | −1h 33m |
| Sun 25 | 6:38 AM | 7:05 AM | 1:47 PM | 8:28 PM | 8:55 PM | 13h 23m | −2m 27s | −1h 36m |
| Mon 26 | 6:39 AM | 7:06 AM | 1:46 PM | 8:27 PM | 8:54 PM | 13h 21m | −2m 27s | −1h 38m |
| Tue 27 | 6:40 AM | 7:07 AM | 1:46 PM | 8:25 PM | 8:52 PM | 13h 18m | −2m 29s | −1h 41m |
| Wed 28 | 6:41 AM | 7:08 AM | 1:46 PM | 8:24 PM | 8:50 PM | 13h 16m | −2m 28s | −1h 43m |
| Thu 29 | 6:42 AM | 7:09 AM | 1:45 PM | 8:22 PM | 8:49 PM | 13h 13m | −2m 30s | −1h 46m |
| Fri 30 | 6:43 AM | 7:09 AM | 1:45 PM | 8:21 PM | 8:47 PM | 13h 11m | −2m 30s | −1h 48m |
| Sat 31 | 6:44 AM | 7:10 AM | 1:45 PM | 8:19 PM | 8:46 PM | 13h 08m | −2m 30s | −1h 51m |
"vs. today" is how much longer or shorter that day's daylight is than today's.
How this is built
Calculated for the center of Zionsville (about 39.951° N, 86.262° W), at sea-level horizon, in local Eastern Time with daylight saving. Clocks spring forward the second Sunday in March and fall back the first Sunday in November (Indiana went statewide in 2006), so the posted times jump about an hour those weekends. Sunrise and sunset are when the sun's upper edge meets the horizon; dawn and dusk mark civil twilight, the sun 6° below it with enough light to see by. The earliest sunset falls about two weeks before the winter solstice and the latest sunrise about two weeks after, the “equation of time”: Earth's tilt and elliptical orbit put the sun's true midday out of step with clock noon. Across town the times vary a few seconds, and the figures are good to about a minute, enough to plan a walk but not to time a telescope.