Zionsville, Indiana
Zionsville sunrise & sunset times
When the sun comes up and goes down over Zionsville: today's times, a day-by-day table for any month, and the whole year at a glance.
Today in Zionsville
Sunday, July 5, 2026The sun rises at 6:20 AM this morning.
How the light changes from here
How sunrise, sunset, and day length shift over the coming days, weeks, and months, and how they looked behind us. Each is compared with today.
| When | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | vs. today |
|---|---|---|---|---|---|---|---|
| Today Sun, Jul 5 | 5:50 AM | 6:20 AM | 1:49 PM | 9:18 PM | 9:49 PM | 14h 57m | — |
| Tomorrow Mon, Jul 6 | 5:50 AM | 6:21 AM | 1:49 PM | 9:18 PM | 9:49 PM | 14h 56m | −1m |
| In a week Sun, Jul 12 | 5:55 AM | 6:25 AM | 1:50 PM | 9:15 PM | 9:46 PM | 14h 50m | −7m |
| In a month Wed, Aug 5 | 6:17 AM | 6:46 AM | 1:51 PM | 8:55 PM | 9:24 PM | 14h 09m | −48m |
| In three months Mon, Oct 5 | 7:18 AM | 7:44 AM | 1:33 PM | 7:22 PM | 7:48 PM | 11h 38m | −3h 19m |
| In six months Tue, Jan 5 | 7:36 AM | 8:05 AM | 12:50 PM | 5:35 PM | 6:04 PM | 9h 30m | −5h 27m |
| When | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | vs. today |
|---|---|---|---|---|---|---|---|
| Today Sun, Jul 5 | 5:50 AM | 6:20 AM | 1:49 PM | 9:18 PM | 9:49 PM | 14h 57m | — |
| Yesterday Sat, Jul 4 | 5:49 AM | 6:20 AM | 1:49 PM | 9:18 PM | 9:49 PM | 14h 58m | +1m |
| A week ago Sun, Jun 28 | 5:46 AM | 6:17 AM | 1:48 PM | 9:19 PM | 9:50 PM | 15h 02m | +5m |
| A month ago Fri, Jun 5 | 5:44 AM | 6:15 AM | 1:43 PM | 9:11 PM | 9:42 PM | 14h 56m | −1m |
| Three months ago Sun, Apr 5 | 6:54 AM | 7:20 AM | 1:47 PM | 8:14 PM | 8:40 PM | 12h 53m | −2h 04m |
| Six months ago Mon, Jan 5 | 7:36 AM | 8:05 AM | 12:50 PM | 5:35 PM | 6:04 PM | 9h 30m | −5h 27m |
2026 in daylight
Gold is daylight, orange is civil twilight (dawn and dusk), deep blue is night. The daylight band swells toward the June solstice and narrows in December. Hover or drag to read any day; the dot on the “today” line is the sun’s position right now.
The year in daylight
The turning points of the 2026 cycle. The earliest sunset arrives well before the shortest day, and the latest sunrise the morning before the clocks fall back. The sun runs a little out of step with the clock.
| Date | Dawn | Sunrise | Solar noon | Sunset | Dusk | Daylight | Change | vs. today |
|---|---|---|---|---|---|---|---|---|
| Mon 1 | 6:14 AM | 6:42 AM | 1:51 PM | 9:00 PM | 9:28 PM | 14h 17m | −1m 59s | −40m |
| Tue 2 | 6:15 AM | 6:43 AM | 1:51 PM | 8:58 PM | 9:27 PM | 14h 15m | −2m 01s | −42m |
| Wed 3 | 6:16 AM | 6:44 AM | 1:51 PM | 8:57 PM | 9:26 PM | 14h 13m | −2m 02s | −44m |
| Thu 4 | 6:17 AM | 6:45 AM | 1:51 PM | 8:56 PM | 9:25 PM | 14h 11m | −2m 04s | −46m |
| Fri 5 | 6:18 AM | 6:46 AM | 1:51 PM | 8:55 PM | 9:23 PM | 14h 09m | −2m 05s | −48m |
| Sat 6 | 6:19 AM | 6:47 AM | 1:50 PM | 8:54 PM | 9:22 PM | 14h 06m | −2m 07s | −51m |
| Sun 7 | 6:20 AM | 6:48 AM | 1:50 PM | 8:53 PM | 9:21 PM | 14h 04m | −2m 09s | −53m |
| Mon 8 | 6:21 AM | 6:49 AM | 1:50 PM | 8:51 PM | 9:20 PM | 14h 02m | −2m 10s | −55m |
| Tue 9 | 6:22 AM | 6:50 AM | 1:50 PM | 8:50 PM | 9:18 PM | 14h 00m | −2m 11s | −57m |
| Wed 10 | 6:23 AM | 6:51 AM | 1:50 PM | 8:49 PM | 9:17 PM | 13h 58m | −2m 13s | −59m |
| Thu 11 | 6:24 AM | 6:52 AM | 1:50 PM | 8:48 PM | 9:16 PM | 13h 56m | −2m 14s | −1h 01m |
| Fri 12 | 6:25 AM | 6:53 AM | 1:50 PM | 8:46 PM | 9:14 PM | 13h 53m | −2m 14s | −1h 04m |
| Sat 13 | 6:26 AM | 6:54 AM | 1:49 PM | 8:45 PM | 9:13 PM | 13h 51m | −2m 16s | −1h 06m |
| Sun 14 | 6:27 AM | 6:55 AM | 1:49 PM | 8:44 PM | 9:11 PM | 13h 49m | −2m 19s | −1h 08m |
| Mon 15 | 6:28 AM | 6:56 AM | 1:49 PM | 8:42 PM | 9:10 PM | 13h 46m | −2m 18s | −1h 11m |
| Tue 16 | 6:29 AM | 6:56 AM | 1:49 PM | 8:41 PM | 9:08 PM | 13h 44m | −2m 19s | −1h 13m |
| Wed 17 | 6:30 AM | 6:57 AM | 1:49 PM | 8:40 PM | 9:07 PM | 13h 42m | −2m 20s | −1h 15m |
| Thu 18 | 6:31 AM | 6:58 AM | 1:48 PM | 8:38 PM | 9:05 PM | 13h 39m | −2m 23s | −1h 18m |
| Fri 19 | 6:32 AM | 6:59 AM | 1:48 PM | 8:37 PM | 9:04 PM | 13h 37m | −2m 22s | −1h 20m |
| Sat 20 | 6:33 AM | 7:00 AM | 1:48 PM | 8:35 PM | 9:02 PM | 13h 35m | −2m 23s | −1h 22m |
| Sun 21 | 6:34 AM | 7:01 AM | 1:48 PM | 8:34 PM | 9:01 PM | 13h 32m | −2m 24s | −1h 25m |
| Mon 22 | 6:35 AM | 7:02 AM | 1:47 PM | 8:32 PM | 8:59 PM | 13h 30m | −2m 25s | −1h 27m |
| Tue 23 | 6:36 AM | 7:03 AM | 1:47 PM | 8:31 PM | 8:58 PM | 13h 27m | −2m 26s | −1h 30m |
| Wed 24 | 6:37 AM | 7:04 AM | 1:47 PM | 8:29 PM | 8:56 PM | 13h 25m | −2m 26s | −1h 32m |
| Thu 25 | 6:38 AM | 7:05 AM | 1:47 PM | 8:28 PM | 8:55 PM | 13h 22m | −2m 27s | −1h 35m |
| Fri 26 | 6:39 AM | 7:06 AM | 1:46 PM | 8:26 PM | 8:53 PM | 13h 20m | −2m 28s | −1h 37m |
| Sat 27 | 6:40 AM | 7:07 AM | 1:46 PM | 8:25 PM | 8:52 PM | 13h 18m | −2m 29s | −1h 39m |
| Sun 28 | 6:41 AM | 7:08 AM | 1:46 PM | 8:23 PM | 8:50 PM | 13h 15m | −2m 28s | −1h 42m |
| Mon 29 | 6:42 AM | 7:09 AM | 1:45 PM | 8:22 PM | 8:48 PM | 13h 13m | −2m 30s | −1h 44m |
| Tue 30 | 6:43 AM | 7:10 AM | 1:45 PM | 8:20 PM | 8:47 PM | 13h 10m | −2m 30s | −1h 47m |
| Wed 31 | 6:44 AM | 7:11 AM | 1:45 PM | 8:19 PM | 8:45 PM | 13h 08m | −2m 31s | −1h 49m |
"vs. today" is how much longer or shorter that day's daylight is than today's.
How this is built
Calculated for the center of Zionsville (about 39.951° N, 86.262° W), at sea-level horizon, in local Eastern Time with daylight saving. Clocks spring forward the second Sunday in March and fall back the first Sunday in November (Indiana went statewide in 2006), so the posted times jump about an hour those weekends. Sunrise and sunset are when the sun's upper edge meets the horizon; dawn and dusk mark civil twilight, the sun 6° below it with enough light to see by. The earliest sunset falls about two weeks before the winter solstice and the latest sunrise about two weeks after, the “equation of time”: Earth's tilt and elliptical orbit put the sun's true midday out of step with clock noon. Across town the times vary a few seconds, and the figures are good to about a minute, enough to plan a walk but not to time a telescope.