Property Features
No building details on record for this parcel. It may be vacant land or unlisted.
Improvements on record
| Improvement | Built | Size |
|---|---|---|
| Apartment building | 2019 | 101,729 sq ft |
| Apartment building | 2019 | 98,300 sq ft |
| Apartment building | 2019 | 98,300 sq ft |
| In-ground pool | 2019 | 2,016 sq ft |
| Paving | 2020 | 150,080 sq ft |
| Detached garage | 2019 | 1,848 sq ft |
| Detached garage | 2019 | 1,584 sq ft |
| Detached garage | 2019 | 2,750 sq ft |
| Detached garage | 2019 | 2,640 sq ft |
| Detached garage | 2019 | 2,486 sq ft |
| Detached garage | 2019 | 2,376 sq ft |
| Detached garage | 2019 | 2,112 sq ft |
| Chain-link fence | 2019 | |
| Utility shed | 2019 | 221 sq ft |
Buildings on record
| Use | Built | Floors | Units | Size |
|---|---|---|---|---|
| Apartment building | 2019 | 3 | 280 | 101,729 sq ft |
| Apartment building | 2019 | 3 | 222 | 98,300 sq ft |
| Apartment building | 2019 | 3 | 222 | 98,300 sq ft |
Sales History
| Date | Event | Price |
|---|---|---|
| Mar 8, 2019 | Sale | $3,700,000 |
Tax & Assessment
- Parcel ID 060401000045000006
- Assessed Land Value $3,076,600
- Assessed Improvements $28,978,100
- Total Assessed Value $32,054,700
Tax bills on record
| Year | Bill | Rate |
|---|---|---|
| 2025 · paid 2026 | $556,745 | 1.91% |
| 2024 · paid 2025 | $490,277 | 1.98% |
| 2023 · paid 2024 | $463,285 | 2.02% |
| 2022 · paid 2023 | $426,283 | 1.91% |
| 2021 · paid 2022 | $436,938 | 2.06% |
| 2020 · paid 2021 | $63,615 | 2.07% |
Parcel Details
- Deeded Acreage 14.770 acres
- Property Class 403
- Council District 5 (Brad Burk)
- TIF District 106th St. TIF
In a tax-increment financing district. This doesn’t change the tax bill; it routes the increment above the base year to a district fund.
Utilities
- Water Municipal (Citizens Energy)
- Sewer Municipal (TriCo Regional)
- Electric Duke Energy
Based on Town of Zionsville service-area maps.
Legal Description:
PT SE 01-17-2E 14.77AARIA APARTMENTS
PT SE 01-17-2E 14.77AARIA APARTMENTS
Nearby homes
5000 Bennett Pkwy
Miamisburg, Oh 45342, IN
1 bd 1 ba 696 sq ft 2011 11.35 ac
Assessed Value
$28,361,500