Property Features
1
Bedrooms
1
Bathrooms
696
Sq Ft Above Grade
2011
Year Built
- Lot Size 11.350 acres
Above-grade area from county records; listings usually add basement space.
Improvements on record
| Improvement | Built | Size |
|---|---|---|
| Apartment building | 2012 | 22,158 sq ft |
| Apartment building | 2012 | 22,943 sq ft |
| Apartment building | 2012 | 20,178 sq ft |
| General retail building | 2011 | 5,434 sq ft |
| Detached garage | 2012 | 4,032 sq ft |
| In-ground pool | 2012 | 1,092 sq ft |
| Paving | 2012 | 123,509 sq ft |
| Masonry walls | 2012 | |
| Chain-link fence | 2012 | |
| Paving | 2012 | 20,250 sq ft |
| Outdoor fireplace | 2011 | |
| Chain-link fence | 2012 | |
| Utility shed | 2012 | 120 sq ft |
Buildings on record
| Use | Built | Floors | Units | Size |
|---|---|---|---|---|
| Apartment building | 2012 | 3 | 51 | 22,943 sq ft |
| Apartment building | 2012 | 3 | 72 | 22,158 sq ft |
| Apartment building | 2012 | 3 | 72 | 20,178 sq ft |
| General retail building | 2011 | 1 | 5,434 sq ft |
Sales History
No recorded sales on file for this parcel yet.
Tax & Assessment
- Parcel ID 060401000012006006
- Assessed Land Value $1,485,900
- Assessed Improvements $26,875,600
- Total Assessed Value $28,361,500
Tax bills on record
| Year | Bill | Rate |
|---|---|---|
| 2025 · paid 2026 | $531,753 | 1.91% |
| 2024 · paid 2025 | $487,666 | 1.98% |
| 2023 · paid 2024 | $474,746 | 2.02% |
| 2022 · paid 2023 | $450,099 | 1.91% |
| 2021 · paid 2022 | $461,348 | 2.06% |
| 2020 · paid 2021 | $463,748 | 2.07% |
Parcel Details
- Deeded Acreage 11.350 acres
- Property Class 403
- Council District 5 (Brad Burk)
Utilities
- Water Municipal (Citizens Energy)
- Sewer Municipal (TriCo Regional)
- Electric Duke Energy
Based on Town of Zionsville service-area maps.
Legal Description:
BENNETT TECHNOLOGY PARK LOT 3 11.35A
BENNETT TECHNOLOGY PARK LOT 3 11.35A
Nearby homes
4 bd 3 ba 1,426 sq ft 1984 1.31 ac
Est. today
$514,000
Last Sold Dec 2012: $299,000
3 bd 2.5 ba 2,270 sq ft 1978 0.9 ac
Est. today
$860,000
Last Sold Aug 2021: $280,000