Property Features
4
Bedrooms
4.5
Bathrooms
9,127
Sq Ft Total
2018
Year Built
- Lot Size 68.820 acres
- Above Grade 6,559 sq ft
- Basement 2,568 sq ft, unfinished
- Finished Area 6,559 sq ft
- Garage 4-car attached, 1,832 sq ft
- Heating Central warm-air heat
- Cooling Central air
- Fireplaces 2
- Assessor Grade AA+1
- Condition Average
Improvements on record
| Improvement | Built | Size |
|---|---|---|
| Dairy barn | 2017 | 10,150 sq ft |
| Detached garage | 2016 | 4,611 sq ft |
| Detached garage | 2016 | 4,611 sq ft |
| In-ground pool | 2020 | 1,250 sq ft |
| Dairy barn | 2020 | 2,280 sq ft |
| Dairy barn | 2020 | 2,280 sq ft |
| Dairy barn | 2021 | 1,632 sq ft |
| Bath house | 2020 | 1,050 sq ft |
| Pole barn | 2021 | 7,000 sq ft |
| Pole barn | 2020 | 4,400 sq ft |
| Open frame porch | 2017 | 1,740 sq ft |
| Open frame porch | 2017 | 1,740 sq ft |
| Open frame porch | 2020 | 420 sq ft |
| Open frame porch | 2020 | 300 sq ft |
| Canopy | 2021 | 1,020 sq ft |
| Canopy | 2020 | 960 sq ft |
| Canopy | 2020 | 960 sq ft |
| Concrete patio | 2021 | 1,296 sq ft |
| Open frame porch | 2017 | 119 sq ft |
| Concrete patio | 2021 | 1,022 sq ft |
| Plumbing fixtures | 2016 | |
| Hot tub | 2022 | 64 sq ft |
| Lean-to | 2021 | 135 sq ft |
| Lean-to | 2020 | 135 sq ft |
| Lean-to | 2020 | 135 sq ft |
Land on record
| Classification | Acreage |
|---|---|
| Tillable land | 21.61 ac |
| Tillable land | 6.18 ac |
| Tillable land | 6.10 ac |
| Residential excess acreage | 3.50 ac |
| Woodland | 3.44 ac |
| Woodland | 3.27 ac |
| Tillable land | 3.03 ac |
| Tillable land | 2.78 ac |
| Woodland | 2.50 ac |
| Woodland | 2.28 ac |
| Woodland | 2.12 ac |
| Residential excess acreage | 2.05 ac |
| Tillable land | 2.03 ac |
| Woodland | 1.48 ac |
| Tillable land | 1.35 ac |
| Woodland | 1.17 ac |
| Tillable land | 1.03 ac |
| Homesite | 1.00 ac |
| Woodland | 0.64 ac |
| Public road right-of-way | 0.33 ac |
| Legal ditch | 0.32 ac |
| Tillable land | 0.32 ac |
| Nontillable land | 0.29 ac |
Sales History
No recorded sales on file for this parcel yet.
Tax & Assessment
- Parcel ID 060404000005003005
- Assessed Land Value $222,800
- Assessed Improvements $4,751,600
- Total Assessed Value $4,974,400
Tax bills on record
| Year | Bill | Rate |
|---|---|---|
| 2025 · paid 2026 | $87,738 | 1.76% |
| 2024 · paid 2025 | $84,382 | 1.79% |
| 2023 · paid 2024 | $80,360 | 1.82% |
| 2022 · paid 2023 | $79,563 | 1.70% |
| 2021 · paid 2022 | $56,615 | 1.88% |
| 2020 · paid 2021 | $38,871 | 1.84% |
Parcel Details
- Deeded Acreage 68.820 acres
- Property Class 515
- Council District 3 (Craig Melton)
Utilities
- Water Well
- Sewer Septic
- Electric Boone County REMC
Based on Town of Zionsville service-area maps.
Topography
Rolling
Legal Description:
PT SW 04-17-2E & PT SE 05-17-2E 68.82 PER SURVEY
PT SW 04-17-2E & PT SE 05-17-2E 68.82 PER SURVEY
Nearby homes
7950 Hunt Club Rd
Zionsville, IN 46077
3 bd 5 ba 3,726 sq ft 1972 6.02 ac
Est. today
$1,531,000
Assessed Value: $1,280,900
6517 S 800 E
Zionsville, IN 46077
3 bd 4.5 ba 3,127 sq ft 1972 3.9 ac
Est. today
$1,235,000
Assessed Value: $1,033,200
7945 Hunt Club Rd
Zionsville, IN 46077
3 bd 2 ba 1,470 sq ft 1950 2 ac
Est. today
$403,000
Assessed Value: $325,500
7905 Hunt Club Rd
Zionsville, IN 46077
5 bd 3.5 ba 4,218 sq ft 1958 14.51 ac
Est. today
$966,000
Assessed Value: $808,000