Zionsville, Indiana
Hunt Club Rd
Every parcel the county maps to Hunt Club Rd and every recorded sale price on it, from Boone County and state public records.
Recorded sales on Hunt Club Rd
click a column to sort| Jun 10, 2026 | 8460 Hunt Club Rd | — | $2,099,000 | 6,126 |
| May 14, 2026 | 8581 Hunt Club Rd | The Enclave | $1,667,000 | 7,324 |
| Mar 11, 2026 | 8660 Hunt Club Rd | — | $1,300,000 | 8,614 |
| Jan 16, 2026 | 8275 Hunt Club Rd | — | $1,400,000 | 6,684 |
| Nov 21, 2025 | 8535 Hunt Club Rd | The Enclave | $1,607,500 | 7,147 |
| Jul 18, 2025 | 8155 Hunt Club Rd | — | $3,650,000 | 11,109 |
| Jul 19, 2024 | 9355 Hunt Club Rd | — | $1,500,000 | 5,212 |
| Jan 29, 2024 | 9355 Hunt Club Rd | — | $1,400,000 | 5,212 |
| Jun 29, 2023 | 8616 Hunt Club Rd | The Enclave | $1,200,000 | 6,471 |
| May 11, 2023 | 8065 Hunt Club Rd | — | $2,919,000 | 7,339 |
| Sep 27, 2022 | 8667 Hunt Club Rd multi-parcel | — | $1,900,000 | 9,224 |
| Jan 14, 2022 | 8155 Hunt Club Rd | — | $1,735,000 | 11,109 |
| Aug 30, 2021 | 8550 Hunt Club Rd | The Enclave | $1,290,000 | 5,815 |
| Aug 27, 2021 | 8551 Hunt Club Rd multi-parcel | — | $12,350,000 | 14,487 |
| Jan 15, 2021 | 8460 Hunt Club Rd | — | $1,150,000 | 6,126 |
| Apr 23, 2020 | 9502 Hunt Club Rd | — | $700,000 | 3,996 |
| Aug 28, 2019 | 8616 Hunt Club Rd | The Enclave | $937,967 | 6,471 |
| May 24, 2019 | 8065 Hunt Club Rd | — | $1,200,000 | 7,339 |
| Mar 12, 2019 | 8616 Hunt Club Rd | The Enclave | $285,000 | 6,471 |
| Jul 27, 2018 | 8551 Hunt Club Rd multi-parcel | — | $2,850,000 | 14,487 |
| Sep 13, 2017 | 7999 Hunt Club Rd | — | $1,200,000 | 9,512 |
| Aug 7, 2017 | 7999 Hunt Club Rd | — | $1,200,000 | 9,512 |
| Jun 6, 2017 | 8551 Hunt Club Rd multi-parcel | — | $2,850,000 | 14,487 |
| Jan 20, 2017 | 8600 Hunt Club Rd | — | $825,000 | 5,444 |
| Dec 15, 2016 | 8275 Hunt Club Rd | — | $980,000 | 6,684 |
| Jun 10, 2016 | 8425 Hunt Club Rd | — | $440,000 | 3,954 |
| Mar 1, 2016 | 9485 Hunt Club Rd | — | $200,000 | 8,514 |
| Dec 22, 2015 | 9502 Hunt Club Rd | — | $392,000 | 3,996 |
Finished-home sales of $100,000 and up only; lot sales, quitclaim deeds, and prices far from the home’s assessed value are filtered out. Recording lags a closing by roughly two to six weeks; sales are recorded through July 30, 2026. Total sq ft includes basement and finished attic space, as on property pages; homes without an assessor dwelling record show above-grade area. A dash under Neighborhood means the home sits outside a platted subdivision.
Homes on Hunt Club Rd
7190 Hunt Club Rd
7295 Hunt Club Rd
7410 Hunt Club Rd
7420 Hunt Club Rd
7550 Hunt Club Rd
7905 Hunt Club Rd
7945 Hunt Club Rd
7950 Hunt Club Rd
7999 Hunt Club Rd
8000 Hunt Club Rd
8065 Hunt Club Rd
8099 Hunt Club Rd
8155 Hunt Club Rd
8182 Hunt Club Rd
8205 Hunt Club Rd
8275 Hunt Club Rd
8302 Hunt Club Rd
8361 Hunt Club Rd
8425 Hunt Club Rd
8440 Hunt Club Rd
8460 Hunt Club Rd
8480 Hunt Club Rd
8551 Hunt Club Rd
8600 Hunt Club Rd
8660 Hunt Club Rd
8667 Hunt Club Rd
8850 Hunt Club Rd
8855 Hunt Club Rd
8885 Hunt Club Rd
8905 Hunt Club Rd
9016 Hunt Club Rd
9030 Hunt Club Rd
9144 Hunt Club Rd
9180 Hunt Club Rd
9225 Hunt Club Rd
9275 Hunt Club Rd
9350 Hunt Club Rd
9355 Hunt Club Rd
9365 Hunt Club Rd
9371 Hunt Club Rd
9375 Hunt Club Rd
9400 Hunt Club Rd
9485 Hunt Club Rd
9502 Hunt Club Rd
9570 Hunt Club Rd
9590 Hunt Club Rd
9599 Hunt Club Rd
9600 Hunt Club Rd
9703 Hunt Club Rd
9905 Hunt Club Rd
9925 Hunt Club Rd
How this page is built
The list covers every parcel Boone County maps to this street name, including vacant land; a direction is part of the name, so E Oak St and W Oak St are separate pages. Sale prices come from Indiana’s sales-disclosure filings, recorded when the deed is filed. Data refreshes weekly.