Property Features
3
Bedrooms
1
Bathrooms
5,812
Sq Ft Total
1925
Year Built
- Lot Size 22.440 acres
- Above Grade 4,102 sq ft
- Basement 510 sq ft, unfinished
- Finished Attic 1,200 sq ft
- Finished Area 5,302 sq ft
- Garage 3-car attached, 1,362 sq ft
- Heating Central warm-air heat
- Cooling Central air
- Fireplaces 1
- Assessor Grade C
- Condition Average
Improvements on record
| Improvement | Built | Size |
|---|---|---|
| Dwelling | 1934 | 1,500 sq ft |
| Detached garage | 1991 | 672 sq ft |
| Pole barn | 1988 | 9,180 sq ft |
| Dairy barn | 1934 | 2,042 sq ft |
| In-ground pool | 1976 | 800 sq ft |
| Bank or flat barn | 1,560 sq ft | |
| Bank or flat barn | 1,584 sq ft | |
| Poultry confinement | 600 sq ft | |
| Pole barn | 480 sq ft | |
| Milk house | 210 sq ft | |
| Lean-to | 720 sq ft | |
| Lean-to | 540 sq ft | |
| Steel grain bin | ||
| Lean-to | 440 sq ft | |
| Utility shed | 1980 | 60 sq ft |
| Silo |
Land on record
| Classification | Acreage |
|---|---|
| Nontillable land | 5.45 ac |
| Nontillable land | 3.95 ac |
| Nontillable land | 3.66 ac |
| Nontillable land | 2.41 ac |
| Tillable land | 1.50 ac |
| Residential excess acreage | 1.38 ac |
| Homesite | 1.00 ac |
| Homesite | 1.00 ac |
| Tillable land | 0.94 ac |
| Public road right-of-way | 0.74 ac |
| Nontillable land | 0.30 ac |
| Nontillable land | 0.29 ac |
| Farm buildings site | 0.23 ac |
| Nontillable land | 0.10 ac |
| Farm buildings site | 0.09 ac |
Sales History
No recorded sales on file for this parcel yet.
Tax & Assessment
- Parcel ID 060408000030000005
- Assessed Land Value $168,300
- Assessed Improvements $847,500
- Total Assessed Value $1,015,800
Tax bills on record
| Year | Bill | Rate |
|---|---|---|
| 2025 · paid 2026 | $13,260 | 1.31% |
| 2024 · paid 2025 | $13,250 | 1.35% |
| 2023 · paid 2024 | $12,600 | 1.40% |
| 2022 · paid 2023 | $12,631 | 1.37% |
| 2021 · paid 2022 | $11,239 | 1.50% |
| 2020 · paid 2021 | $10,657 | 1.47% |
Parcel Details
- Deeded Acreage 22.440 acres
- Property Class 101
- Council District 3 (Craig Melton)
Utilities
- Water Well
- Sewer Septic
- Electric Duke Energy
Based on Town of Zionsville service-area maps.
Legal Description:
PT S1/2 NW 08-17-2E 22.44
PT S1/2 NW 08-17-2E 22.44
Nearby homes
4 bd 4.5 ba 4,381 sq ft 1999 2.55 ac
Est. today
$1,214,000
Assessed Value: $1,052,900
5 bd 5 ba 4,645 sq ft 1998 2.55 ac
Est. today
$1,785,000
Assessed Value: $1,547,800