Property Features
2
Bedrooms
2
Bathrooms
2,160
Sq Ft Total
2002
Year Built
- Lot Size 123.800 acres
- Above Grade 1,440 sq ft
- Basement 720 sq ft, unfinished
- Finished Area 1,440 sq ft
- Garage 1-car attached, 504 sq ft
- Heating Central warm-air heat
- Cooling Central air
- Fireplaces 1
- Assessor Grade D-1
- Condition Average
Improvements on record
| Improvement | Built | Size |
|---|---|---|
| General office building | 2006 | 1,168 sq ft |
| Dwelling | 2002 | 1,380 sq ft |
| Dwelling | 2002 | 806 sq ft |
| Pole barn | 1961 | 10,912 sq ft |
| Lean-to | 2002 | 3,872 sq ft |
| Pole barn, no walls | 2002 | 7,560 sq ft |
| Pole barn, no walls | 2002 | 6,510 sq ft |
| Pole barn, no walls | 2002 | 6,510 sq ft |
| Pole barn, no walls | 2002 | 6,510 sq ft |
| Boat house | 2002 | 600 sq ft |
| Open frame porch | 2002 | 144 sq ft |
| Wooden deck | 2002 | 733 sq ft |
| Utility shed | 1950 | 943 sq ft |
| Stable | 1920 | 1,104 sq ft |
| Canopy | 1985 | 1,271 sq ft |
| Open frame porch | 2002 | 196 sq ft |
| Wooden deck | 2002 | 528 sq ft |
| Pole barn, one side open | 2002 | 1,056 sq ft |
| Bank or flat barn | 1930 | 1,664 sq ft |
| Open frame porch | 2002 | 300 sq ft |
| Wooden deck | 2015 | 480 sq ft |
| Canopy | 2013 | 620 sq ft |
| Pole barn | 1960 | 720 sq ft |
| Pole barn, one side open | 1980 | 560 sq ft |
| Lean-to | 2002 | 918 sq ft |
| Canopy | 2002 | 132 sq ft |
| Lean-to | 1920 | 828 sq ft |
| Pole barn, no walls | 2002 | 480 sq ft |
| Open frame porch | 2002 | 96 sq ft |
| Pole barn, no walls | 1998 | 120 sq ft |
| Lean-to | 1920 | 552 sq ft |
| Lean-to | 2015 | 240 sq ft |
| Corn crib | 1930 | 400 sq ft |
| Utility shed | 2002 | 160 sq ft |
| Canopy | 2002 | 144 sq ft |
| Lean-to | 1970 | 156 sq ft |
| Utility shed | 2002 | 56 sq ft |
| Utility shed | 2002 | 56 sq ft |
| Lean-to | 1930 | 264 sq ft |
| Pole barn, one side open | 1900 | 204 sq ft |
| Poultry house | 1930 | 480 sq ft |
Buildings on record
| Use | Built | Floors | Units | Size |
|---|---|---|---|---|
| General office building | 2006 | 2 | 1,168 sq ft |
Land on record
| Classification | Acreage |
|---|---|
| Nontillable land | 34.28 ac |
| Nontillable land | 15.63 ac |
| Nontillable land | 15.16 ac |
| Farm pond | 13.25 ac |
| Nontillable land | 10.58 ac |
| Nontillable land | 9.50 ac |
| Woodland | 6.25 ac |
| Nontillable land | 4.90 ac |
| Nontillable land | 4.23 ac |
| Nontillable land | 4.01 ac |
| Woodland | 3.34 ac |
| Nontillable land | 2.00 ac |
| Public road right-of-way | 1.51 ac |
| Farm buildings site | 1.36 ac |
| Woodland | 1.29 ac |
| Nontillable land | 1.17 ac |
| Nontillable land | 1.13 ac |
| Homesite | 1.00 ac |
| Homesite | 1.00 ac |
| Legal ditch | 0.75 ac |
| Woodland | 0.71 ac |
| Woodland | 0.28 ac |
| Farm buildings site | 0.11 ac |
| Farm buildings site | 0.04 ac |
| Farm buildings site | 0.03 ac |
Sales History
No recorded sales on file for this parcel yet.
Tax & Assessment
- Parcel ID 060405000010000005
- Assessed Land Value $223,000
- Assessed Improvements $1,174,000
- Total Assessed Value $1,397,000
Tax bills on record
| Year | Bill | Rate |
|---|---|---|
| 2025 · paid 2026 | $17,693 | 1.51% |
| 2024 · paid 2025 | $17,428 | 1.56% |
| 2023 · paid 2024 | $16,498 | 1.57% |
| 2022 · paid 2023 | $18,402 | 1.50% |
| 2021 · paid 2022 | $16,422 | 1.62% |
| 2020 · paid 2021 | $15,603 | 1.58% |
Parcel Details
- Deeded Acreage 123.800 acres
- Property Class 101
- Council District 3 (Craig Melton)
Utilities
- Water Well
- Sewer Septic
- Electric Duke Energy
Based on Town of Zionsville service-area maps.
Legal Description:
PT W1/2 SE 05-17-2E 123.80
PT W1/2 SE 05-17-2E 123.80
Nearby homes
7410 Hunt Club Rd
Indianapolis, IN 46255
3 bd 2.5 ba 1,899 sq ft 1936 5.71 ac
Est. today
$553,000
Assessed Value: $478,400
4 bd 2.5 ba 3,771 sq ft 2014
Est. today
$904,000
Assessed Value: $781,200
6 bd 5.5 ba 3,746 sq ft 2015
Est. today
$921,000
Last Sold Jul 2015: $504,331
5 bd 3.5 ba 3,791 sq ft 2015
Est. today
$908,000
Last Sold Jul 2016: $497,000
6 bd 5.5 ba 3,669 sq ft 2015
Est. today
$1,027,000
Last Sold Jun 2025: $869,616
4 bd 3.5 ba 3,377 sq ft 2014
Est. today
$845,000
Assessed Value: $730,300