Property Features
2
Bedrooms
1.5
Bathrooms
2,460
Sq Ft Total
1940
Year Built
- Lot Size 115.939 acres
- Above Grade 1,968 sq ft
- Basement 492 sq ft, unfinished
- Finished Area 1,968 sq ft
- Garage 2-car attached, 648 sq ft
- Heating Heat pump
- Cooling Central air
- Fireplaces 1
- Assessor Grade D+1
- Condition Average
Improvements on record
| Improvement | Built | Size |
|---|---|---|
| Pole barn, one side open | 1972 | 3,328 sq ft |
| Pole barn, one side open | 1972 | 2,112 sq ft |
| Pole barn, no walls | 1972 | 2,300 sq ft |
| Steel grain bin | 1972 | |
| Lean-to | 1986 | 1,344 sq ft |
| Feed lot concrete | 1972 | 1,856 sq ft |
| Feed lot concrete | 1986 | 1,536 sq ft |
| Steel grain bin | 1972 | |
| Pole barn, one side open | 1972 | 308 sq ft |
Land on record
| Classification | Acreage |
|---|---|
| Tillable land | 66.34 ac |
| Woodland | 17.34 ac |
| Tillable land | 8.63 ac |
| Tillable land | 8.42 ac |
| Tillable land | 8.16 ac |
| Tillable land | 7.83 ac |
| Tillable land | 4.29 ac |
| Woodland | 3.05 ac |
| Public road right-of-way | 2.70 ac |
| Legal ditch | 2.47 ac |
| Nontillable land | 1.99 ac |
| Tillable land | 1.98 ac |
| Tillable land | 1.83 ac |
| Nontillable land | 1.67 ac |
| Farm pond | 1.22 ac |
| Homesite | 1.00 ac |
| Tillable land | 0.83 ac |
| Woodland | 0.66 ac |
| Woodland | 0.51 ac |
| Woodland | 0.43 ac |
| Woodland | 0.42 ac |
| Farm buildings site | 0.24 ac |
| Woodland | 0.13 ac |
| Nontillable land | 0.03 ac |
| Farm buildings site | 0.01 ac |
Sales History
| Date | Event | Price |
|---|---|---|
| Aug 30, 2024 | Sale | $10,528,753 |
Tax & Assessment
- Parcel ID 060810000006000016
- Assessed Land Value $254,100
- Assessed Improvements $285,500
- Total Assessed Value $539,600
Tax bills on record
| Year | Bill | Rate |
|---|---|---|
| 2025 · paid 2026 | $9,465 | 1.75% |
| 2024 · paid 2025 | $9,835 | 1.81% |
| 2023 · paid 2024 | $9,408 | 1.86% |
| 2022 · paid 2023 | $8,842 | 1.76% |
| 2021 · paid 2022 | $7,926 | 1.90% |
| 2020 · paid 2021 | $7,774 | 1.89% |
Parcel Details
- Deeded Acreage 115.939 acres
- Property Class 101
- Overlay Airport Tier 4
- Council District 1 (Tim McElderry)
Utilities
- Water Well
- Sewer Septic
- Electric Duke Energy
Based on Town of Zionsville service-area maps.
Legal Description:
PT E1/2 10-18-2E 115.94A
PT E1/2 10-18-2E 115.94A
Nearby homes
9755 E 100 S
Zionsville, IN 46077
3 bd 3.5 ba 3,278 sq ft 2017 4.99 ac
Est. today
$1,842,000
Assessed Value: $1,543,900
1115 S Us 421
Zionsville, IN 46077
1 bd 1 ba 1,056 sq ft 1900 0.9 ac
Est. today
$501,000
Assessed Value: $415,100